Filtered by vendor Oracle
Subscribe
Total
10171 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-2363 | 1 Oracle | 1 Public Sector Financials | 2021-07-23 | 5.5 MEDIUM | 8.1 HIGH |
Vulnerability in the Oracle Public Sector Financials (International) product of Oracle E-Business Suite (component: Authorization). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Public Sector Financials (International). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Public Sector Financials (International) accessible data as well as unauthorized access to critical data or complete access to all Oracle Public Sector Financials (International) accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2377 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2021-07-23 | 4.0 MEDIUM | 4.3 MEDIUM |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: SQR). Supported versions that are affected are 8.57, 8.58 and 8.59. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2021-2376 | 1 Oracle | 1 Weblogic Server | 2021-07-23 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Services). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2378 | 1 Oracle | 1 Weblogic Server | 2021-07-23 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2380 | 1 Oracle | 1 Applications Framework | 2021-07-23 | 4.9 MEDIUM | 7.6 HIGH |
Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Attachments / File Upload). Supported versions that are affected are 12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Applications Framework. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Applications Framework, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Applications Framework accessible data as well as unauthorized update, insert or delete access to some of Oracle Applications Framework accessible data. CVSS 3.1 Base Score 7.6 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:H/I:L/A:N). | |||||
CVE-2021-2382 | 1 Oracle | 1 Weblogic Server | 2021-07-23 | 7.5 HIGH | 9.8 CRITICAL |
Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Security). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
CVE-2021-2381 | 1 Oracle | 1 Solaris | 2021-07-23 | 3.3 LOW | 3.9 LOW |
Vulnerability in the Oracle Solaris product of Oracle Systems (component: Kernel). The supported version that is affected is 11. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Solaris executes to compromise Oracle Solaris. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Solaris accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Solaris. CVSS 3.1 Base Score 3.9 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:L). | |||||
CVE-2021-2368 | 1 Oracle | 1 Siebel Crm | 2021-07-23 | 7.1 HIGH | 5.9 MEDIUM |
Vulnerability in the Siebel CRM product of Oracle Siebel CRM (component: Siebel Core - Server Infrastructure). Supported versions that are affected are 21.5 and Prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Siebel CRM. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2021-2422 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-23 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2424 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-23 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2425 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-23 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2426 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-23 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2371 | 1 Oracle | 1 Coherence | 2021-07-23 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 3.7.1.0, 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle Coherence. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Coherence. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2427 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-23 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2428 | 1 Oracle | 1 Coherence | 2021-07-23 | 6.8 MEDIUM | 8.1 HIGH |
Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle Coherence. Successful attacks of this vulnerability can result in takeover of Oracle Coherence. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
CVE-2021-2373 | 1 Oracle | 1 Jd Edwards Enterpriseone Tools | 2021-07-23 | 4.9 MEDIUM | 5.4 MEDIUM |
Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime). Supported versions that are affected are 9.2.5.3 and Prior. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in JD Edwards EnterpriseOne Tools, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of JD Edwards EnterpriseOne Tools accessible data as well as unauthorized read access to a subset of JD Edwards EnterpriseOne Tools accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
CVE-2021-2375 | 1 Oracle | 1 Jd Edwards Enterpriseone Tools | 2021-07-23 | 5.8 MEDIUM | 6.1 MEDIUM |
Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime). Supported versions that are affected are 9.2.5.3 and prior. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in JD Edwards EnterpriseOne Tools, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of JD Edwards EnterpriseOne Tools accessible data as well as unauthorized read access to a subset of JD Edwards EnterpriseOne Tools accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | |||||
CVE-2021-2398 | 1 Oracle | 1 Advanced Outbound Telephony | 2021-07-23 | 5.5 MEDIUM | 8.1 HIGH |
Vulnerability in the Oracle Advanced Outbound Telephony product of Oracle E-Business Suite (component: Region Mapping). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Outbound Telephony. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Advanced Outbound Telephony accessible data as well as unauthorized access to critical data or complete access to all Oracle Advanced Outbound Telephony accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2397 | 1 Oracle | 1 Weblogic Server | 2021-07-23 | 7.5 HIGH | 9.8 CRITICAL |
Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
CVE-2021-2399 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-23 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). |