Filtered by vendor Oracle
Subscribe
Total
10171 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-2440 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-26 | 6.8 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2445 | 1 Oracle | 1 Hyperion Infrastructure Technology | 2021-07-26 | 3.6 LOW | 5.7 MEDIUM |
Vulnerability in the Hyperion Infrastructure Technology product of Oracle Hyperion (component: Lifecycle Management). The supported version that is affected is 11.2.5.0. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Hyperion Infrastructure Technology. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Hyperion Infrastructure Technology accessible data as well as unauthorized access to critical data or complete access to all Hyperion Infrastructure Technology accessible data. CVSS 3.1 Base Score 5.7 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2396 | 1 Oracle | 1 Bi Publisher | 2021-07-26 | 9.0 HIGH | 8.8 HIGH |
Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO). Supported versions that are affected are 5.5.0.0.0, 11.1.1.9.0, 12.2.1.3.0 and 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in takeover of Oracle BI Publisher. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
CVE-2021-2415 | 1 Oracle | 1 Time And Labor | 2021-07-26 | 8.5 HIGH | 8.1 HIGH |
Vulnerability in the Oracle Time and Labor product of Oracle E-Business Suite (component: Timecard). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Time and Labor. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Time and Labor accessible data as well as unauthorized access to critical data or complete access to all Oracle Time and Labor accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2417 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-26 | 8.0 HIGH | 6.0 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: GIS). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data and unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.1 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:H). | |||||
CVE-2021-2418 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-26 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2386 | 1 Oracle | 1 Primavera P6 Enterprise Project Portfolio Management | 2021-07-26 | 4.0 MEDIUM | 4.3 MEDIUM |
Vulnerability in the Primavera P6 Enterprise Project Portfolio Management product of Oracle Construction and Engineering (component: Web Access). Supported versions that are affected are 20.12.0-20.12.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Primavera P6 Enterprise Project Portfolio Management accessible data. CVSS 3.1 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2021-2387 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Server | 2021-07-26 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2021-2391 | 1 Oracle | 1 Bi Publisher | 2021-07-26 | 9.0 HIGH | 8.8 HIGH |
Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Scheduler). Supported versions that are affected are 5.5.0.0.0, 11.1.1.9.0, 12.2.1.3.0 and 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in takeover of Oracle BI Publisher. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
CVE-2021-2392 | 1 Oracle | 1 Bi Publisher | 2021-07-26 | 9.0 HIGH | 8.8 HIGH |
Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security). Supported versions that are affected are 5.5.0.0.0, 11.1.1.9.0, 12.2.1.3.0 and 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in takeover of Oracle BI Publisher. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
CVE-2021-2393 | 1 Oracle | 1 E-records | 2021-07-26 | 8.5 HIGH | 8.1 HIGH |
Vulnerability in the Oracle E-Records product of Oracle E-Business Suite (component: E-signatures). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle E-Records. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle E-Records accessible data as well as unauthorized access to critical data or complete access to all Oracle E-Records accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2394 | 1 Oracle | 1 Weblogic Server | 2021-07-26 | 10.0 HIGH | 9.8 CRITICAL |
Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
CVE-2021-2395 | 1 Oracle | 1 Hospitality Reporting And Analytics | 2021-07-26 | 8.5 HIGH | 8.1 HIGH |
Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications (component: iCare, Configuration). The supported version that is affected is 9.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Reporting and Analytics. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Hospitality Reporting and Analytics accessible data as well as unauthorized access to critical data or complete access to all Oracle Hospitality Reporting and Analytics accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2353 | 1 Oracle | 1 Siebel Core - Server Framework | 2021-07-23 | 2.1 LOW | 4.4 MEDIUM |
Vulnerability in the Siebel Core - Server Framework product of Oracle Siebel CRM (component: Loging). Supported versions that are affected are 21.5 and Prior. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Siebel Core - Server Framework executes to compromise Siebel Core - Server Framework. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel Core - Server Framework accessible data. CVSS 3.1 Base Score 4.4 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2021-2355 | 1 Oracle | 1 Marketing | 2021-07-23 | 6.4 MEDIUM | 9.1 CRITICAL |
Vulnerability in the Oracle Marketing product of Oracle E-Business Suite (component: Marketing Administration). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Marketing accessible data as well as unauthorized access to critical data or complete access to all Oracle Marketing accessible data. CVSS 3.1 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2358 | 1 Oracle | 1 Access Manager | 2021-07-23 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Rest interfaces for Access Mgr). The supported version that is affected is 11.1.2.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTPS to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Access Manager accessible data. CVSS 3.1 Base Score 4.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2021-2359 | 1 Oracle | 1 Marketing | 2021-07-23 | 5.8 MEDIUM | 8.2 HIGH |
Vulnerability in the Oracle Marketing product of Oracle E-Business Suite (component: Marketing Administration). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Marketing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Marketing accessible data as well as unauthorized update, insert or delete access to some of Oracle Marketing accessible data. CVSS 3.1 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | |||||
CVE-2021-2360 | 1 Oracle | 1 Approvals Management | 2021-07-23 | 5.5 MEDIUM | 8.1 HIGH |
Vulnerability in the Oracle Approvals Management product of Oracle E-Business Suite (component: AME Page rendering). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Approvals Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Approvals Management accessible data as well as unauthorized access to critical data or complete access to all Oracle Approvals Management accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2361 | 1 Oracle | 1 Advanced Inbound Telephony | 2021-07-23 | 5.5 MEDIUM | 8.1 HIGH |
Vulnerability in the Oracle Advanced Inbound Telephony product of Oracle E-Business Suite (component: SDK client integration). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Inbound Telephony. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Advanced Inbound Telephony accessible data as well as unauthorized access to critical data or complete access to all Oracle Advanced Inbound Telephony accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2021-2362 | 1 Oracle | 1 Field Service | 2021-07-23 | 5.5 MEDIUM | 8.1 HIGH |
Vulnerability in the Oracle Field Service product of Oracle E-Business Suite (component: Wireless). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Field Service. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Field Service accessible data as well as unauthorized access to critical data or complete access to all Oracle Field Service accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). |