Filtered by vendor Arubanetworks
Subscribe
Total
506 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2020-12148 | 1 Arubanetworks | 21 Edgeconnect Enterprise, Nx-10700, Nx-11700 and 18 more | 2024-12-12 | 8.5 HIGH | 6.8 MEDIUM |
A command injection flaw identified in the nslookup API in Silver Peak Unity ECOSTM (ECOS) appliance software could allow an attacker to execute arbitrary commands with the privileges of the web server running on the EdgeConnect appliance. An attacker could exploit this vulnerability to establish an interactive channel, effectively taking control of the target system. This vulnerability can be exploited by an attacker with authenticated access to the Orchestrator UI or EdgeConnect UI. This affects all ECOS versions prior to : 8.1.9.15, 8.3.0.8, 8.3.1.2, 8.3.2.0, 9.0.2.0, and 9.1.0.0. | |||||
CVE-2023-37440 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-10-29 | N/A | 5.3 MEDIUM |
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an unauthenticated remote attacker to conduct a server-side request forgery (SSRF) attack. A successful exploit allows an attacker to enumerate information about the internal structure of the EdgeConnect SD-WAN Orchestrator host leading to potential disclosure of sensitive information. | |||||
CVE-2023-37439 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-10-29 | N/A | 6.1 MEDIUM |
Multiple vulnerabilities in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct SQL injection attacks against the EdgeConnect SD-WAN Orchestrator instance. An attacker could exploit these vulnerabilities to obtain and modify sensitive information in the underlying database potentially leading to the exposure and corruption of sensitive data controlled by the EdgeConnect SD-WAN Orchestrator host. | |||||
CVE-2023-45626 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-10-29 | N/A | 7.2 HIGH |
An authenticated vulnerability has been identified allowing an attacker to effectively establish highly privileged persistent arbitrary code execution across boot cycles. | |||||
CVE-2024-41916 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2024-10-28 | N/A | 4.9 MEDIUM |
A vulnerability exists in ClearPass Policy Manager that allows for an attacker with administrative privileges to access sensitive information in a cleartext format. A successful exploit allows an attacker to retrieve information which could be used to potentially gain further access to network services supported by ClearPass Policy Manager. | |||||
CVE-2023-37421 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-10-03 | N/A | 5.4 MEDIUM |
Vulnerabilities in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker to execute arbitrary script code in a victim's browser in the context of the affected interface. | |||||
CVE-2023-37424 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-10-03 | N/A | 8.1 HIGH |
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an unauthenticated remote attacker to run arbitrary commands on the underlying host if certain preconditions outside of the attacker's control are met. Successful exploitation of this vulnerability could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | |||||
CVE-2023-37427 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-10-03 | N/A | 7.2 HIGH |
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to run arbitrary commands on the underlying host. Successful exploitation of this vulnerability allows an attacker to execute arbitrary commands as root on the underlying operating system leading to complete system compromise. | |||||
CVE-2023-38486 | 1 Arubanetworks | 5 9004, 9004-lte, 9012 and 2 more | 2024-09-26 | N/A | 6.4 MEDIUM |
A vulnerability in the secure boot implementation on affected Aruba 9200 and 9000 Series Controllers and Gateways allows an attacker to bypass security controls which would normally prohibit unsigned kernel images from executing. An attacker can use this vulnerability to execute arbitrary runtime operating systems, including unverified and unsigned OS images. | |||||
CVE-2023-43506 | 2 Arubanetworks, Linux | 2 Clearpass Policy Manager, Linux Kernel | 2024-09-11 | N/A | 7.8 HIGH |
A vulnerability in the ClearPass OnGuard Linux agent could allow malicious users on a Linux instance to elevate their user privileges to those of a higher role. A successful exploit allows malicious users to execute arbitrary code with root level privileges on the Linux instance. | |||||
CVE-2023-43509 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2024-09-11 | N/A | 5.8 MEDIUM |
A vulnerability in the web-based management interface of ClearPass Policy Manager could allow an unauthenticated remote attacker to send notifications to computers that are running ClearPass OnGuard. These notifications can then be used to phish users or trick them into downloading malicious software. | |||||
CVE-2024-5486 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2024-09-11 | N/A | 4.9 MEDIUM |
A vulnerability exists in ClearPass Policy Manager that allows for an attacker with administrative privileges to access sensitive information in a cleartext format. A successful exploit allows an attacker to retrieve information which could be used to potentially gain further access to network services supported by ClearPass Policy Manager | |||||
CVE-2024-42400 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-08-23 | N/A | 5.3 MEDIUM |
Multiple unauthenticated Denial-of-Service (DoS) vulnerabilities exist in the Soft AP daemon accessed via the PAPI protocol. Successful exploitation of these vulnerabilities results in the ability to interrupt the normal operation of the affected Access Point. | |||||
CVE-2023-45614 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-08-14 | N/A | 9.8 CRITICAL |
There are buffer overflow vulnerabilities in the underlying CLI service that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba's access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | |||||
CVE-2023-45621 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-08-14 | N/A | 7.5 HIGH |
Unauthenticated Denial-of-Service (DoS) vulnerabilities exist in the CLI service accessed via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability to interrupt the normal operation of the affected access point. | |||||
CVE-2024-42394 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-08-12 | N/A | 9.8 CRITICAL |
There are vulnerabilities in the Soft AP Daemon Service which could allow a threat actor to execute an unauthenticated RCE attack. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | |||||
CVE-2024-42395 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-08-12 | N/A | 9.8 CRITICAL |
There is a vulnerability in the AP Certificate Management Service which could allow a threat actor to execute an unauthenticated RCE attack. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | |||||
CVE-2024-42393 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-08-12 | N/A | 9.8 CRITICAL |
There are vulnerabilities in the Soft AP Daemon Service which could allow a threat actor to execute an unauthenticated RCE attack. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | |||||
CVE-2023-45622 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-08-12 | N/A | 7.5 HIGH |
Unauthenticated Denial-of-Service (DoS) vulnerabilities exist in the BLE daemon service accessed via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability to interrupt the normal operation of the affected access point. | |||||
CVE-2024-41914 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-08-01 | N/A | 9.0 CRITICAL |
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker to execute arbitrary script code in a victim's browser in the context of the affected interface. |