Total
1510 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-24954 | 1 Microsoft | 14 Sharepoint Enterprise Server, Sharepoint Server, Windows 10 1507 and 11 more | 2024-05-29 | N/A | 6.5 MEDIUM |
| Microsoft SharePoint Server Information Disclosure Vulnerability | |||||
| CVE-2023-36003 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 7.3 HIGH |
| XAML Diagnostics Elevation of Privilege Vulnerability | |||||
| CVE-2023-28221 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 7.0 HIGH |
| Windows Error Reporting Service Elevation of Privilege Vulnerability | |||||
| CVE-2023-36017 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 8.8 HIGH |
| Windows Scripting Engine Memory Corruption Vulnerability | |||||
| CVE-2023-28238 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows Internet Key Exchange (IKE) Protocol Extensions Remote Code Execution Vulnerability | |||||
| CVE-2023-28248 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 7 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-35378 | 1 Microsoft | 7 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 4 more | 2024-05-29 | N/A | 7.0 HIGH |
| Windows Projected File System Elevation of Privilege Vulnerability | |||||
| CVE-2023-24927 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | |||||
| CVE-2023-28219 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 8.1 HIGH |
| Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | |||||
| CVE-2024-21352 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
| CVE-2024-21314 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 6.5 MEDIUM |
| Microsoft Message Queuing Information Disclosure Vulnerability | |||||
| CVE-2024-21366 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
| CVE-2024-20700 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows Hyper-V Remote Code Execution Vulnerability | |||||
| CVE-2024-21358 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
| CVE-2024-20691 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 4.7 MEDIUM |
| Windows Themes Information Disclosure Vulnerability | |||||
| CVE-2024-20687 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 7.5 HIGH |
| Microsoft AllJoyn API Denial of Service Vulnerability | |||||
| CVE-2024-21372 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 8.8 HIGH |
| Windows OLE Remote Code Execution Vulnerability | |||||
| CVE-2024-21375 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
| CVE-2024-21349 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft ActiveX Data Objects Remote Code Execution Vulnerability | |||||
| CVE-2024-21313 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 5.3 MEDIUM |
| Windows TCP/IP Information Disclosure Vulnerability | |||||
