Total
332 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2015-2652 | 1 Oracle | 1 E-business Suite | 2017-09-22 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Marketing component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect integrity via unknown vectors related to Web Management. | |||||
CVE-2015-2618 | 1 Oracle | 1 E-business Suite | 2017-09-22 | 2.1 LOW | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect integrity via unknown vectors related to Input validation. | |||||
CVE-2015-2630 | 1 Oracle | 1 E-business Suite | 2017-09-22 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Technology stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Applet startup. | |||||
CVE-2015-2645 | 1 Oracle | 1 E-business Suite | 2017-09-22 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Web Applications Desktop Integrator component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect integrity via unknown vectors. | |||||
CVE-2015-4765 | 1 Oracle | 1 E-business Suite | 2017-09-22 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect integrity via vectors related to OAM Dashboard. | |||||
CVE-2015-4739 | 1 Oracle | 1 E-business Suite | 2017-09-22 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2 allows remote authenticated users to affect integrity via unknown vectors related to Help screens. | |||||
CVE-2015-4926 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 2.6 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.1, and 12.2 allows remote attackers to affect integrity via vectors related to UIX. | |||||
CVE-2016-0510 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Business Views Catalog. | |||||
CVE-2016-0509 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Internet Expenses component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to AP Web Utilities. | |||||
CVE-2016-0528 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Customer Interaction History component in Oracle E-Business Suite 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via vectors related to User GUI, a different vulnerability than CVE-2016-0527, CVE-2016-0529, and CVE-2016-0530. | |||||
CVE-2016-0515 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via vectors related to BIS Common Components, a different vulnerability than CVE-2016-0514. | |||||
CVE-2016-0513 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via vectors related to BIS Common Components. | |||||
CVE-2016-0516 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Quality component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to QA / Order Management Integration. | |||||
CVE-2016-0521 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iProcurement component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to Redirection. | |||||
CVE-2016-0514 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via vectors related to BIS Common Components, a different vulnerability than CVE-2016-0515. | |||||
CVE-2016-0524 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Universal Work Queue component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Work Provider Administration. | |||||
CVE-2016-0575 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Learning Management component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via vectors related to OTA Self Service. | |||||
CVE-2016-0517 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Human Resources component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to General utilities, a different vulnerability than CVE-2016-0518. | |||||
CVE-2016-0556 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Advanced Collections component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Administration, a different vulnerability than CVE-2016-0557. | |||||
CVE-2016-0511 | 1 Oracle | 1 E-business Suite | 2017-09-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Common Components, a different vulnerability than CVE-2016-0547, CVE-2016-0548, and CVE-2016-0549. |