Total
3902 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-26821 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-08-01 | 8.5 HIGH | 6.6 MEDIUM |
Windows DNS Server Remote Code Execution Vulnerability | |||||
CVE-2022-41039 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2024-08-01 | N/A | 8.1 HIGH |
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability | |||||
CVE-2019-1164 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2024-08-01 | 7.2 HIGH | 7.8 HIGH |
An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory. An attacker who successfully exploited this vulnerability could run arbitrary code in kernel mode. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. To exploit this vulnerability, an attacker would first have to log on to the system. An attacker could then run a specially crafted application to take control of an affected system. The update addresses the vulnerability by correcting how the Windows kernel handles objects in memory. | |||||
CVE-2019-1148 | 1 Microsoft | 9 Office, Windows 10, Windows 7 and 6 more | 2024-08-01 | 2.1 LOW | 5.5 MEDIUM |
An information disclosure vulnerability exists when the Microsoft Windows Graphics Component improperly handles objects in memory. An attacker who successfully exploited the vulnerability could obtain information to further compromise the user’s system. To exploit this vulnerability, an attacker would have to log on to an affected system and run a specially crafted application. The update addresses the vulnerability by correcting the way in which the Windows Graphics Component handles objects in memory. | |||||
CVE-2024-37973 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-31 | N/A | 8.8 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-20652 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-19 | N/A | 8.1 HIGH |
Windows HTML Platforms Security Feature Bypass Vulnerability | |||||
CVE-2024-21377 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-19 | N/A | 5.5 MEDIUM |
Windows DNS Information Disclosure Vulnerability | |||||
CVE-2024-37984 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-17 | N/A | 8.4 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-30071 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-07-17 | N/A | 4.7 MEDIUM |
Windows Remote Access Connection Manager Information Disclosure Vulnerability | |||||
CVE-2024-30079 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-17 | N/A | 7.8 HIGH |
Windows Remote Access Connection Manager Elevation of Privilege Vulnerability | |||||
CVE-2024-30081 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-07-17 | N/A | 7.1 HIGH |
Windows NTLM Spoofing Vulnerability | |||||
CVE-2024-30098 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-17 | N/A | 7.5 HIGH |
Windows Cryptographic Services Security Feature Bypass Vulnerability | |||||
CVE-2024-35270 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-07-17 | N/A | 5.3 MEDIUM |
Windows iSCSI Service Denial of Service Vulnerability | |||||
CVE-2024-28899 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-17 | N/A | 8.8 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-37974 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-16 | N/A | 8.0 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-37972 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-16 | N/A | 8.0 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-37971 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-16 | N/A | 8.0 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-37970 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-16 | N/A | 8.0 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-37969 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-16 | N/A | 8.0 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-37975 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-16 | N/A | 8.0 HIGH |
Secure Boot Security Feature Bypass Vulnerability |