Total
2336 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2020-0822 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2021-11-29 | 4.6 MEDIUM | 7.8 HIGH |
An elevation of privilege vulnerability exists when the Windows Language Pack Installer improperly handles file operations, aka 'Windows Language Pack Installer Elevation of Privilege Vulnerability'. | |||||
CVE-2016-4156 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4148 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4147 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4145 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4137 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4136 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4138 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 10.0 HIGH | 9.8 CRITICAL |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4135 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4139 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4140 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4141 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4142 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4143 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4134 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4133 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4144 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4131 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4132 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
CVE-2016-4146 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. |