Total
4068 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-30905 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2023-11-07 | 4.3 MEDIUM | 5.5 MEDIUM |
An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iOS 15.1 and iPadOS 15.1, macOS Monterey 12.0.1, tvOS 15.1, watchOS 8.1, Security Update 2021-007 Catalina. Processing a maliciously crafted file may disclose user information. | |||||
CVE-2021-30914 | 1 Apple | 2 Ipados, Iphone Os | 2023-11-07 | 9.3 HIGH | 7.8 HIGH |
A memory corruption issue was addressed with improved input validation. This issue is fixed in iOS 15.1 and iPadOS 15.1. An application may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2021-30870 | 1 Apple | 2 Ipados, Iphone Os | 2023-11-07 | 4.3 MEDIUM | 6.5 MEDIUM |
A logic issue existed in the handling of document loads. This issue was addressed with improved state management. This issue is fixed in iOS 15 and iPadOS 15. Previewing an html file attached to a note may unexpectedly contact remote servers. | |||||
CVE-2021-30911 | 1 Apple | 4 Ipados, Iphone Os, Mac Os X and 1 more | 2023-11-07 | 4.3 MEDIUM | 5.5 MEDIUM |
An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Monterey 12.0.1, Security Update 2021-007 Catalina, iOS 15.1 and iPadOS 15.1, macOS Big Sur 11.6.1. Processing a maliciously crafted USD file may disclose memory contents. | |||||
CVE-2021-30888 | 1 Apple | 6 Ipad Os, Ipados, Iphone Os and 3 more | 2023-11-07 | 4.3 MEDIUM | 7.4 HIGH |
An information leakage issue was addressed. This issue is fixed in iOS 15.1 and iPadOS 15.1, macOS Monterey 12.0.1, iOS 14.8.1 and iPadOS 14.8.1, tvOS 15.1, watchOS 8.1. A malicious website using Content Security Policy reports may be able to leak information via redirect behavior . | |||||
CVE-2021-30890 | 3 Apple, Debian, Fedoraproject | 7 Ipados, Iphone Os, Macos and 4 more | 2023-11-07 | 4.3 MEDIUM | 6.1 MEDIUM |
A logic issue was addressed with improved state management. This issue is fixed in macOS Monterey 12.0.1, iOS 15.1 and iPadOS 15.1, watchOS 8.1, tvOS 15.1. Processing maliciously crafted web content may lead to universal cross site scripting. | |||||
CVE-2021-30915 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2023-11-07 | 2.1 LOW | 2.4 LOW |
A logic issue was addressed with improved state management. This issue is fixed in iOS 15.1 and iPadOS 15.1, macOS Monterey 12.0.1, tvOS 15.1, watchOS 8.1, Security Update 2021-007 Catalina, macOS Big Sur 11.6.1. A person with physical access to an iOS device may be able to determine characteristics of a user's password in a secure text entry field. | |||||
CVE-2021-30863 | 1 Apple | 2 Ipados, Iphone Os | 2023-11-07 | 4.6 MEDIUM | 6.8 MEDIUM |
This issue was addressed by improving Face ID anti-spoofing models. This issue is fixed in iOS 15 and iPadOS 15. A 3D model constructed to look like the enrolled user may be able to authenticate via Face ID. | |||||
CVE-2021-30887 | 3 Apple, Debian, Fedoraproject | 7 Ipados, Iphone Os, Macos and 4 more | 2023-11-07 | 4.3 MEDIUM | 6.5 MEDIUM |
A logic issue was addressed with improved restrictions. This issue is fixed in macOS Monterey 12.0.1, iOS 15.1 and iPadOS 15.1, watchOS 8.1, tvOS 15.1. Processing maliciously crafted web content may lead to unexpectedly unenforced Content Security Policy. | |||||
CVE-2021-30927 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2023-11-07 | 6.9 MEDIUM | 7.8 HIGH |
A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008 Catalina, iOS 15.2 and iPadOS 15.2, watchOS 8.3. An application may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2021-30942 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2023-11-07 | 6.8 MEDIUM | 7.8 HIGH |
Description: A memory corruption issue in the processing of ICC profiles was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008 Catalina, iOS 15.2 and iPadOS 15.2, watchOS 8.3. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2021-30937 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2023-11-07 | 9.3 HIGH | 7.8 HIGH |
A memory corruption vulnerability was addressed with improved locking. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008 Catalina, iOS 15.2 and iPadOS 15.2, watchOS 8.3. A malicious application may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2021-30947 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-11-07 | 4.3 MEDIUM | 5.5 MEDIUM |
An access issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, iOS 15.2 and iPadOS 15.2, watchOS 8.3. An application may be able to access a user's files. | |||||
CVE-2021-30921 | 1 Apple | 2 Ipados, Iphone Os | 2023-11-07 | 2.1 LOW | 5.5 MEDIUM |
A logic issue was addressed with improved state management. This issue is fixed in iOS 14.5 and iPadOS 14.5. A user's password may be visible onscreen. | |||||
CVE-2021-30846 | 3 Apple, Debian, Fedoraproject | 8 Ipados, Iphone Os, Macos and 5 more | 2023-11-07 | 6.8 MEDIUM | 7.8 HIGH |
A memory corruption issue was addressed with improved memory handling. This issue is fixed in iOS 14.8 and iPadOS 14.8, Safari 15, tvOS 15, iOS 15 and iPadOS 15, watchOS 8. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2021-30881 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2023-11-07 | 6.8 MEDIUM | 7.8 HIGH |
An input validation issue was addressed with improved memory handling. This issue is fixed in iOS 15.1 and iPadOS 15.1, macOS Monterey 12.0.1, tvOS 15.1, watchOS 8.1, Security Update 2021-007 Catalina, macOS Big Sur 11.6.1. Unpacking a maliciously crafted archive may lead to arbitrary code execution. | |||||
CVE-2021-30932 | 1 Apple | 2 Ipados, Iphone Os | 2023-11-07 | 2.1 LOW | 4.6 MEDIUM |
The issue was addressed with improved permissions logic. This issue is fixed in iOS 15.2 and iPadOS 15.2. A person with physical access to an iOS device may be able to access contacts from the lock screen. | |||||
CVE-2021-30925 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2023-11-07 | 6.4 MEDIUM | 9.1 CRITICAL |
The issue was addressed with improved permissions logic. This issue is fixed in watchOS 8, macOS Big Sur 11.6, iOS 15 and iPadOS 15. A malicious application may be able to bypass Privacy preferences. | |||||
CVE-2021-30895 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-11-07 | 4.3 MEDIUM | 5.5 MEDIUM |
A logic issue was addressed with improved restrictions. This issue is fixed in iOS 15.0.2 and iPadOS 15.0.2, tvOS 15.1, watchOS 8.1, macOS Monterey 12.0.1. A malicious application may be able to access information about a user's contacts. | |||||
CVE-2021-30941 | 1 Apple | 4 Ipados, Iphone Os, Mac Os X and 1 more | 2023-11-07 | 4.3 MEDIUM | 5.5 MEDIUM |
A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.1, iOS 15.2 and iPadOS 15.2, macOS Big Sur 11.6.2, Security Update 2021-008 Catalina. Processing a maliciously crafted USD file may disclose memory contents. |