Filtered by vendor Huawei
Subscribe
Total
2156 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-37027 | 1 Huawei | 2 Emui, Magic Ui | 2022-03-08 | 5.0 MEDIUM | 7.5 HIGH |
There is a DoS vulnerability in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
CVE-2021-22489 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-08 | 5.0 MEDIUM | 7.5 HIGH |
There is a DoS vulnerability in smartphones. Successful exploitation of this vulnerability may affect service availability. | |||||
CVE-2021-22480 | 1 Huawei | 1 Harmonyos | 2022-03-08 | 7.5 HIGH | 9.8 CRITICAL |
The interface of a certain HarmonyOS module has an integer overflow vulnerability. Successful exploitation of this vulnerability may lead to heap memory overflow. | |||||
CVE-2021-22479 | 1 Huawei | 1 Harmonyos | 2022-03-07 | 4.9 MEDIUM | 5.5 MEDIUM |
The interface of a certain HarmonyOS module has an invalid address access vulnerability. Successful exploitation of this vulnerability may lead to kernel crash. | |||||
CVE-2021-22478 | 1 Huawei | 1 Harmonyos | 2022-03-07 | 2.1 LOW | 5.5 MEDIUM |
The interface of a certain HarmonyOS module has a UAF vulnerability. Successful exploitation of this vulnerability may lead to information leakage. | |||||
CVE-2021-22441 | 1 Huawei | 1 Harmonyos | 2022-03-07 | 4.9 MEDIUM | 5.5 MEDIUM |
Some Huawei products have an integer overflow vulnerability. Successful exploitation of this vulnerability may lead to kernel crash. | |||||
CVE-2021-22434 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 7.5 HIGH | 9.8 CRITICAL |
There is a memory address out of bounds vulnerability in smartphones. Successful exploitation of this vulnerability may cause malicious code to be executed. | |||||
CVE-2021-22433 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 7.5 HIGH | 9.8 CRITICAL |
There is a memory address out of bounds in smartphones. Successful exploitation of this vulnerability may cause malicious code to be executed. | |||||
CVE-2021-22432 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 10.0 HIGH | 9.8 CRITICAL |
There is a vulnerability when configuring permission isolation in smartphones. Successful exploitation of this vulnerability may cause out-of-bounds access. | |||||
CVE-2021-22431 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 7.5 HIGH | 9.8 CRITICAL |
There is a vulnerability when configuring permission isolation in smartphones. Successful exploitation of this vulnerability may cause out-of-bounds access. | |||||
CVE-2021-22429 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 10.0 HIGH | 9.8 CRITICAL |
There is a memory address out of bounds in smartphones. Successful exploitation of this vulnerability may cause malicious code to be executed. | |||||
CVE-2021-22426 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 7.5 HIGH | 9.8 CRITICAL |
There is a memory address out of bounds in smartphones. Successful exploitation of this vulnerability may cause malicious code to be executed. | |||||
CVE-2021-22395 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 5.0 MEDIUM | 7.5 HIGH |
There is a code injection vulnerability in smartphones. Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-22394 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 6.4 MEDIUM | 9.1 CRITICAL |
There is a buffer overflow vulnerability in smartphones. Successful exploitation of this vulnerability may cause DoS of the apps during Multi-Screen Collaboration. | |||||
CVE-2021-22319 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-03-07 | 5.0 MEDIUM | 7.5 HIGH |
There is an improper verification vulnerability in smartphones. Successful exploitation of this vulnerability may cause integer overflows. | |||||
CVE-2021-37107 | 1 Huawei | 1 Emui | 2022-02-25 | 2.1 LOW | 5.5 MEDIUM |
There is an improper memory access permission configuration on ACPU.Successful exploitation of this vulnerability may cause out-of-bounds access. | |||||
CVE-2021-40045 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-02-16 | 2.1 LOW | 5.5 MEDIUM |
There is a vulnerability of signature verification mechanism failure in system upgrade through recovery mode.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-40015 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-02-16 | 1.9 LOW | 4.7 MEDIUM |
There is a race condition vulnerability in the binder driver subsystem in the kernel.Successful exploitation of this vulnerability may affect kernel stability. | |||||
CVE-2021-39992 | 1 Huawei | 1 Emui | 2022-02-16 | 4.6 MEDIUM | 7.8 HIGH |
There is an improper security permission configuration vulnerability on ACPU.Successful exploitation of this vulnerability may affect service confidentiality, integrity, and availability. | |||||
CVE-2021-40042 | 1 Huawei | 8 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 5 more | 2022-02-04 | 4.0 MEDIUM | 6.5 MEDIUM |
There is a release of invalid pointer vulnerability in some Huawei products, successful exploit may cause the process and service abnormal. Affected product versions include: CloudEngine 12800 V200R019C10SPC800, V200R019C10SPC900; CloudEngine 5800 V200R019C10SPC800, V200R020C00SPC600; CloudEngine 6800 versions V200R019C10SPC800, V200R019C10SPC900, V200R020C00SPC600, V300R020C00SPC200; CloudEngine 7800 V200R019C10SPC800. |