Filtered by vendor Oracle
Subscribe
Total
10171 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2012-5373 | 1 Oracle | 3 Jdk, Jre, Openjdk | 2017-08-29 | 5.0 MEDIUM | N/A |
| Oracle Java SE 7 and earlier, and OpenJDK 7 and earlier, computes hash values without properly restricting the ability to trigger hash collisions predictably, which allows context-dependent attackers to cause a denial of service (CPU consumption) via crafted input to an application that maintains a hash table, as demonstrated by a universal multicollision attack against the MurmurHash3 algorithm, a different vulnerability than CVE-2012-2739. | |||||
| CVE-2012-1761 | 1 Oracle | 1 Siebel Crm | 2017-08-29 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via unknown vectors related to UI Framework. | |||||
| CVE-2012-3111 | 1 Oracle | 1 Peoplesoft Products | 2017-08-29 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect integrity, related to TECH, a different vulnerability than CVE-2012-1762. | |||||
| CVE-2012-1729 | 1 Oracle | 1 Hyperion | 2017-08-29 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Hyperion BI+ component in Oracle Hyperion 11.1.1.3 and earlier allows remote attackers to affect integrity via unknown vectors related to UI and Visualization. | |||||
| CVE-2012-1715 | 1 Oracle | 1 E-business Suite | 2017-08-29 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity, related to HTML Pages. | |||||
| CVE-2012-1742 | 1 Oracle | 1 Siebel Crm | 2017-08-29 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect availability via unknown vectors related to UI Framework, a different vulnerability than CVE-2012-1760. | |||||
| CVE-2012-3142 | 1 Oracle | 1 Financial Services Software | 2017-08-29 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 5.0.5, 5.1.0, 5.2.0, and 5.3.0 through 5.3.4 allows remote authenticated users to affect confidentiality, related to BASE. | |||||
| CVE-2012-1727 | 1 Oracle | 1 E-business Suite | 2017-08-29 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Document Repository. | |||||
| CVE-2012-1741 | 1 Oracle | 1 Fusion Middleware | 2017-08-29 | 5.8 MEDIUM | N/A |
| Unspecified vulnerability in the Enterprise Manager for Fusion Middleware component in Oracle Fusion Middleware 10.1.3.5 allows remote attackers to affect confidentiality and integrity via unknown vectors related to User Administration Pages. | |||||
| CVE-2012-3128 | 1 Oracle | 14 Netra Sparc T3-1, Netra Sparc T3-1b, Netra Sparc T4-1 and 11 more | 2017-08-29 | 3.7 LOW | N/A |
| Unspecified vulnerability in Oracle SPARC T-Series Servers running System Firmware 8.2.0 and 8.1.4.e or earlier allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Integrated Lights Out Manager. | |||||
| CVE-2012-3115 | 1 Oracle | 1 Fusion Middleware | 2017-08-29 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle MapViewer component in Oracle Fusion Middleware 10.1.3.1, 11.1.1.5, and 11.1.1.6 allows remote attackers to affect integrity via unknown vectors related to Install. | |||||
| CVE-2012-3228 | 1 Oracle | 1 Financial Services Software | 2017-08-29 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 5.0.2, 5.0.5, 5.1.0, 5.2.0, 5.3.0 through 5.3.4, 6.0.1, and 6.2.0 allows remote authenticated users to affect integrity and availability, related to BASE. | |||||
| CVE-2012-1736 | 1 Oracle | 1 Fusion Middleware | 2017-08-29 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle MapViewer component in Oracle Fusion Middleware 10.1.3.1 allows remote attackers to affect confidentiality via unknown vectors related to Oracle Maps. | |||||
| CVE-2012-1748 | 1 Oracle | 1 Peoplesoft Products | 2017-08-29 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 9.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Candidate Gateway, a different vulnerability than CVE-2012-0562. | |||||
| CVE-2012-3141 | 1 Oracle | 1 Financial Services Software | 2017-08-29 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Software 10.0.0, 10.0.2, 10.1.0, 10.2.0, 10.2.2, 10.3.0, 10.5.0, and 11.0.0 through 11.2.0 allows remote authenticated users to affect integrity, related to BASE, a different vulnerability than CVE-2012-3227. | |||||
| CVE-2012-3223 | 1 Oracle | 1 Financial Services Software | 2017-08-29 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 5.0.2, 5.0.5, 5.1.0, 5.2.0, 5.3.0 through 5.3.4, and 6.0.1 allows remote authenticated users to affect confidentiality, related to BASE. | |||||
| CVE-2012-1760 | 1 Oracle | 1 Siebel Crm | 2017-08-29 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect availability via unknown vectors related to UI Framework, a different vulnerability than CVE-2012-1742. | |||||
| CVE-2012-1754 | 1 Oracle | 1 Siebel Crm | 2017-08-29 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to UI Framework, a different vulnerability than CVE-2012-1732. | |||||
| CVE-2012-3113 | 1 Oracle | 1 Peoplesoft Products | 2017-08-29 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 9.0.20 allows remote authenticated users to affect confidentiality and integrity, related to EPERF. | |||||
| CVE-2012-1733 | 1 Oracle | 1 Peoplesoft Products | 2017-08-29 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect confidentiality via unknown vectors related to CM. | |||||
