Total
89 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-21722 | 1 Microsoft | 22 .net Framework, Windows 10 1507, Windows 10 1511 and 19 more | 2024-05-29 | N/A | 5.0 MEDIUM |
.NET Framework Denial of Service Vulnerability | |||||
CVE-2023-21808 | 1 Microsoft | 25 .net, .net Framework, Visual Studio 2017 and 22 more | 2024-05-29 | N/A | 7.8 HIGH |
.NET and Visual Studio Remote Code Execution Vulnerability | |||||
CVE-2023-36602 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
Windows TCP/IP Denial of Service Vulnerability | |||||
CVE-2023-36567 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2024-05-29 | N/A | 7.5 HIGH |
Windows Deployment Services Information Disclosure Vulnerability | |||||
CVE-2023-36598 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2024-05-29 | N/A | 7.8 HIGH |
Microsoft WDAC ODBC Driver Remote Code Execution Vulnerability | |||||
CVE-2023-36596 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 7 more | 2024-05-29 | N/A | 7.5 HIGH |
Remote Procedure Call Information Disclosure Vulnerability | |||||
CVE-2023-36585 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2024-05-29 | N/A | 7.5 HIGH |
Windows upnphost.dll Denial of Service Vulnerability | |||||
CVE-2023-36594 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2024-05-29 | N/A | 7.8 HIGH |
Windows Graphics Component Elevation of Privilege Vulnerability | |||||
CVE-2023-36577 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2024-05-29 | N/A | 8.8 HIGH |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
CVE-2022-44684 | 1 Microsoft | 7 Windows 10 20h2, Windows 10 21h1, Windows 10 21h2 and 4 more | 2024-01-04 | N/A | 6.5 MEDIUM |
Windows Local Session Manager (LSM) Denial of Service Vulnerability | |||||
CVE-2022-41687 | 2 Intel, Microsoft | 15 Nuc P14e Laptop Element, Windows 10 1507, Windows 10 1511 and 12 more | 2023-11-07 | N/A | 7.8 HIGH |
Insecure inherited permissions in the HotKey Services for some Intel(R) NUC P14E Laptop Element software for Windows 10 before version 1.1.44 may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
CVE-2022-41628 | 2 Intel, Microsoft | 15 Nuc P14e Laptop Element, Windows 10 1507, Windows 10 1511 and 12 more | 2023-11-07 | N/A | 7.8 HIGH |
Uncontrolled search path element in the HotKey Services for some Intel(R) NUC P14E Laptop Element software for Windows 10 before version 1.1.44 may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
CVE-2023-36436 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2023-10-13 | N/A | 7.8 HIGH |
Windows MSHTML Platform Remote Code Execution Vulnerability | |||||
CVE-2022-35758 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-08 | N/A | 5.5 MEDIUM |
Windows Kernel Memory Information Disclosure Vulnerability | |||||
CVE-2022-35744 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-08 | N/A | 9.8 CRITICAL |
Windows Point-to-Point Protocol (PPP) Remote Code Execution Vulnerability | |||||
CVE-2022-35750 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 7.8 HIGH |
Win32k Elevation of Privilege Vulnerability | |||||
CVE-2022-35753 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 8.1 HIGH |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | |||||
CVE-2022-35752 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2023-06-07 | N/A | 8.1 HIGH |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | |||||
CVE-2022-35755 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2023-06-07 | N/A | 7.3 HIGH |
Windows Print Spooler Elevation of Privilege Vulnerability | |||||
CVE-2022-35754 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2023-06-07 | N/A | 6.7 MEDIUM |
Unified Write Filter Elevation of Privilege Vulnerability |