Total
1029 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-33166 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-21739 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-05-29 | N/A | 7.0 HIGH |
| Windows Bluetooth Driver Elevation of Privilege Vulnerability | |||||
| CVE-2023-33174 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 5.5 MEDIUM |
| Windows Cryptographic Information Disclosure Vulnerability | |||||
| CVE-2023-33168 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-35353 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 6 more | 2024-05-29 | N/A | 7.8 HIGH |
| Connected User Experiences and Telemetry Elevation of Privilege Vulnerability | |||||
| CVE-2023-21732 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft ODBC Driver Remote Code Execution Vulnerability | |||||
| CVE-2023-21808 | 1 Microsoft | 25 .net, .net Framework, Visual Studio 2017 and 22 more | 2024-05-29 | N/A | 7.8 HIGH |
| .NET and Visual Studio Remote Code Execution Vulnerability | |||||
| CVE-2023-21694 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 6.8 MEDIUM |
| Windows Fax Service Remote Code Execution Vulnerability | |||||
| CVE-2023-21556 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | N/A | 8.1 HIGH |
| Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability | |||||
| CVE-2023-32054 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 7.3 HIGH |
| Volume Shadow Copy Elevation of Privilege Vulnerability | |||||
| CVE-2023-32057 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 9.8 CRITICAL |
| Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | |||||
| CVE-2023-35339 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows CryptoAPI Denial of Service Vulnerability | |||||
| CVE-2023-21724 | 1 Microsoft | 6 Windows 10 20h2, Windows 10 21h2, Windows 10 22h2 and 3 more | 2024-05-29 | N/A | 7.8 HIGH |
| Microsoft DWM Core Library Elevation of Privilege Vulnerability | |||||
| CVE-2023-21700 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows iSCSI Discovery Service Denial of Service Vulnerability | |||||
| CVE-2023-32037 | 1 Microsoft | 7 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 4 more | 2024-05-29 | N/A | 6.5 MEDIUM |
| Windows Layer-2 Bridge Network Driver Information Disclosure Vulnerability | |||||
| CVE-2023-21726 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Credential Manager User Interface Elevation of Privilege Vulnerability | |||||
| CVE-2023-21692 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 9.8 CRITICAL |
| Microsoft Protected Extensible Authentication Protocol (PEAP) Remote Code Execution Vulnerability | |||||
| CVE-2023-35308 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 6.5 MEDIUM |
| Windows MSHTML Platform Security Feature Bypass Vulnerability | |||||
| CVE-2023-21701 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.5 HIGH |
| Microsoft Protected Extensible Authentication Protocol (PEAP) Denial of Service Vulnerability | |||||
| CVE-2023-21820 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.4 HIGH |
| Windows Distributed File System (DFS) Remote Code Execution Vulnerability | |||||
