Filtered by vendor Hp
Subscribe
Total
2459 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2015-5255 | 2 Adobe, Hp | 4 Coldfusion, Livecycle Data Services, Xp7 Command View Advanced Edition and 1 more | 2020-09-04 | 4.3 MEDIUM | N/A |
Adobe BlazeDS, as used in ColdFusion 10 before Update 18 and 11 before Update 7 and LiveCycle Data Services 3.0.x before 3.0.0.354175, 3.1.x before 3.1.0.354180, 4.5.x before 4.5.1.354177, 4.6.2.x before 4.6.2.354178, and 4.7.x before 4.7.0.354178, allows remote attackers to send HTTP traffic to intranet servers via a crafted XML document, related to a Server-Side Request Forgery (SSRF) issue. | |||||
CVE-2020-4559 | 5 Hp, Ibm, Linux and 2 more | 6 Hp-ux, Aix, Spectrum Protect and 3 more | 2020-08-31 | 5.0 MEDIUM | 7.5 HIGH |
IBM Spectrum Protect 7.1 and 8.1 could allow an attacker to cause a denial of service due ti improper validation of user-supplied input. IBM X-Force ID: 183613. | |||||
CVE-2019-5378 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-11986 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-5408 | 1 Hp | 3 Xp7 Device Manager, Xp7 Replication Manager, Xp7 Tiered Storage Manager | 2020-08-24 | 6.4 MEDIUM | 6.5 MEDIUM |
Command View Advanced Edition (CVAE) products contain a vulnerability that could expose configuration information of hosts and storage systems that are managed by Device Manager server. This problem is due to a vulnerability in Device Manager GUI. The following products are affected. DevMgr version 7.0.0-00 to earlier than 8.6.1-02 RepMgr if it is installed on the same machine as DevMgr TSMgr if it is installed on the same machine as DevMgr. The resolution is to upgrade to the fixed version as described below or later version of DevMgr 8.6.2-02 or later. RepMgr and TSMgr will be corrected by upgrading DevMgr. | |||||
CVE-2019-11985 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-5352 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 10.0 HIGH | 9.8 CRITICAL |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-5346 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-5384 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-11953 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-5364 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2018-7101 | 1 Hp | 17 Integrated Lights-out, Integrated Lights-out 4 Firmware, Integrated Lights-out 5 Firmware and 14 more | 2020-08-24 | 5.0 MEDIUM | 7.5 HIGH |
A potential remote denial of service security vulnerability has been identified in HPE Integrated Lights Out 4 prior to v2.60 and iLO 5 for Gen 10 servers prior to v1.30. | |||||
CVE-2019-5361 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2018-7113 | 1 Hp | 3 Gen 10 Servers, Integrated Lights-out, Integrated Lights-out 5 Firmware | 2020-08-24 | 7.2 HIGH | 6.6 MEDIUM |
A security vulnerability in HPE Integrated Lights-Out 5 (iLO 5) prior to v1.37 could be locally exploited to bypass the security restrictions for firmware updates. | |||||
CVE-2019-11949 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 10.0 HIGH | 9.8 CRITICAL |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-11958 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-5340 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2018-7100 | 1 Hp | 6 Officeconnect 1810-24g Switch, Officeconnect 1810-24g Switch Firmware, Officeconnect 1810-48g Switch and 3 more | 2020-08-24 | 2.1 LOW | 5.5 MEDIUM |
A potential security vulnerability has been identified in HPE OfficeConnect 1810 Switch Series (HP 1810-24G - P.2.22 and previous versions, HP 1810-48G PK.1.34 and previous versions, HP 1810-8 v2 P.2.22 and previous versions). The vulnerability could allow local disclosure of sensitive information. | |||||
CVE-2019-5374 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | |||||
CVE-2019-5365 | 1 Hp | 1 Intelligent Management Center | 2020-08-24 | 9.0 HIGH | 8.8 HIGH |
A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. |