Total
8212 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2018-4375 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-05 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue affected versions prior to iOS 12.1, watchOS 5.1, Safari 12.0.1, iTunes 12.9.1, iCloud for Windows 7.8. | |||||
CVE-2018-4293 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2019-04-05 | 5.0 MEDIUM | 5.3 MEDIUM |
A cookie management issue was addressed with improved checks. This issue affected versions prior to iOS 11.4.1, macOS High Sierra 10.13.6, tvOS 11.4.1, watchOS 4.3.2, iTunes 12.8 for Windows, iCloud for Windows 7.6. | |||||
CVE-2018-4376 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-05 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue affected versions prior to iOS 12.1, watchOS 5.1, Safari 12.0.1, iTunes 12.9.1, iCloud for Windows 7.8. | |||||
CVE-2018-4261 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-05 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue affected versions prior to iOS 11.4.1, tvOS 11.4.1, Safari 11.1.2, iTunes 12.8 for Windows, iCloud for Windows 7.6. | |||||
CVE-2018-4377 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-05 | 4.3 MEDIUM | 6.1 MEDIUM |
A cross-site scripting issue existed in Safari. This issue was addressed with improved URL validation. This issue affected versions prior to iOS 12.1, watchOS 5.1, Safari 12.0.1, iTunes 12.9.1, iCloud for Windows 7.8. | |||||
CVE-2018-4317 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-05 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4378 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2019-04-05 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved validation. This issue affected versions prior to iOS 12.1, tvOS 12.1, watchOS 5.1, Safari 12.0.1, iTunes 12.9.1, iCloud for Windows 7.8. | |||||
CVE-2018-4345 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-05 | 4.3 MEDIUM | 6.1 MEDIUM |
A cross-site scripting issue existed in Safari. This issue was addressed with improved URL validation. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4347 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2019-04-05 | 6.8 MEDIUM | 7.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, macOS Mojave 10.14, tvOS 12, watchOS 5, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4318 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-05 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4315 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-05 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4306 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-04 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4191 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2019-04-04 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved validation. This issue affected versions prior to iOS 12, tvOS 12, watchOS 5, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4197 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-04 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4284 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2019-04-04 | 6.8 MEDIUM | 8.8 HIGH |
A type confusion issue was addressed with improved memory handling. This issue affected versions prior to iOS 11.4.1, tvOS 11.4.1, watchOS 4.3.2, Safari 11.1.2, iTunes 12.8 for Windows, iCloud for Windows 7.6. | |||||
CVE-2018-6266 | 2 Microsoft, Nvidia | 2 Windows, Geforce Experience | 2019-04-04 | 2.1 LOW | 5.5 MEDIUM |
NVIDIA GeForce Experience contains a vulnerability in all versions prior to 3.16 on Windows where a local user may obtain third party integration parameters, which may lead to information disclosure. | |||||
CVE-2018-12224 | 2 Intel, Microsoft | 2 Graphics Driver, Windows | 2019-04-04 | 2.1 LOW | 3.3 LOW |
Buffer leakage in igdkm64.sys in Intel(R) Graphics Driver for Windows* before versions 10.18.x.5059 (aka 15.33.x.5059), 10.18.x.5057 (aka 15.36.x.5057), 20.19.x.5063 (aka 15.40.x.5063) 21.20.x.5064 (aka 15.45.x.5064) and 24.20.100.6373 may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2018-4328 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-04 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4269 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2019-04-04 | 6.8 MEDIUM | 8.6 HIGH |
A memory corruption issue was addressed with improved input validation. This issue affected versions prior to iOS 11.4.1, macOS High Sierra 10.13.6, tvOS 11.4.1, watchOS 4.3.2, iTunes 12.8 for Windows, iCloud for Windows 7.6. | |||||
CVE-2018-4316 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2019-04-04 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved state management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. |