Filtered by vendor Microsoft
Subscribe
Total
21800 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-3641 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2024-05-17 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Flash Player before 9.0.289.0 and 10.x before 10.1.102.64 on Windows, Mac OS X, Linux, and Solaris, and 10.1.95.1 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unknown vectors, a different vulnerability than CVE-2010-3640, CVE-2010-3642, CVE-2010-3643, CVE-2010-3644, CVE-2010-3645, CVE-2010-3646, CVE-2010-3647, CVE-2010-3648, CVE-2010-3649, CVE-2010-3650, and CVE-2010-3652. | |||||
CVE-2010-3652 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2024-05-17 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Flash Player before 9.0.289.0 and 10.x before 10.1.102.64 on Windows, Mac OS X, Linux, and Solaris, and 10.1.95.1 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unknown vectors, a different vulnerability than CVE-2010-3640, CVE-2010-3641, CVE-2010-3642, CVE-2010-3643, CVE-2010-3644, CVE-2010-3645, CVE-2010-3646, CVE-2010-3647, CVE-2010-3648, CVE-2010-3649, and CVE-2010-3650. | |||||
CVE-2024-0723 | 2 Freesshd, Microsoft | 2 Freesshd, Windows | 2024-05-17 | N/A | 7.5 HIGH |
A vulnerability was found in freeSSHd 1.0.9 on Windows. It has been classified as problematic. This affects an unknown part. The manipulation leads to denial of service. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-251547. | |||||
CVE-2024-0770 | 2 Echa.europa, Microsoft | 2 Iuclid, Windows | 2024-05-17 | N/A | 7.1 HIGH |
A vulnerability, which was classified as critical, was found in European Chemicals Agency IUCLID 7.10.3 on Windows. Affected is an unknown function of the file iuclid6.exe of the component Desktop Installer. The manipulation leads to incorrect default permissions. The attack needs to be approached locally. VDB-251670 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2024-0725 | 2 Microsoft, Prosshd | 2 Windows, Prosshd | 2024-05-17 | N/A | 7.5 HIGH |
A vulnerability was found in ProSSHD 1.2 on Windows. It has been declared as problematic. This vulnerability affects unknown code. The manipulation leads to denial of service. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-251548. | |||||
CVE-2023-2873 | 2 Filseclab, Microsoft | 2 Twister Antivirus, Windows | 2024-05-17 | N/A | 7.8 HIGH |
A vulnerability classified as critical was found in Twister Antivirus 8. This vulnerability affects the function 0x804f2143/0x804f217f/0x804f214b/0x80800043 in the library filppd.sys of the component IoControlCode Handler. The manipulation leads to memory corruption. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-229852. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2023-2874 | 2 Filseclab, Microsoft | 2 Twister Antivirus, Windows | 2024-05-17 | N/A | 5.5 MEDIUM |
A vulnerability, which was classified as problematic, has been found in Twister Antivirus 8. This issue affects the function 0x804f2158/0x804f2154/0x804f2150/0x804f215c/0x804f2160/0x80800040/0x804f214c/0x804f2148/0x804f2144/0x801120e4/0x804f213c/0x804f2140 in the library filppd.sys of the component IoControlCode Handler. The manipulation leads to denial of service. Attacking locally is a requirement. The exploit has been disclosed to the public and may be used. The identifier VDB-229853 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2023-1004 | 2 Marktext, Microsoft | 2 Marktext, Windows | 2024-05-17 | N/A | 7.8 HIGH |
A vulnerability has been found in MarkText up to 0.17.1 on Windows and classified as critical. Affected by this vulnerability is an unknown functionality of the component WSH JScript Handler. The manipulation leads to code injection. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The identifier VDB-221737 was assigned to this vulnerability. | |||||
CVE-2023-1187 | 2 Fabulatech, Microsoft | 2 Webcam For Remote Desktop, Windows | 2024-05-17 | N/A | 5.5 MEDIUM |
A vulnerability was found in FabulaTech Webcam for Remote Desktop 2.8.42 and classified as problematic. This issue affects some unknown processing in the library ftwebcam.sys of the component Global Variable Handler. The manipulation leads to denial of service. It is possible to launch the attack on the local host. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-222359. | |||||
CVE-2023-1186 | 2 Fabulatech, Microsoft | 2 Webcam For Remote Desktop, Windows | 2024-05-17 | N/A | 5.5 MEDIUM |
A vulnerability has been found in FabulaTech Webcam for Remote Desktop 2.8.42 and classified as problematic. This vulnerability affects the function 0x222010/0x222018 in the library ftwebcam.sys of the component IOCTL Handler. The manipulation leads to null pointer dereference. Attacking locally is a requirement. The exploit has been disclosed to the public and may be used. VDB-222358 is the identifier assigned to this vulnerability. | |||||
CVE-2023-1003 | 2 Microsoft, Typora | 2 Windows, Typora | 2024-05-17 | N/A | 7.8 HIGH |
A vulnerability, which was classified as critical, was found in Typora up to 1.5.5 on Windows. Affected is an unknown function of the component WSH JScript Handler. The manipulation leads to code injection. An attack has to be approached locally. The exploit has been disclosed to the public and may be used. Upgrading to version 1.5.8 is able to address this issue. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-221736. | |||||
CVE-2023-1188 | 2 Fabulatech, Microsoft | 2 Webcam For Remote Desktop, Windows | 2024-05-17 | N/A | 5.5 MEDIUM |
A vulnerability was found in FabulaTech Webcam for Remote Desktop 2.8.42. It has been classified as problematic. Affected is the function 0x222018 in the library ftwebcam.sys of the component IoControlCode Handler. The manipulation leads to denial of service. The attack needs to be approached locally. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-222360. | |||||
CVE-2023-1048 | 2 Microsoft, Techpowerup | 2 Windows, Dram Calculator For Ryzen | 2024-05-17 | N/A | 7.8 HIGH |
A vulnerability, which was classified as critical, has been found in TechPowerUp Ryzen DRAM Calculator 1.2.0.5. This issue affects some unknown processing in the library WinRing0x64.sys. The manipulation leads to improper initialization. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-221807. | |||||
CVE-2021-4287 | 1 Microsoft | 1 Binwalk | 2024-05-17 | N/A | 6.5 MEDIUM |
A vulnerability, which was classified as problematic, was found in ReFirm Labs binwalk up to 2.3.2. Affected is an unknown function of the file src/binwalk/modules/extractor.py of the component Archive Extraction Handler. The manipulation leads to symlink following. It is possible to launch the attack remotely. Upgrading to version 2.3.3 is able to address this issue. The name of the patch is fa0c0bd59b8588814756942fe4cb5452e76c1dcd. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-216876. | |||||
CVE-2023-29165 | 2 Intel, Microsoft | 3 Arc A Graphics, Iris Xe Graphics, Windows | 2024-05-16 | N/A | 7.3 HIGH |
Unquoted search path or element in some Intel(R) Arc(TM) Control software before version 1.73.5335.2 may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
CVE-2023-25952 | 2 Intel, Microsoft | 3 Arc A Graphics, Iris Xe Graphics, Windows | 2024-05-16 | N/A | 5.5 MEDIUM |
Out-of-bounds write in some Intel(R) Arc(TM) Control software before version 1.73.5335.2 may allow an authenticated user to potentially enable denial of service via local access. | |||||
CVE-2023-27305 | 2 Intel, Microsoft | 3 Arc A Graphics, Iris Xe Graphics, Windows | 2024-05-16 | N/A | 7.8 HIGH |
Incorrect default permissions in some Intel(R) Arc(TM) Control software before version 1.73.5335.2 may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
CVE-2024-29054 | 1 Microsoft | 1 Defender For Iot | 2024-04-26 | N/A | 7.2 HIGH |
Microsoft Defender for IoT Elevation of Privilege Vulnerability | |||||
CVE-2024-29056 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-04-26 | N/A | 4.3 MEDIUM |
Windows Authentication Elevation of Privilege Vulnerability | |||||
CVE-2024-29053 | 1 Microsoft | 1 Defender For Iot | 2024-04-26 | N/A | 8.8 HIGH |
Microsoft Defender for IoT Remote Code Execution Vulnerability |