Filtered by vendor Microsoft
Subscribe
Total
21800 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-48803 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-07-15 | N/A | 6.7 MEDIUM |
Missing support for integrity check in Windows Virtualization-Based Security (VBS) Enclave allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-48804 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-15 | N/A | 6.8 MEDIUM |
Acceptance of extraneous untrusted data with trusted data in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. | |||||
CVE-2025-48806 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.8 HIGH |
Use after free in Microsoft MPEG-2 Video Extension allows an authorized attacker to execute code locally. | |||||
CVE-2025-48805 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.8 HIGH |
Heap-based buffer overflow in Microsoft MPEG-2 Video Extension allows an authorized attacker to execute code locally. | |||||
CVE-2025-47999 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-07-15 | N/A | 6.8 MEDIUM |
Missing synchronization in Windows Hyper-V allows an authorized attacker to deny service over an adjacent network. | |||||
CVE-2025-48000 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-07-15 | N/A | 7.8 HIGH |
Use after free in Windows Connected Devices Platform Service allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-48003 | 1 Microsoft | 10 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 7 more | 2025-07-15 | N/A | 6.8 MEDIUM |
Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. | |||||
CVE-2025-48002 | 1 Microsoft | 2 Windows 11 24h2, Windows Server 2025 | 2025-07-15 | N/A | 5.7 MEDIUM |
Integer overflow or wraparound in Windows Hyper-V allows an authorized attacker to disclose information over an adjacent network. | |||||
CVE-2025-48001 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-15 | N/A | 6.8 MEDIUM |
Time-of-check time-of-use (toctou) race condition in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. | |||||
CVE-2025-43580 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2025-07-15 | N/A | 5.5 MEDIUM |
Audition versions 25.2, 24.6.3 and earlier are affected by an Access of Memory Location After End of Buffer vulnerability that could result in application denial-of-service. An attacker could leverage this vulnerability to crash the application or disrupt its functionality. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-47994 | 1 Microsoft | 4 365 Apps, Office, Office Long Term Servicing Channel and 1 more | 2025-07-15 | N/A | 8.6 HIGH |
Deserialization of untrusted data in Microsoft Office allows an unauthorized attacker to elevate privileges locally. | |||||
CVE-2025-47996 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.8 HIGH |
Integer underflow (wrap or wraparound) in Windows MBT Transport driver allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-47998 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-07-15 | N/A | 8.8 HIGH |
Heap-based buffer overflow in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to execute code over a network. | |||||
CVE-2024-25051 | 3 Ibm, Linux, Microsoft | 3 Jazz Reporting Service, Linux Kernel, Windows | 2025-07-14 | N/A | 7.2 HIGH |
IBM Jazz Reporting Service 7.0.2 and 7.0.3 does not invalidate session after logout which could allow an authenticated privileged user to impersonate another user on the system. | |||||
CVE-2025-27165 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-07-14 | N/A | 5.5 MEDIUM |
Substance3D - Stager versions 3.1.2 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-27367 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-07-14 | N/A | 6.5 MEDIUM |
IBM OpenPages with Watson 8.3 and 9.0 is vulnerable to improper input validation due to bypassing of client-side validation for the data types and requiredness of fields for GRC Objects when an authenticated user sends a specially crafted payload to the server allowing for data to be saved without storing the required fields. | |||||
CVE-2024-49784 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-07-14 | N/A | 6.5 MEDIUM |
IBM OpenPages with Watson 8.3 and 9.0 could provide weaker than expected security in storage of encrypted data with AES encryption and CBC mode. If an authenticated remote attacker with access to the database or a local attacker with access to server files could extract the encrypted data values they could exploit this weaker algorithm to use additional cryptographic methods to possibly extract the encrypted data. | |||||
CVE-2024-49783 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-07-14 | N/A | 6.5 MEDIUM |
IBM OpenPages with Watson 8.3 and 9.0 could provide weaker than expected security in storage of encrypted data. If an authenticated remote attacker with access to the database or a local attacker with access to server files could extract the encrypted data, they could exploit this vulnerability to use additional cryptographic methods to possibly extract the encrypted data. | |||||
CVE-2023-43039 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-07-14 | N/A | 6.1 MEDIUM |
IBM OpenPages with Watson 9.0 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session | |||||
CVE-2025-1112 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-07-14 | N/A | 4.3 MEDIUM |
IBM OpenPages with Watson 8.3 and 9.0 could allow an authenticated user to obtain sensitive information that should only be available to privileged users. |