Total
8212 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-8184 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions , 2019.012.20040 and earlier, 2017.011.30148 and earlier, 2017.011.30148 and earlier, 2015.006.30503 and earlier, and 2015.006.30503 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure . | |||||
CVE-2020-3762 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 10.0 HIGH | 9.8 CRITICAL |
Adobe Acrobat and Reader versions 2019.021.20061 and earlier, 2017.011.30156 and earlier, 2017.011.30156 and earlier, and 2015.006.30508 and earlier have a privilege escalation vulnerability. Successful exploitation could lead to arbitrary file system write. | |||||
CVE-2020-9714 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 6.8 MEDIUM | 7.8 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have a security bypass vulnerability. Successful exploitation could lead to privilege escalation . | |||||
CVE-2019-8185 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions , 2019.012.20040 and earlier, 2017.011.30148 and earlier, 2017.011.30148 and earlier, 2015.006.30503 and earlier, and 2015.006.30503 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure . | |||||
CVE-2019-8172 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 4.3 MEDIUM | 4.3 MEDIUM |
Adobe Acrobat and Reader versions , 2019.012.20040 and earlier, 2017.011.30148 and earlier, 2017.011.30148 and earlier, 2015.006.30503 and earlier, and 2015.006.30503 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure . | |||||
CVE-2019-8214 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 7.5 HIGH | 9.8 CRITICAL |
Adobe Acrobat and Reader versions , 2019.012.20040 and earlier, 2017.011.30148 and earlier, 2017.011.30148 and earlier, 2015.006.30503 and earlier, and 2015.006.30503 and earlier have an use after free vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2020-9746 | 5 Adobe, Apple, Google and 2 more | 7 Flash Player, Macos, Chrome Os and 4 more | 2021-09-08 | 9.3 HIGH | 8.8 HIGH |
Adobe Flash Player version 32.0.0.433 (and earlier) are affected by an exploitable NULL pointer dereference vulnerability that could result in a crash and arbitrary code execution. Exploitation of this issue requires an attacker to insert malicious strings in an HTTP response that is by default delivered over TLS/SSL. | |||||
CVE-2020-3795 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 7.5 HIGH | 9.8 CRITICAL |
Adobe Acrobat and Reader versions 2020.006.20034 and earlier, 2017.011.30158 and earlier, 2017.011.30158 and earlier, 2015.006.30510 and earlier, and 2015.006.30510 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2019-8192 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 6.8 MEDIUM | 8.8 HIGH |
Adobe Acrobat and Reader versions , 2019.012.20040 and earlier, 2017.011.30148 and earlier, 2017.011.30148 and earlier, 2015.006.30503 and earlier, and 2015.006.30503 and earlier have an use after free vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2019-7973 | 3 Adobe, Apple, Microsoft | 3 Photoshop Cc, Macos, Windows | 2021-09-08 | 10.0 HIGH | 9.8 CRITICAL |
Adobe Photoshop CC versions 19.1.8 and earlier and 20.0.5 and earlier have a type confusion vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2020-9627 | 3 Adobe, Apple, Microsoft | 3 Dng Software Development Kit, Macos, Windows | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe DNG Software Development Kit (SDK) 1.5 and earlier versions have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2019-8216 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions , 2019.012.20040 and earlier, 2017.011.30148 and earlier, 2017.011.30148 and earlier, 2015.006.30503 and earlier, and 2015.006.30503 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure . | |||||
CVE-2020-9719 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 2017.011.30171 and earlier, and 2015.006.30523 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2019-7981 | 3 Adobe, Apple, Microsoft | 3 Photoshop Cc, Macos, Windows | 2021-09-08 | 4.3 MEDIUM | 6.5 MEDIUM |
Adobe Photoshop CC versions 19.1.8 and earlier and 20.0.5 and earlier have an out of bound read vulnerability. Successful exploitation could lead to memory leak. | |||||
CVE-2019-7975 | 3 Adobe, Apple, Microsoft | 3 Photoshop Cc, Macos, Windows | 2021-09-08 | 10.0 HIGH | 9.8 CRITICAL |
Adobe Photoshop CC versions 19.1.8 and earlier and 20.0.5 and earlier have a type confusion vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2019-8165 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 6.8 MEDIUM | 8.8 HIGH |
Adobe Acrobat and Reader versions , 2019.012.20040 and earlier, 2017.011.30148 and earlier, 2017.011.30148 and earlier, 2015.006.30503 and earlier, and 2015.006.30503 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2019-7994 | 3 Adobe, Apple, Microsoft | 3 Photoshop Cc, Macos, Windows | 2021-09-08 | 9.3 HIGH | 8.8 HIGH |
Adobe Photoshop CC versions 19.1.8 and earlier and 20.0.5 and earlier have an out of bound write vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2019-8254 | 3 Adobe, Apple, Microsoft | 3 Photoshop Cc, Macos, Windows | 2021-09-08 | 9.3 HIGH | 7.8 HIGH |
Adobe Photoshop CC versions before 20.0.8 and 21.0.x before 21.0.2 have a memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2019-8163 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 4.3 MEDIUM | 4.3 MEDIUM |
Adobe Acrobat and Reader versions , 2019.012.20040 and earlier, 2017.011.30148 and earlier, 2017.011.30148 and earlier, 2015.006.30503 and earlier, and 2015.006.30503 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure . | |||||
CVE-2019-7962 | 3 Adobe, Apple, Microsoft | 3 Illustrator Cc, Macos, Windows | 2021-09-08 | 4.4 MEDIUM | 7.8 HIGH |
Adobe Illustrator CC versions 23.1 and earlier have an insecure library loading (dll hijacking) vulnerability. Successful exploitation could lead to privilege escalation. |