Total
88 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-19416 | 1 Huawei | 100 Ar120-s, Ar120-s Firmware, Ar1200 and 97 more | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the affected device. Due to the insufficient verification of the packets, successful exploit could allow the attacker to cause buffer overflow and dead loop, leading to DoS condition. Affected products can be found in https://www.huawei.com/en/psirt/security-advisories/huawei-sa-20200115-01-sip-en. | |||||
CVE-2020-9127 | 1 Huawei | 12 Nip6300, Nip6300 Firmware, Nip6600 and 9 more | 2021-07-21 | 4.6 MEDIUM | 6.7 MEDIUM |
Some Huawei products have a command injection vulnerability. Due to insufficient input validation, an attacker with high privilege may inject some malicious codes in some files of the affected products. Successful exploit may cause command injection.Affected product versions include:NIP6300 versions V500R001C30,V500R001C60;NIP6600 versions V500R001C30,V500R001C60;Secospace USG6300 versions V500R001C30,V500R001C60;Secospace USG6500 versions V500R001C30,V500R001C60;Secospace USG6600 versions V500R001C30,V500R001C60;USG9500 versions V500R001C30,V500R001C60. | |||||
CVE-2020-1816 | 1 Huawei | 6 Nip6800, Nip6800 Firmware, Secospace Usg6600 and 3 more | 2021-07-21 | 4.3 MEDIUM | 7.5 HIGH |
Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00; Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00 have a Denial of Service (DoS) vulnerability. Due to improper processing of specific IPSEC packets, remote attackers can send constructed IPSEC packets to affected devices to exploit this vulnerability. Successful exploit could cause the IPSec function of the affected device abnormal. | |||||
CVE-2021-22341 | 1 Huawei | 14 Ips Module, Ips Module Firmware, Ngfw Module and 11 more | 2021-07-02 | 4.0 MEDIUM | 4.9 MEDIUM |
There is a memory leak vulnerability in Huawei products. A resource management weakness exists in a module. Attackers with high privilege can exploit this vulnerability by performing some operations. This can lead to memory leak. Affected product versions include:IPS Module V500R005C00SPC100,V500R005C00SPC200;NGFW Module V500R005C00SPC100,V500R005C00SPC200;NIP6300 V500R005C00SPC100,V500R005C10SPC200;NIP6600 V500R005C00SPC100,V500R005C00SPC200;Secospace USG6300 V500R005C00SPC100,V500R005C00SPC200;Secospace USG6500 V500R005C00SPC100,V500R005C10SPC200;Secospace USG6600 V500R005C00SPC100,V500R005C00SPC200. | |||||
CVE-2021-22411 | 1 Huawei | 10 Ngfw Module, Ngfw Module Firmware, Secospace Usg6300 and 7 more | 2021-06-07 | 4.0 MEDIUM | 6.5 MEDIUM |
There is an out-of-bounds write vulnerability in some Huawei products. The code of a module have a bad judgment logic. Attackers can exploit this vulnerability by performing multiple abnormal activities to trigger the bad logic and cause out-of-bounds write. This may compromise the normal service of the module.Affected product versions include: NGFW Module versions V500R005C00SPC100,V500R005C00SPC200;Secospace USG6300 versions V500R001C30SPC200,V500R001C30SPC600,V500R001C60SPC500,V500R005C00SPC100,V500R005C00SPC200;Secospace USG6500 versions V500R001C30SPC200,V500R001C30SPC600,V500R001C60SPC500,V500R005C00SPC100,V500R005C00SPC200;Secospace USG6600 versions V500R001C30SPC200,V500R001C30SPC600,V500R001C60SPC500,V500R005C00SPC100,V500R005C00SPC200;USG9500 versions V500R001C60SPC500,V500R005C00SPC100,V500R005C00SPC200. | |||||
CVE-2021-22312 | 1 Huawei | 24 Ips6000e, Ips6000e Firmware, Ips Module and 21 more | 2021-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
There is a memory leak vulnerability in some Huawei products. An authenticated remote attacker may exploit this vulnerability by sending specific message to the affected product. Due to not release the allocated memory properly, successful exploit may cause some service abnormal. Affected product include some versions of IPS Module, NGFW Module, Secospace USG6300, Secospace USG6500, Secospace USG6600 and USG9500. | |||||
CVE-2021-22310 | 1 Huawei | 12 Nip6300, Nip6300 Firmware, Nip6600 and 9 more | 2021-03-26 | 2.1 LOW | 4.4 MEDIUM |
There is an information leakage vulnerability in some huawei products. Due to the properly storage of specific information in the log file, the attacker can obtain the information when a user logs in to the device. Successful exploit may cause an information leak. Affected product versions include: NIP6300 versions V500R001C00,V500R001C20,V500R001C30;NIP6600 versions V500R001C00,V500R001C20,V500R001C30;Secospace USG6300 versions V500R001C00,V500R001C20,V500R001C30;Secospace USG6500 versions V500R001C00,V500R001C20,V500R001C30;Secospace USG6600 versions V500R001C00,V500R001C20,V500R001C30,V500R001C50,V500R001C60,V500R001C80;USG9500 versions V500R005C00,V500R005C10. | |||||
CVE-2021-22320 | 1 Huawei | 14 Ips Module, Ips Module Firmware, Ngfw Module and 11 more | 2021-03-26 | 5.0 MEDIUM | 7.5 HIGH |
There is a denial of service vulnerability in Huawei products. A module cannot deal with specific messages correctly. Attackers can exploit this vulnerability by sending malicious messages to an affected module. This can lead to denial of service. Affected product include some versions of IPS Module, NGFW Module, NIP6600, NIP6800, Secospace USG6300, Secospace USG6500 and Secospace USG6600. | |||||
CVE-2021-22321 | 1 Huawei | 28 Nip6300, Nip6300 Firmware, Nip6600 and 25 more | 2021-03-24 | 5.0 MEDIUM | 5.3 MEDIUM |
There is a use-after-free vulnerability in a Huawei product. A module cannot deal with specific operations in special scenarios. Attackers can exploit this vulnerability by performing malicious operations. This can cause memory use-after-free, compromising normal service. Affected product include some versions of NIP6300, NIP6600, NIP6800, S1700, S2700, S5700, S6700 , S7700, S9700, Secospace USG6300, Secospace USG6500, Secospace USG6600 and USG9500. | |||||
CVE-2020-1866 | 1 Huawei | 18 Nip6800, Nip6800 Firmware, S12700 and 15 more | 2021-01-19 | 3.3 LOW | 6.5 MEDIUM |
There is an out-of-bounds read vulnerability in several products. The software reads data past the end of the intended buffer when parsing certain crafted DHCP messages. Successful exploit could cause certain service abnormal. Affected product versions include:NIP6800 versions V500R001C30,V500R001C60SPC500,V500R005C00;S12700 versions V200R008C00;S2700 versions V200R008C00;S5700 versions V200R008C00;S6700 versions V200R008C00;S7700 versions V200R008C00;S9700 versions V200R008C00;Secospace USG6600 versions V500R001C30SPC200,V500R001C30SPC600,V500R001C60SPC500,V500R005C00;USG9500 versions V500R001C30SPC300,V500R001C30SPC600,V500R001C60SPC500,V500R005C00. | |||||
CVE-2020-9201 | 1 Huawei | 6 Nip6800, Nip6800 Firmware, Secospace Usg6600 and 3 more | 2020-12-28 | 3.3 LOW | 6.5 MEDIUM |
There is an out-of-bounds read vulnerability in some versions of NIP6800, Secospace USG6600 and USG9500. The software reads data past the end of the intended buffer when parsing DHCP messages including crafted parameter. Successful exploit could cause certain service abnormal. | |||||
CVE-2020-1847 | 1 Huawei | 12 Nip6300, Nip6300 Firmware, Nip6600 and 9 more | 2020-11-30 | 5.0 MEDIUM | 7.5 HIGH |
There is a denial of service vulnerability in some Huawei products. There is no protection against the attack scenario of specific protocol. A remote, unauthorized attackers can construct attack scenarios, which leads to denial of service.Affected product versions include:NIP6300 versions V500R001C30,V500R001C60;NIP6600 versions V500R001C30,V500R001C60;Secospace USG6300 versions V500R001C30,V500R001C60;Secospace USG6500 versions V500R001C30,V500R001C60;Secospace USG6600 versions V500R001C30,V500R001C60;USG9500 versions V500R001C30,V500R001C60. | |||||
CVE-2019-5255 | 1 Huawei | 34 Ap2000, Ap2000 Firmware, Espace U1981 and 31 more | 2020-08-24 | 2.1 LOW | 5.5 MEDIUM |
Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;USG6000V;eSpace U1981) have a DoS vulnerability. An attacker may send crafted messages from a FTP client to exploit this vulnerability. Due to insufficient validation of the message, successful exploit may cause the system out-of-bounds read and result in a denial of service condition of the affected service. | |||||
CVE-2019-5256 | 1 Huawei | 34 Ap2000, Ap2000 Firmware, Espace U1981 and 31 more | 2020-08-24 | 2.1 LOW | 5.5 MEDIUM |
Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;USG6000V;eSpace U1981) have a null pointer dereference vulnerability. The system dereferences a pointer that it expects to be valid, but is NULL. A local attacker could exploit this vulnerability by sending crafted parameters. A successful exploit could cause a denial of service and the process reboot. | |||||
CVE-2020-9101 | 1 Huawei | 12 Ips Module, Ips Module Firmware, Ngfw Module and 9 more | 2020-07-24 | 3.3 LOW | 6.5 MEDIUM |
There is an out-of-bounds write vulnerability in some products. An unauthenticated attacker crafts malformed packets with specific parameter and sends the packets to the affected products. Due to insufficient validation of packets, which may be exploited to cause the process reboot. Affected product versions include: IPS Module versions V500R005C00, V500R005C10; NGFW Module versions V500R005C00, V500R005C10; Secospace USG6300 versions V500R001C30, V500R001C60, V500R005C00, V500R005C10; Secospace USG6500 versions V500R001C30, V500R001C60, V500R005C00, V500R005C10; Secospace USG6600 versions V500R001C30, V500R001C60, V500R005C00, V500R005C10; USG9500 versions V500R001C30, V500R001C60, V500R005C00, V500R005C10 | |||||
CVE-2020-9099 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2020-06-11 | 7.5 HIGH | 9.8 CRITICAL |
Huawei products IPS Module; NGFW Module; NIP6300; NIP6600; NIP6800; Secospace USG6300; Secospace USG6500; Secospace USG6600; USG9500 with versions of V500R001C00; V500R001C20; V500R001C30; V500R001C50; V500R001C60; V500R001C80; V500R005C00; V500R005C10; V500R005C20; V500R002C00; V500R002C10; V500R002C20; V500R002C30 have an improper authentication vulnerability. Attackers need to perform some operations to exploit the vulnerability. Successful exploit may obtain certain permissions on the device. | |||||
CVE-2020-1875 | 1 Huawei | 6 Nip6800, Nip6800 Firmware, Secospace Usg6600 and 3 more | 2020-03-04 | 2.1 LOW | 5.5 MEDIUM |
NIP6800;Secospace USG6600;USG9500 products versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an invalid pointer access vulnerability. The software system access an invalid pointer when an abnormal condition occurs in certain operation. Successful exploit could cause certain process reboot. Affected product versions include:NIP6800 versions V500R001C30,V500R001C60SPC500;Secospace USG6600 versions V500R001C30SPC200,V500R001C30SPC600,V500R001C60SPC500;USG9500 versions V500R001C30SPC200,V500R001C30SPC600,V500R001C60SPC500. | |||||
CVE-2020-1873 | 1 Huawei | 6 Nip6800, Nip6800 Firmware, Secospace Usg6600 and 3 more | 2020-03-04 | 7.8 HIGH | 7.5 HIGH |
NIP6800;Secospace USG6600;USG9500 products with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an out-of-bounds read vulnerability. An unauthenticated attacker crafts malformed message with specific parameter and sends the message to the affected products. Due to insufficient validation of message, which may be exploited to cause the device reboot. | |||||
CVE-2020-1876 | 1 Huawei | 6 Nip6800, Nip6800 Firmware, Secospace Usg6600 and 3 more | 2020-03-04 | 5.0 MEDIUM | 7.5 HIGH |
NIP6800;Secospace USG6600;USG9500 with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an out-of-bounds write vulnerability. An unauthenticated attacker crafts malformed packets with specific parameter and sends the packets to the affected products. Due to insufficient validation of packets, which may be exploited to cause the process reboot. | |||||
CVE-2020-1874 | 1 Huawei | 6 Nip6800, Nip6800 Firmware, Secospace Usg6600 and 3 more | 2020-03-03 | 4.9 MEDIUM | 5.5 MEDIUM |
NIP6800;Secospace USG6600;USG9500 products versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have a invalid pointer access vulnerability. The software system access an invalid pointer when operator logs in to the device and performs some operations. Successful exploit could cause certain process reboot. |