Total
47 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-0119 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2025-05-05 | 4.6 MEDIUM | 6.2 MEDIUM |
| Improper initialization in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via physical access. | |||||
| CVE-2021-0118 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2025-05-05 | 4.6 MEDIUM | 6.7 MEDIUM |
| Out-of-bounds read in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
| CVE-2021-0156 | 2 Intel, Netapp | 1358 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1355 more | 2025-05-05 | 4.6 MEDIUM | 7.8 HIGH |
| Improper input validation in the firmware for some Intel(R) Processors may allow an authenticated user to potentially enable an escalation of privilege via local access. | |||||
| CVE-2021-0099 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2025-05-05 | 4.6 MEDIUM | 7.8 HIGH |
| Insufficient control flow management in the firmware for some Intel(R) Processors may allow an authenticated user to potentially enable an escalation of privilege via local access. | |||||
| CVE-2021-0111 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2025-05-05 | 4.6 MEDIUM | 6.7 MEDIUM |
| NULL pointer dereference in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
| CVE-2022-38090 | 1 Intel | 454 Celeron J1750, Celeron J1750 Firmware, Celeron J1800 and 451 more | 2025-01-28 | N/A | 4.4 MEDIUM |
| Improper isolation of shared resources in some Intel(R) Processors when using Intel(R) Software Guard Extensions may allow a privileged user to potentially enable information disclosure via local access. | |||||
| CVE-2023-22293 | 1 Intel | 216 Core I3-6006u, Core I3-6098p, Core I3-6100 and 213 more | 2024-11-07 | N/A | 8.2 HIGH |
| Improper access control in the Intel(R) Thunderbolt(TM) DCH drivers for Windows may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
| CVE-2023-25756 | 1 Intel | 1258 Atom X6200fe, Atom X6200fe Firmware, Atom X6211e and 1255 more | 2023-12-21 | N/A | 8.0 HIGH |
| Out-of-bounds read in the BIOS firmware for some Intel(R) Processors may allow an authenticated user to potentially enable escalation of privilege via adjacent access. | |||||
| CVE-2023-22329 | 1 Intel | 1258 Atom X6200fe, Atom X6200fe Firmware, Atom X6211e and 1255 more | 2023-12-21 | N/A | 3.5 LOW |
| Improper input validation in the BIOS firmware for some Intel(R) Processors may allow an authenticated user to potentially enable denial of service via adjacent access. | |||||
| CVE-2022-38087 | 1 Intel | 934 Core I3-1000g1, Core I3-1000g1 Firmware, Core I3-1000g4 and 931 more | 2023-11-24 | N/A | 5.5 MEDIUM |
| Exposure of resource to wrong sphere in BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable information disclosure via local access. | |||||
| CVE-2022-44611 | 1 Intel | 596 Atom X6200fe, Atom X6200fe Firmware, Atom X6211e and 593 more | 2023-11-07 | N/A | 8.0 HIGH |
| Improper input validation in the BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via adjacent access. | |||||
| CVE-2022-43505 | 1 Intel | 1812 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1809 more | 2023-11-07 | N/A | 4.4 MEDIUM |
| Insufficient control flow management in the BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable denial of service via local access. | |||||
| CVE-2022-33894 | 1 Intel | 546 Core I3-1000g1, Core I3-1000g1 Firmware, Core I3-1000g4 and 543 more | 2023-11-07 | N/A | 7.8 HIGH |
| Improper input validation in the BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | |||||
| CVE-2020-8696 | 4 Debian, Fedoraproject, Intel and 1 more | 502 Debian Linux, Fedora, Celeron 3855u and 499 more | 2023-11-07 | 2.1 LOW | 5.5 MEDIUM |
| Improper removal of sensitive information before storage or transfer in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2020-8695 | 3 Debian, Fedoraproject, Intel | 600 Debian Linux, Fedora, Celeron 3855u and 597 more | 2023-11-07 | 2.1 LOW | 5.5 MEDIUM |
| Observable discrepancy in the RAPL interface for some Intel(R) Processors may allow a privileged user to potentially enable information disclosure via local access. | |||||
| CVE-2020-0549 | 5 Canonical, Debian, Fedoraproject and 2 more | 858 Ubuntu Linux, Debian Linux, Fedora and 855 more | 2023-11-07 | 2.1 LOW | 5.5 MEDIUM |
| Cleanup errors in some data cache evictions for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2020-0548 | 1 Intel | 854 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 851 more | 2023-11-07 | 2.1 LOW | 5.5 MEDIUM |
| Cleanup errors in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2019-11157 | 1 Intel | 528 Core I3-1000g1, Core I3-1000g1 Firmware, Core I3-1000g4 and 525 more | 2023-11-07 | 4.6 MEDIUM | 6.7 MEDIUM |
| Improper conditions check in voltage settings for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege and/or information disclosure via local access. | |||||
| CVE-2019-11135 | 9 Canonical, Debian, Fedoraproject and 6 more | 304 Ubuntu Linux, Debian Linux, Fedora and 301 more | 2023-11-07 | 2.1 LOW | 6.5 MEDIUM |
| TSX Asynchronous Abort condition on some CPUs utilizing speculative execution may allow an authenticated user to potentially enable information disclosure via a side channel with local access. | |||||
| CVE-2019-0155 | 3 Canonical, Intel, Redhat | 709 Ubuntu Linux, Atom X5-e3930, Atom X5-e3930 Firmware and 706 more | 2023-11-07 | 7.2 HIGH | 7.8 HIGH |
| Insufficient access control in a subsystem for Intel (R) processor graphics in 6th, 7th, 8th and 9th Generation Intel(R) Core(TM) Processor Families; Intel(R) Pentium(R) Processor J, N, Silver and Gold Series; Intel(R) Celeron(R) Processor J, N, G3900 and G4900 Series; Intel(R) Atom(R) Processor A and E3900 Series; Intel(R) Xeon(R) Processor E3-1500 v5 and v6, E-2100 and E-2200 Processor Families; Intel(R) Graphics Driver for Windows before 26.20.100.6813 (DCH) or 26.20.100.6812 and before 21.20.x.5077 (aka15.45.5077), i915 Linux Driver for Intel(R) Processor Graphics before versions 5.4-rc7, 5.3.11, 4.19.84, 4.14.154, 4.9.201, 4.4.201 may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
