Filtered by vendor Microsoft
Subscribe
Total
21800 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-28916 | 1 Microsoft | 1 Xbox Gaming Services | 2025-01-08 | N/A | N/A |
| Xbox Gaming Services Elevation of Privilege Vulnerability | |||||
| CVE-2024-30046 | 1 Microsoft | 2 .net, Visual Studio 2022 | 2025-01-08 | N/A | N/A |
| Visual Studio Denial of Service Vulnerability | |||||
| CVE-2024-30047 | 1 Microsoft | 1 Dynamics 365 Customer Insights | 2025-01-08 | N/A | 4.1 MEDIUM |
| Dynamics 365 Customer Insights Spoofing Vulnerability | |||||
| CVE-2024-30048 | 1 Microsoft | 1 Dynamics 365 Customer Insights | 2025-01-08 | N/A | 4.1 MEDIUM |
| Dynamics 365 Customer Insights Spoofing Vulnerability | |||||
| CVE-2024-30049 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | N/A |
| Windows Win32 Kernel Subsystem Elevation of Privilege Vulnerability | |||||
| CVE-2024-30050 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-08 | N/A | N/A |
| Windows Mark of the Web Security Feature Bypass Vulnerability | |||||
| CVE-2024-30053 | 1 Microsoft | 1 Azure Migrate | 2025-01-08 | N/A | 5.4 MEDIUM |
| Azure Migrate Cross-Site Scripting Vulnerability | |||||
| CVE-2024-30054 | 1 Microsoft | 1 Powerbi-javascript | 2025-01-08 | N/A | N/A |
| Microsoft Power BI Client JavaScript SDK Information Disclosure Vulnerability | |||||
| CVE-2024-30059 | 1 Microsoft | 1 Intune Mobile Application Management | 2025-01-08 | N/A | 5.5 MEDIUM |
| Microsoft Intune for Android Mobile Application Management Tampering Vulnerability | |||||
| CVE-2024-26175 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 21h2 and 7 more | 2025-01-08 | N/A | N/A |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-26179 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-08 | N/A | N/A |
| Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
| CVE-2024-26172 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-08 | N/A | N/A |
| Windows DWM Core Library Information Disclosure Vulnerability | |||||
| CVE-2024-26171 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | N/A |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-21447 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2025-01-08 | N/A | N/A |
| Windows Authentication Elevation of Privilege Vulnerability | |||||
| CVE-2024-26168 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | N/A |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-20689 | 1 Microsoft | 1 Windows Server 2012 | 2025-01-08 | N/A | N/A |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-21424 | 1 Microsoft | 1 Azure Compute Gallery | 2025-01-08 | N/A | N/A |
| Azure Compute Gallery Elevation of Privilege Vulnerability | |||||
| CVE-2024-20693 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-08 | N/A | N/A |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2024-20688 | 1 Microsoft | 1 Windows Server 2012 | 2025-01-08 | N/A | N/A |
| Secure Boot Security Feature Bypass Vulnerability | |||||
| CVE-2024-20685 | 1 Microsoft | 1 Azure Private 5g Core | 2025-01-08 | N/A | N/A |
| Azure Private 5G Core Denial of Service Vulnerability | |||||
