Total
31934 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-3789 | 1 Whitebearsolutions | 1 Wbsairback | 2025-04-10 | N/A | 6.5 MEDIUM |
Uncontrolled resource consumption vulnerability in White Bear Solutions WBSAirback, version 21.02.04. This vulnerability could allow an attacker to send multiple command injection payloads to influence the amount of resources consumed. | |||||
CVE-2023-45593 | 1 Ailux | 1 Imx6 | 2025-04-10 | N/A | 6.8 MEDIUM |
A CWE-184 “Incomplete List of Disallowed Inputs” vulnerability in the embedded Chromium browser (concerning the handling of alternative URLs, other than “ http://localhost” ) allows a physical attacker to read arbitrary files on the file system, alter the configuration of the embedded browser, and have other unspecified impacts to the confidentiality, integrity, and availability of the device. This issue affects: AiLux imx6 bundle below version imx6_1.0.7-2. | |||||
CVE-2022-45213 | 1 Perfsonar | 1 Perfsonar | 2025-04-10 | N/A | 5.3 MEDIUM |
perfSONAR before 4.4.6 inadvertently supports the parse option for a file:// URL. | |||||
CVE-2022-47634 | 1 Isode | 1 M-link | 2025-04-10 | N/A | 8.1 HIGH |
M-Link Archive Server in Isode M-Link R16.2v1 through R17.0 before R17.0v24 allows non-administrative users to access and manipulate archive data via certain HTTP endpoints, aka LINK-2867. | |||||
CVE-2023-41665 | 1 Givewp | 1 Givewp | 2025-04-10 | N/A | 8.8 HIGH |
Improper Privilege Management vulnerability in GiveWP allows Privilege Escalation.This issue affects GiveWP: from n/a through 2.33.0. | |||||
CVE-2024-21028 | 1 Oracle | 1 Complex Maintenance Repair And Overhaul | 2025-04-10 | N/A | 6.1 MEDIUM |
Vulnerability in the Oracle Complex Maintenance, Repair, and Overhaul product of Oracle E-Business Suite (component: LOV). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Complex Maintenance, Repair, and Overhaul. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Complex Maintenance, Repair, and Overhaul, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Complex Maintenance, Repair, and Overhaul accessible data as well as unauthorized read access to a subset of Oracle Complex Maintenance, Repair, and Overhaul accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | |||||
CVE-2024-21149 | 1 Oracle | 1 Enterprise Asset Management | 2025-04-10 | N/A | 8.1 HIGH |
Vulnerability in the Oracle Enterprise Asset Management product of Oracle E-Business Suite (component: Work Definition Issues). Supported versions that are affected are 12.2.11-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Enterprise Asset Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Enterprise Asset Management accessible data as well as unauthorized access to critical data or complete access to all Oracle Enterprise Asset Management accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2023-33140 | 1 Microsoft | 1 Onenote | 2025-04-10 | N/A | 6.5 MEDIUM |
Microsoft OneNote Spoofing Vulnerability | |||||
CVE-2024-36389 | 2 Canonical, Milesight | 2 Ubuntu Linux, Devicehub | 2025-04-10 | N/A | 9.8 CRITICAL |
MileSight DeviceHub - CWE-330 Use of Insufficiently Random Values may allow Authentication Bypass | |||||
CVE-2024-21127 | 1 Oracle | 1 Mysql | 2025-04-10 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.37 and prior and 8.4.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2024-8999 | 1 Lunary | 1 Lunary | 2025-04-10 | N/A | 7.5 HIGH |
lunary-ai/lunary version v1.4.25 contains an improper access control vulnerability in the POST /api/v1/data-warehouse/bigquery endpoint. This vulnerability allows any user to export the entire database data by creating a stream to Google BigQuery without proper authentication or authorization. The issue is fixed in version 1.4.26. | |||||
CVE-2024-9000 | 1 Lunary | 1 Lunary | 2025-04-10 | N/A | 6.5 MEDIUM |
In lunary-ai/lunary before version 1.4.26, the checklists.post() endpoint allows users to create or modify checklists without validating whether the user has proper permissions. This missing access control permits unauthorized users to create checklists, bypassing intended permission checks. Additionally, the endpoint does not validate the uniqueness of the slug field when creating a new checklist, allowing an attacker to spoof existing checklists by reusing the slug of an already-existing checklist. This can lead to significant data integrity issues, as legitimate checklists can be replaced with malicious or altered data. | |||||
CVE-2024-21048 | 1 Oracle | 1 Web Applications Desktop Integrator | 2025-04-10 | N/A | 4.3 MEDIUM |
Vulnerability in the Oracle Web Applications Desktop Integrator product of Oracle E-Business Suite (component: XML input). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Web Applications Desktop Integrator. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Web Applications Desktop Integrator accessible data. CVSS 3.1 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2024-21141 | 1 Oracle | 1 Vm Virtualbox | 2025-04-10 | N/A | 8.2 HIGH |
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.20. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 8.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). | |||||
CVE-2025-21930 | 1 Linux | 1 Linux Kernel | 2025-04-10 | N/A | 5.5 MEDIUM |
In the Linux kernel, the following vulnerability has been resolved: wifi: iwlwifi: mvm: don't try to talk to a dead firmware This fixes: bad state = 0 WARNING: CPU: 10 PID: 702 at drivers/net/wireless/inel/iwlwifi/iwl-trans.c:178 iwl_trans_send_cmd+0xba/0xe0 [iwlwifi] Call Trace: <TASK> ? __warn+0xca/0x1c0 ? iwl_trans_send_cmd+0xba/0xe0 [iwlwifi 64fa9ad799a0e0d2ba53d4af93a53ad9a531f8d4] iwl_fw_dbg_clear_monitor_buf+0xd7/0x110 [iwlwifi 64fa9ad799a0e0d2ba53d4af93a53ad9a531f8d4] _iwl_dbgfs_fw_dbg_clear_write+0xe2/0x120 [iwlmvm 0e8adb18cea92d2c341766bcc10b18699290068a] Ask whether the firmware is alive before sending a command. | |||||
CVE-2022-43528 | 1 Arubanetworks | 1 Aruba Edgeconnect Enterprise Orchestrator | 2025-04-10 | N/A | 6.5 MEDIUM |
Under certain configurations, an attacker can login to Aruba EdgeConnect Enterprise Orchestrator without supplying a multi-factor authentication code. Successful exploitation allows an attacker to login using only a username and password and successfully bypass MFA requirements in Aruba EdgeConnect Enterprise Orchestration Software version(s): Aruba EdgeConnect Enterprise Orchestrator (on-premises), Aruba EdgeConnect Enterprise Orchestrator-as-a-Service, Aruba EdgeConnect Enterprise Orchestrator-SP and Aruba EdgeConnect Enterprise Orchestrator Global Enterprise Tenant Orchestrators - Orchestrator 9.2.1.40179 and below, - Orchestrator 9.1.4.40436 and below, - Orchestrator 9.0.7.40110 and below, - Orchestrator 8.10.23.40015 and below, - Any older branches of Orchestrator not specifically mentioned. | |||||
CVE-2019-0859 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1703 and 12 more | 2025-04-10 | 7.2 HIGH | 7.8 HIGH |
An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-0685, CVE-2019-0803. | |||||
CVE-2020-0683 | 1 Microsoft | 17 Windows 10 1507, Windows 10 1607, Windows 10 1709 and 14 more | 2025-04-10 | 7.2 HIGH | 7.8 HIGH |
An elevation of privilege vulnerability exists in the Windows Installer when MSI packages process symbolic links, aka 'Windows Installer Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-0686. | |||||
CVE-2022-43539 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2025-04-10 | N/A | 4.5 MEDIUM |
A vulnerability exists in the ClearPass Policy Manager cluster communications that allow for an attacker in a privileged network position to potentially obtain sensitive information. A successful exploit could allow an attacker to retrieve information that allows for unauthorized actions as a privileged user on the ClearPass Policy Manager cluster in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | |||||
CVE-2024-9096 | 1 Lunary | 1 Lunary | 2025-04-10 | N/A | 7.1 HIGH |
In lunary-ai/lunary version 1.4.28, the /checklists/:id route allows low-privilege users to modify checklists by sending a PATCH request. The route lacks proper access control, such as middleware to ensure that only authorized users (e.g., project owners or admins) can modify checklist data. This vulnerability allows any user associated with the project, regardless of their role, to modify checklists, including changing the slug or data fields, which can lead to tampering with essential project workflows, altering business logic, and introducing errors that undermine integrity. |