Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-6237 | 1 Redhat | 3 389 Directory Server, Directory Server, Enterprise Linux | 2024-08-29 | N/A | 6.5 MEDIUM |
| A flaw was found in the 389 Directory Server. This flaw allows an unauthenticated user to cause a systematic server crash while sending a specific extended search request, leading to a denial of service. | |||||
| CVE-2024-42467 | 1 Openhab | 1 Openhab Web Interface | 2024-08-29 | N/A | 10.0 CRITICAL |
| openHAB, a provider of open-source home automation software, has add-ons including the visualization add-on CometVisu. Prior to version 4.2.1, the proxy endpoint of openHAB's CometVisu add-on can be accessed without authentication. This proxy-feature can be exploited as Server-Side Request Forgery (SSRF) to induce GET HTTP requests to internal-only servers, in case openHAB is exposed in a non-private network. Furthermore, this proxy-feature can also be exploited as a Cross-Site Scripting (XSS) vulnerability, as an attacker is able to re-route a request to their server and return a page with malicious JavaScript code. Since the browser receives this data directly from the openHAB CometVisu UI, this JavaScript code will be executed with the origin of the CometVisu UI. This allows an attacker to exploit call endpoints on an openHAB server even if the openHAB server is located in a private network. (e.g. by sending an openHAB admin a link that proxies malicious JavaScript.) This issue may lead up to Remote Code Execution (RCE) when chained with other vulnerabilities. Users should upgrade to version 4.2.1 of the CometVisu add-on of openHAB to receive a patch. | |||||
| CVE-2024-7610 | 1 Gitlab | 1 Gitlab | 2024-08-29 | N/A | 6.5 MEDIUM |
| A Denial of Service (DoS) condition has been discovered in GitLab CE/EE affecting all versions starting with 15.9 before 17.0.6, 17.1 prior to 17.1.4, and 17.2 prior to 17.2.2. It is possible for an attacker to cause catastrophic backtracking while parsing results from Elasticsearch. | |||||
| CVE-2024-7554 | 1 Gitlab | 1 Gitlab | 2024-08-29 | N/A | 6.5 MEDIUM |
| An issue has been discovered in GitLab CE/EE affecting all versions starting from 13.9 before 17.0.6, all versions starting from 17.1 before 17.1.4, all versions starting from 17.2 before 17.2.2. Under certain conditions, access tokens may have been logged when an API request was made in a specific manner. | |||||
| CVE-2024-5423 | 1 Gitlab | 1 Gitlab | 2024-08-29 | N/A | 6.5 MEDIUM |
| Multiple Denial of Service (DoS) conditions has been discovered in GitLab CE/EE affecting all versions starting from 1.0 prior to 17.0.6, starting from 17.1 prior to 17.1.4, and starting from 17.2 prior to 17.2.2 which allowed an attacker to cause resource exhaustion via banzai pipeline. | |||||
| CVE-2024-7851 | 1 Oretnom23 | 1 Yoga Class Registration System | 2024-08-29 | N/A | 9.8 CRITICAL |
| A vulnerability has been found in SourceCodester Yoga Class Registration System 1.0 and classified as critical. This vulnerability affects unknown code of the file /classes/Users.php?f=save of the component Add User Handler. The manipulation leads to improper authorization. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
| CVE-2024-42493 | 1 Dorsettcontrols | 1 Infoscan | 2024-08-29 | N/A | 5.3 MEDIUM |
| Dorsett Controls InfoScan is vulnerable due to a leak of possible sensitive information through the response headers and the rendered JavaScript prior to user login. | |||||
| CVE-2024-39287 | 1 Dorsettcontrols | 1 Infoscan | 2024-08-29 | N/A | 7.5 HIGH |
| Dorsett Controls Central Server update server has potential information leaks with an unprotected file that contains passwords and API keys. | |||||
| CVE-2024-42440 | 1 Zoom | 3 Meeting Software Development Kit, Rooms, Workplace Desktop | 2024-08-28 | N/A | 6.7 MEDIUM |
| Improper privilege management in the installer for Zoom Workplace Desktop App for macOS, Zoom Meeting SDK for macOS and Zoom Rooms Client for macOS before 6.1.5 may allow a privileged user to conduct an escalation of privilege via local access. | |||||
| CVE-2024-42441 | 1 Zoom | 3 Meeting Software Development Kit, Rooms, Workplace Desktop | 2024-08-28 | N/A | 6.7 MEDIUM |
| Improper privilege management in the installer for Zoom Workplace Desktop App for macOS, Zoom Meeting SDK for macOS and Zoom Rooms Client for macOS before 6.1.5 may allow a privileged user to conduct an escalation of privilege via local access. | |||||
| CVE-2024-37325 | 1 Microsoft | 1 Azure Data Science Virtual Machine | 2024-08-28 | N/A | 8.1 HIGH |
| Azure Science Virtual Machine (DSVM) Elevation of Privilege Vulnerability | |||||
| CVE-2024-43472 | 1 Microsoft | 1 Edge Chromium | 2024-08-28 | N/A | 8.3 HIGH |
| Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | |||||
| CVE-2023-43301 | 1 Linecorp | 1 Line | 2024-08-28 | N/A | 8.2 HIGH |
| An issue in DARTS SHOP MAXIM mini-app on Line v13.6.1 allows attackers to send crafted malicious notifications via leakage of the channel access token. | |||||
| CVE-2020-12615 | 1 Beyondtrust | 1 Privilege Management For Windows | 2024-08-28 | N/A | 7.8 HIGH |
| An issue was discovered in BeyondTrust Privilege Management for Windows through 5.6. When adding the Add Admin token to a process, and specifying that it runs at medium integrity with the user owning the process, this security token can be stolen and applied to arbitrary processes. | |||||
| CVE-2024-21148 | 1 Oracle | 1 E-business Suite | 2024-08-28 | N/A | 4.8 MEDIUM |
| Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Applications Framework. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Applications Framework, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Applications Framework accessible data as well as unauthorized read access to a subset of Oracle Applications Framework accessible data. CVSS 3.1 Base Score 4.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2024-21165 | 1 Oracle | 1 Mysql | 2024-08-28 | N/A | 4.9 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Pluggable Auth). Supported versions that are affected are 8.0.37 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2023-48406 | 1 Google | 1 Android | 2024-08-28 | N/A | 6.7 MEDIUM |
| there is a possible permanent DoS or way for the modem to boot unverified firmware due to a logic error in the code. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. | |||||
| CVE-2016-9842 | 8 Apple, Canonical, Debian and 5 more | 19 Iphone Os, Mac Os X, Tvos and 16 more | 2024-08-28 | 6.8 MEDIUM | 8.8 HIGH |
| The inflateMark function in inflate.c in zlib 1.2.8 might allow context-dependent attackers to have unspecified impact via vectors involving left shifts of negative integers. | |||||
| CVE-2024-2625 | 2 Fedoraproject, Google | 2 Fedora, Chrome | 2024-08-28 | N/A | 8.8 HIGH |
| Object lifecycle issue in V8 in Google Chrome prior to 123.0.6312.58 allowed a remote attacker to potentially exploit object corruption via a crafted HTML page. (Chromium security severity: High) | |||||
| CVE-2023-42890 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2024-08-28 | N/A | 8.8 HIGH |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 17.2, macOS Sonoma 14.2, watchOS 10.2, iOS 17.2 and iPadOS 17.2, tvOS 17.2. Processing web content may lead to arbitrary code execution. | |||||
