Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-22099 | 1 Oracle | 1 Vm Virtualbox | 2024-09-13 | N/A | 8.2 HIGH |
| Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.12. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. Note: Only applicable to 7.0.x platform. CVSS 3.1 Base Score 8.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). | |||||
| CVE-2024-45010 | 1 Linux | 1 Linux Kernel | 2024-09-13 | N/A | 5.5 MEDIUM |
| In the Linux kernel, the following vulnerability has been resolved: mptcp: pm: only mark 'subflow' endp as available Adding the following warning ... WARN_ON_ONCE(msk->pm.local_addr_used == 0) ... before decrementing the local_addr_used counter helped to find a bug when running the "remove single address" subtest from the mptcp_join.sh selftests. Removing a 'signal' endpoint will trigger the removal of all subflows linked to this endpoint via mptcp_pm_nl_rm_addr_or_subflow() with rm_type == MPTCP_MIB_RMSUBFLOW. This will decrement the local_addr_used counter, which is wrong in this case because this counter is linked to 'subflow' endpoints, and here it is a 'signal' endpoint that is being removed. Now, the counter is decremented, only if the ID is being used outside of mptcp_pm_nl_rm_addr_or_subflow(), only for 'subflow' endpoints, and if the ID is not 0 -- local_addr_used is not taking into account these ones. This marking of the ID as being available, and the decrement is done no matter if a subflow using this ID is currently available, because the subflow could have been closed before. | |||||
| CVE-2024-5760 | 2 Microsoft, Samsung | 2 Windows, Universal Print Driver | 2024-09-13 | N/A | 7.8 HIGH |
| The Samsung Universal Print Driver for Windows is potentially vulnerable to escalation of privilege allowing the creation of a reverse shell in the tool. This is only applicable for products in the application released or manufactured before 2018. | |||||
| CVE-2024-8696 | 1 Docker | 1 Desktop | 2024-09-13 | N/A | 9.8 CRITICAL |
| A remote code execution (RCE) vulnerability via crafted extension publisher-url/additional-urls could be abused by a malicious extension in Docker Desktop before 4.34.2. | |||||
| CVE-2024-8695 | 1 Docker | 1 Desktop | 2024-09-13 | N/A | 9.8 CRITICAL |
| A remote code execution (RCE) vulnerability via crafted extension description/changelog could be abused by a malicious extension in Docker Desktop before 4.34.2. | |||||
| CVE-2023-39731 | 1 Line | 1 Kaibutsunosato | 2024-09-13 | N/A | 5.3 MEDIUM |
| The leakage of the client secret in Kaibutsunosato v13.6.1 allows attackers to obtain the channel access token and send crafted broadcast messages. | |||||
| CVE-2024-38252 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h1 and 9 more | 2024-09-13 | N/A | 7.8 HIGH |
| Windows Win32 Kernel Subsystem Elevation of Privilege Vulnerability | |||||
| CVE-2024-38253 | 1 Microsoft | 5 Windows 11 21h2, Windows 11 22h2, Windows 11 23h2 and 2 more | 2024-09-13 | N/A | 7.8 HIGH |
| Windows Win32 Kernel Subsystem Elevation of Privilege Vulnerability | |||||
| CVE-2024-38254 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-13 | N/A | 6.2 MEDIUM |
| Windows Authentication Information Disclosure Vulnerability | |||||
| CVE-2024-38256 | 1 Microsoft | 9 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 6 more | 2024-09-13 | N/A | 5.5 MEDIUM |
| Windows Kernel-Mode Driver Information Disclosure Vulnerability | |||||
| CVE-2024-38257 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h1 and 8 more | 2024-09-13 | N/A | 7.5 HIGH |
| Microsoft AllJoyn API Information Disclosure Vulnerability | |||||
| CVE-2024-38258 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-09-13 | N/A | 7.5 HIGH |
| Windows Remote Desktop Licensing Service Information Disclosure Vulnerability | |||||
| CVE-2024-38263 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-09-13 | N/A | 7.5 HIGH |
| Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | |||||
| CVE-2024-38260 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-09-13 | N/A | 8.8 HIGH |
| Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | |||||
| CVE-2024-43454 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-09-13 | N/A | 7.1 HIGH |
| Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | |||||
| CVE-2024-43455 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-09-13 | N/A | 9.8 CRITICAL |
| Windows Remote Desktop Licensing Service Spoofing Vulnerability | |||||
| CVE-2024-43464 | 1 Microsoft | 1 Sharepoint Server | 2024-09-13 | N/A | 7.2 HIGH |
| Microsoft SharePoint Server Remote Code Execution Vulnerability | |||||
| CVE-2024-43465 | 1 Microsoft | 5 365 Apps, Excel, Office and 2 more | 2024-09-13 | N/A | 7.8 HIGH |
| Microsoft Excel Elevation of Privilege Vulnerability | |||||
| CVE-2024-43466 | 1 Microsoft | 1 Sharepoint Server | 2024-09-13 | N/A | 7.5 HIGH |
| Microsoft SharePoint Server Denial of Service Vulnerability | |||||
| CVE-2024-43475 | 1 Microsoft | 1 Windows Server 2008 | 2024-09-13 | N/A | 7.3 HIGH |
| Microsoft Windows Admin Center Information Disclosure Vulnerability | |||||
