Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-32045 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | N/A | N/A |
| Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | |||||
| CVE-2023-33145 | 1 Microsoft | 1 Edge Chromium | 2025-01-01 | N/A | N/A |
| Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | |||||
| CVE-2023-35356 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 6 more | 2025-01-01 | N/A | N/A |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-21796 | 1 Microsoft | 1 Edge Chromium | 2025-01-01 | N/A | N/A |
| Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | |||||
| CVE-2023-23374 | 2 Google, Microsoft | 2 Android, Edge Chromium | 2025-01-01 | N/A | N/A |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | |||||
| CVE-2023-21720 | 1 Microsoft | 1 Edge Chromium | 2025-01-01 | N/A | N/A |
| Microsoft Edge (Chromium-based) Tampering Vulnerability | |||||
| CVE-2023-23408 | 1 Microsoft | 1 Azure Hdinsights | 2025-01-01 | N/A | N/A |
| Azure Apache Ambari Spoofing Vulnerability | |||||
| CVE-2023-21775 | 1 Microsoft | 1 Edge Chromium | 2025-01-01 | N/A | N/A |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | |||||
| CVE-2023-21776 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-01-01 | N/A | N/A |
| Windows Kernel Information Disclosure Vulnerability | |||||
| CVE-2024-38183 | 1 Microsoft | 1 Groupme | 2024-12-31 | N/A | 9.8 CRITICAL |
| An improper access control vulnerability in GroupMe allows an a unauthenticated attacker to elevate privileges over a network. | |||||
| CVE-2023-1329 | 1 Hp | 1914 Laserjet Managed Mfp E62665 3gy14a, Laserjet Managed Mfp E62665 3gy14a Firmware, Laserjet Managed Mfp E62665 3gy15a and 1911 more | 2024-12-31 | N/A | 9.8 CRITICAL |
| A potential security vulnerability has been identified for certain HP multifunction printers (MFPs). The vulnerability may lead to Buffer Overflow and/or Remote Code Execution when running HP Workpath solutions on potentially affected products. | |||||
| CVE-2024-35889 | 1 Linux | 1 Linux Kernel | 2024-12-31 | N/A | 5.5 MEDIUM |
| In the Linux kernel, the following vulnerability has been resolved: idpf: fix kernel panic on unknown packet types In the very rare case where a packet type is unknown to the driver, idpf_rx_process_skb_fields would return early without calling eth_type_trans to set the skb protocol / the network layer handler. This is especially problematic if tcpdump is running when such a packet is received, i.e. it would cause a kernel panic. Instead, call eth_type_trans for every single packet, even when the packet type is unknown. | |||||
| CVE-2022-41738 | 2 Ibm, Linux | 2 Spectrum Scale Container Native Storage Access, Linux Kernel | 2024-12-31 | N/A | 7.5 HIGH |
| IBM Storage Scale Container Native Storage Access 5.1.2.1 -through 5.1.7.0 could allow an attacker to initiate connections to containers from external networks. IBM X-Force ID: 237812. | |||||
| CVE-2022-41737 | 2 Ibm, Linux | 2 Spectrum Scale Container Native Storage Access, Linux Kernel | 2024-12-31 | N/A | 6.5 MEDIUM |
| IBM Storage Scale Container Native Storage Access 5.1.2.1 through 5.1.7.0 could allow a local attacker to initiate connections from a container outside the current namespace. IBM X-Force ID: 237811. | |||||
| CVE-2024-35929 | 1 Linux | 1 Linux Kernel | 2024-12-30 | N/A | 7.8 HIGH |
| In the Linux kernel, the following vulnerability has been resolved: rcu/nocb: Fix WARN_ON_ONCE() in the rcu_nocb_bypass_lock() For the kernels built with CONFIG_RCU_NOCB_CPU_DEFAULT_ALL=y and CONFIG_RCU_LAZY=y, the following scenarios will trigger WARN_ON_ONCE() in the rcu_nocb_bypass_lock() and rcu_nocb_wait_contended() functions: CPU2 CPU11 kthread rcu_nocb_cb_kthread ksys_write rcu_do_batch vfs_write rcu_torture_timer_cb proc_sys_write __kmem_cache_free proc_sys_call_handler kmemleak_free drop_caches_sysctl_handler delete_object_full drop_slab __delete_object shrink_slab put_object lazy_rcu_shrink_scan call_rcu rcu_nocb_flush_bypass __call_rcu_commn rcu_nocb_bypass_lock raw_spin_trylock(&rdp->nocb_bypass_lock) fail atomic_inc(&rdp->nocb_lock_contended); rcu_nocb_wait_contended WARN_ON_ONCE(smp_processor_id() != rdp->cpu); WARN_ON_ONCE(atomic_read(&rdp->nocb_lock_contended)) | |_ _ _ _ _ _ _ _ _ _same rdp and rdp->cpu != 11_ _ _ _ _ _ _ _ _ __| Reproduce this bug with "echo 3 > /proc/sys/vm/drop_caches". This commit therefore uses rcu_nocb_try_flush_bypass() instead of rcu_nocb_flush_bypass() in lazy_rcu_shrink_scan(). If the nocb_bypass queue is being flushed, then rcu_nocb_try_flush_bypass will return directly. | |||||
| CVE-2022-31644 | 1 Hp | 654 Dragonfly Folio G3 2-in-1, Dragonfly Folio G3 2-in-1 Firmware, Elite Dragonfly and 651 more | 2024-12-30 | N/A | 7.8 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products, which might allow arbitrary code execution, escalation of privilege, denial of service, and information disclosure. | |||||
| CVE-2022-31645 | 1 Hp | 654 Dragonfly Folio G3 2-in-1, Dragonfly Folio G3 2-in-1 Firmware, Elite Dragonfly and 651 more | 2024-12-30 | N/A | 7.8 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products, which might allow arbitrary code execution, escalation of privilege, denial of service, and information disclosure. | |||||
| CVE-2022-31646 | 1 Hp | 654 Dragonfly Folio G3 2-in-1, Dragonfly Folio G3 2-in-1 Firmware, Elite Dragonfly and 651 more | 2024-12-30 | N/A | 7.8 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products, which might allow arbitrary code execution, escalation of privilege, denial of service, and information disclosure. | |||||
| CVE-2024-21437 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | N/A |
| Windows Graphics Component Elevation of Privilege Vulnerability | |||||
| CVE-2024-21421 | 1 Microsoft | 1 Azure Software Development Kit | 2024-12-27 | N/A | N/A |
| Azure SDK Spoofing Vulnerability | |||||
