Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2013-3795 | 1 Oracle | 1 Mysql | 2013-10-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.11 and earlier allows remote authenticated users to affect availability via unknown vectors related to Data Manipulation Language. | |||||
| CVE-2013-2398 | 1 Oracle | 1 Siebel Crm | 2013-10-11 | 6.0 MEDIUM | N/A |
| Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to Open UI Client. | |||||
| CVE-2013-2399 | 1 Oracle | 1 Siebel Crm | 2013-10-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Siebel Call Center component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via vectors related to Email - COMM Server Components. | |||||
| CVE-2013-2374 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.51, 8.52, and 8.53 allows remote authenticated users to affect integrity via unknown vectors related to Rich Text Editor. | |||||
| CVE-2013-2386 | 1 Oracle | 1 Financial Services Software | 2013-10-11 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 4.1.0 allows remote authenticated users to affect integrity and availability via vectors related to BASE. | |||||
| CVE-2013-2401 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.51, 8.52, and 8.53 allows remote authenticated users to affect integrity via unknown vectors related to Portal. | |||||
| CVE-2013-2388 | 1 Oracle | 1 E-business Suite | 2013-10-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect availability via unknown vectors related to Mid Tier File Management. | |||||
| CVE-2013-2403 | 1 Oracle | 1 Siebel Crm | 2013-10-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Siebel Enterprise Application Integration component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Web Services, a different vulnerability than CVE-2013-0416. | |||||
| CVE-2013-2397 | 1 Oracle | 1 Industry Applications | 2013-10-11 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Retail Central Office component in Oracle Industry Applications 13.1, 13.2, 13.3, and 13.4 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Customer Operations (Add, Search). | |||||
| CVE-2013-2390 | 1 Oracle | 1 Fusion Middleware | 2013-10-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2, 10.3.5, 10.3.6, and 12.1.1 allows remote attackers to affect integrity via unknown vectors related to WebLogic Console, a different vulnerability than CVE-2013-1504. | |||||
| CVE-2013-2411 | 1 Oracle | 1 Primavera Products Suite | 2013-10-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Primavera P6 Enterprise Project Portfolio Management component in Oracle Primavera Products Suite 7.0, 8.1, and 8.2 allows remote attackers to affect integrity via unknown vectors related to Web Access. | |||||
| CVE-2013-2385 | 1 Oracle | 1 Financial Services Software | 2013-10-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 4.1.0 allows remote authenticated users to affect confidentiality via vectors related to BASE, a different vulnerability than CVE-2013-1560. | |||||
| CVE-2013-2387 | 1 Oracle | 1 Financial Services Software | 2013-10-11 | 3.6 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 4.1.0 allows remote authenticated users to affect confidentiality and integrity via vectors related to BASE. | |||||
| CVE-2013-2405 | 1 Oracle | 1 Primavera Products Suite | 2013-10-11 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Primavera P6 Enterprise Project Portfolio Management component in Oracle Primavera Products Suite 7.0, 8.1, and 8.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Web Access. | |||||
| CVE-2013-2406 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2013-10-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.51, 8.52, and 8.53 allows remote authenticated users to affect integrity via vectors related to PIA Core Technology. | |||||
| CVE-2013-2382 | 1 Oracle | 1 Financial Services Software | 2013-10-11 | 1.7 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 12.0.1 allows local users to affect confidentiality via vectors related to BASE. | |||||
| CVE-2013-2402 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.51, 8.52, and 8.53 allows remote attackers to affect integrity via unknown vectors related to WorkCenter. | |||||
| CVE-2013-2409 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2013-10-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.51, 8.52, and 8.53 allows remote attackers to affect confidentiality via vectors related to PIA Core Technology. | |||||
| CVE-2013-2441 | 1 Oracle | 1 Supply Chain Products Suite | 2013-10-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Agile EDM component in Oracle Supply Chain Products Suite 6.1.1.0, 6.1.2.0, and 6.1.2.2 allows remote authenticated users to affect integrity via unknown vectors related to Java Client. | |||||
| CVE-2013-2377 | 1 Oracle | 1 Financial Services Software | 2013-10-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 4.1.0 allows remote authenticated users to affect confidentiality via unknown vectors related to My Services. | |||||
