Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2015-4778 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-4781 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4778, CVE-2015-4780, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-4777 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4778, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-4780 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4778, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-4776 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4777, CVE-2015-4778, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-4775 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4776, CVE-2015-4777, CVE-2015-4778, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-4784 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4778, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-2635 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0443, CVE-2015-0444, CVE-2015-0445, CVE-2015-0446, CVE-2015-2634, CVE-2015-2636, CVE-2015-4758, and CVE-2015-4759. | |||||
| CVE-2015-2636 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0443, CVE-2015-0444, CVE-2015-0445, CVE-2015-0446, CVE-2015-2634, CVE-2015-2635, CVE-2015-4758, and CVE-2015-4759. | |||||
| CVE-2015-2634 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0443, CVE-2015-0444, CVE-2015-0445, CVE-2015-0446, CVE-2015-2635, CVE-2015-2636, CVE-2015-4758, and CVE-2015-4759. | |||||
| CVE-2015-2626 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4778, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-2624 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4778, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-2583 | 1 Oracle | 1 Berkeley Db | 2015-07-16 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4778, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2015-2598 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 3.5 LOW | N/A |
| Unspecified vulnerability in the mobile app in Oracle Business Intelligence Enterprise Edition in Oracle Fusion Middleware before 11.1.1.7.0 (11.6.39) allows remote authenticated users to affect integrity via unknown vectors related to Mobile - iPad. | |||||
| CVE-2015-2593 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 7.1 HIGH | N/A |
| Unspecified vulnerability in the Oracle Access Manager component in Oracle Fusion Middleware 11.1.2.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Configuration Service. | |||||
| CVE-2015-0446 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0443, CVE-2015-0444, CVE-2015-0445, CVE-2015-2634, CVE-2015-2635, CVE-2015-2636, CVE-2015-4758, and CVE-2015-4759. | |||||
| CVE-2015-0445 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0443, CVE-2015-0444, CVE-2015-0446, CVE-2015-2634, CVE-2015-2635, CVE-2015-2636, CVE-2015-4758, and CVE-2015-4759. | |||||
| CVE-2015-0444 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0443, CVE-2015-0445, CVE-2015-0446, CVE-2015-2634, CVE-2015-2635, CVE-2015-2636, CVE-2015-4758, and CVE-2015-4759. | |||||
| CVE-2015-0443 | 1 Oracle | 1 Fusion Middleware | 2015-07-16 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0444, CVE-2015-0445, CVE-2015-0446, CVE-2015-2634, CVE-2015-2635, CVE-2015-2636, CVE-2015-4758, and CVE-2015-4759. | |||||
| CVE-2015-1154 | 1 Apple | 2 Itunes, Safari | 2015-07-13 | 6.8 MEDIUM | N/A |
| WebKit, as used in Apple Safari before 6.2.6, 7.x before 7.1.6, and 8.x before 8.0.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than CVE-2015-1152 and CVE-2015-1153. | |||||
