Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-0667 | 1 Oracle | 1 Mysql | 2016-12-03 | 2.8 LOW | 4.4 MEDIUM |
| Unspecified vulnerability in Oracle MySQL 5.7.11 and earlier allows local users to affect availability via vectors related to Locking. | |||||
| CVE-2016-0693 | 1 Oracle | 1 Solaris | 2016-12-03 | 10.0 HIGH | 9.8 CRITICAL |
| Unspecified vulnerability in Oracle Sun Solaris 10 and 11.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to the PAM LDAP module. | |||||
| CVE-2016-0676 | 1 Oracle | 1 Solaris | 2016-12-03 | 4.0 MEDIUM | 4.7 MEDIUM |
| Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect availability via vectors related to the kernel. | |||||
| CVE-2016-0699 | 1 Oracle | 1 Flexcube Direct Banking | 2016-12-03 | 9.4 HIGH | 9.1 CRITICAL |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 12.0.2 and 12.0.3 allows remote attackers to affect confidentiality and integrity via vectors related to the Login sub-component. | |||||
| CVE-2016-0671 | 1 Oracle | 1 Http Server | 2016-12-03 | 2.6 LOW | 3.7 LOW |
| Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 12.1.2.0 allows remote attackers to affect confidentiality via vectors related to OSSL Module. | |||||
| CVE-2016-0690 | 1 Oracle | 1 Database | 2016-12-03 | 4.0 MEDIUM | 3.3 LOW |
| Unspecified vulnerability in the RDBMS Security component in Oracle Database Server 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows local users to affect integrity via unknown vectors, a different vulnerability than CVE-2016-0691. | |||||
| CVE-2016-0673 | 1 Oracle | 1 Siebel Ui Framework | 2016-12-03 | 4.9 MEDIUM | 5.4 MEDIUM |
| Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality and integrity via vectors related to UIF Open UI. | |||||
| CVE-2016-0669 | 1 Oracle | 1 Solaris | 2016-12-03 | 5.2 MEDIUM | 6.0 MEDIUM |
| Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect integrity and availability via vectors related to Fwflash. | |||||
| CVE-2016-0683 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-12-03 | 4.0 MEDIUM | 5.4 MEDIUM |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote authenticated users to affect confidentiality and integrity via vectors related to Search Framework. | |||||
| CVE-2016-0680 | 1 Oracle | 1 Peoplesoft Supply Chain Management Eprocurement | 2016-12-03 | 5.5 MEDIUM | 5.4 MEDIUM |
| Unspecified vulnerability in the PeopleSoft Enterprise SCM component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality and integrity via vectors related to Services Procurement. | |||||
| CVE-2016-0658 | 1 Oracle | 1 Mysql | 2016-12-03 | 3.5 LOW | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle MySQL 5.7.10 and earlier allows local users to affect availability via vectors related to Optimizer. | |||||
| CVE-2016-0654 | 1 Oracle | 1 Mysql | 2016-12-03 | 3.5 LOW | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle MySQL 5.7.10 and earlier allows local users to affect availability via vectors related to InnoDB, a different vulnerability than CVE-2016-0656. | |||||
| CVE-2016-0657 | 1 Oracle | 1 Mysql | 2016-12-03 | 3.5 LOW | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle MySQL 5.7.11 and earlier allows local users to affect confidentiality via vectors related to JSON. | |||||
| CVE-2016-0469 | 1 Oracle | 1 Micros C2 | 2016-12-03 | 4.6 MEDIUM | 5.5 MEDIUM |
| Unspecified vulnerability in the Oracle Retail MICROS C2 component in Oracle Retail Applications 9.89.0.0 allows local users to affect confidentiality via vectors related to POS. | |||||
| CVE-2016-0659 | 1 Oracle | 1 Mysql | 2016-12-03 | 3.5 LOW | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle MySQL 5.7.11 and earlier allows local users to affect availability via vectors related to Optimizer. | |||||
| CVE-2016-0662 | 1 Oracle | 1 Mysql | 2016-12-03 | 3.5 LOW | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle MySQL 5.7.11 and earlier allows local users to affect availability via vectors related to Partition. | |||||
| CVE-2016-0656 | 1 Oracle | 1 Mysql | 2016-12-03 | 3.5 LOW | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle MySQL 5.7.10 and earlier allows local users to affect availability via vectors related to InnoDB, a different vulnerability than CVE-2016-0654. | |||||
| CVE-2016-0468 | 1 Oracle | 1 Business Intelligence | 2016-12-03 | 3.5 LOW | 5.4 MEDIUM |
| Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, and 12.2.1.0.0 allows remote authenticated users to affect confidentiality and integrity via vectors related to Analytics Web General. | |||||
| CVE-2016-0623 | 1 Oracle | 1 Solaris | 2016-12-03 | 4.3 MEDIUM | 4.7 MEDIUM |
| Unspecified vulnerability in Oracle Sun Solaris 11.3 allows remote attackers to affect integrity via vectors related to the Automated Installer sub-component. | |||||
| CVE-2016-0479 | 1 Oracle | 1 Business Intelligence | 2016-12-03 | 5.8 MEDIUM | 6.1 MEDIUM |
| Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, and 12.2.1.0.0 allows remote attackers to affect confidentiality and integrity via vectors related to Analytics Scorecard. | |||||
