Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2009-2741 | 1 Ibm | 1 Websphere Business Events | 2017-08-17 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the wberuntimeear application in the test servlet in IBM WebSphere Business Events 6.1 and 6.2 allows remote attackers to execute arbitrary code via unknown vectors. | |||||
| CVE-2009-1478 | 1 Sun | 2 Opensolaris, Solaris | 2017-08-17 | 4.9 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in the DTrace ioctl handlers in Sun Solaris 10, and OpenSolaris before snv_114, allow local users to cause a denial of service (panic) via unknown vectors. | |||||
| CVE-2009-1983 | 1 Oracle | 1 E-business Suite | 2017-08-17 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2009-1984 | 1 Oracle | 1 E-business Suite | 2017-08-17 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in the Application Install component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to the Patch Administrator. | |||||
| CVE-2009-1060 | 1 Apple | 2 Mac Os X, Safari | 2017-08-17 | 9.3 HIGH | N/A |
| Unspecified vulnerability in Apple Safari on Mac OS X 10.5.6 allows remote attackers to execute arbitrary code via unknown vectors triggered by clicking on a link, as demonstrated by Charlie Miller during a PWN2OWN competition at CanSecWest 2009. | |||||
| CVE-2009-1002 | 1 Oracle | 1 Bea Product Suite | 2017-08-17 | 5.8 MEDIUM | N/A |
| Unspecified vulnerability in Oracle BEA WebLogic Server 10.3, 10.0 Gold through MP1, 9.2 Gold through MP3, 9.1, 9.0, 8.1 Gold through SP6, and 7.0 Gold through SP7 allows remote attackers to gain privileges via unknown vectors. | |||||
| CVE-2009-1989 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2017-08-17 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise FMS component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.8 SP1, 8.9 Bundle 33, and 9.0 Bundle 24 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2009-0962 | 1 Futomi | 1 Mp Form Mail Cgi | 2017-08-17 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Futomi's CGI Cafe MP Form Mail CGI eCommerce 1.3.0 and earlier, and CGI Professional 3.2.2 and earlier, allows remote attackers to gain administrative privileges via unknown attack vectors. | |||||
| CVE-2009-1969 | 1 Oracle | 1 Database Server | 2017-08-17 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Auditing component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.4, and 11.1.0.7 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2008-6967 | 1 Alt-n | 2 Mdaemon, Worldclient | 2017-08-17 | 5.0 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in WorldClient in Alt-N MDaemon before 10.02 have unknown impact and attack vectors, probably related to cross-site scripting (XSS) and WorldClient DLL 10.0.1, a different vulnerability than CVE-2008-6893. | |||||
| CVE-2008-7131 | 1 Peter Kohlmann | 1 Db2 Monitoring Console | 2017-08-17 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in DB2 Monitoring Console 2.2.4 and earlier allows remote attackers to gain access to a database via a link to a victim who is already connected to the database. | |||||
| CVE-2008-7100 | 1 Dotnetnuke | 1 Dotnetnuke | 2017-08-17 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in DotNetNuke 4.4.1 through 4.8.4 allows remote authenticated users to bypass authentication and gain privileges via unknown vectors related to a "unique id" for user actions and improper validation of a "user identity." | |||||
| CVE-2008-6973 | 1 Ibm | 1 Websphere Commerce | 2017-08-17 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in IBM WebSphere Commerce 6.0 before 6.0.0.7 have unknown impact and attack vectors. | |||||
| CVE-2003-1590 | 2 Microsoft, Sun | 2 Windows, One Web Server | 2017-08-17 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Sun ONE (aka iPlanet) Web Server 6.0 SP3 through SP5 on Windows allows remote attackers to cause a denial of service (daemon crash) via unknown vectors. | |||||
| CVE-2008-6158 | 1 W3bcms | 1 W3b\>cms | 2017-08-17 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in the admin backend in w3b>cms (aka w3blabor CMS) before 3.2.0 have unknown impact and remote attack vectors. | |||||
| CVE-2008-7101 | 1 Dotnetnuke | 1 Dotnetnuke | 2017-08-17 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in DotNetNuke 4.0 through 4.8.4 and 5.0 allows remote attackers to obtain sensitive information (portal number) by accessing the install wizard page via unknown vectors. | |||||
| CVE-2008-6706 | 1 Avaya | 2 Communication Manager, Sip Enablement Services | 2017-08-17 | 7.8 HIGH | N/A |
| Multiple unspecified vulnerabilities in the Web management interface in Avaya SIP Enablement Services (SES) 3.x and 4.0, as used with Avaya Communication Manager 3.1.x, allow remote attackers to obtain (1) application server configuration, (2) database server configuration including encrypted passwords, (3) a system utility that decrypts "subscriber table passwords," (4) a system utility that decrypts database passwords, and (5) a system utility that encrypts "subscriber table passwords." | |||||
| CVE-2008-6602 | 1 Stadtaus | 1 Download Center Lite | 2017-08-17 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Download Center Lite before 2.1 has unknown impact and attack vectors related to "A minor security fix." | |||||
| CVE-2008-6417 | 1 Greensql | 1 Greensql-console | 2017-08-17 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in GreenSQL-Console before 0.3.5 allows attackers to obtain the "installation directory" via unknown vectors. | |||||
| CVE-2008-6708 | 1 Avaya | 2 Communication Manager, Sip Enablement Services | 2017-08-17 | 9.0 HIGH | N/A |
| Unspecified vulnerability in the Web management interface in Avaya SIP Enablement Services (SES) 3.x and 4.0, as used with Avaya Communication Manager 3.1.x and 4.x, allows remote authenticated administrators to gain root privileges via unknown vectors related to configuration of "data viewing or restoring parameters." | |||||
