Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2009-2237 | 2 Drupal, Karim Ratib | 2 Drupal, Views Bulk Operations | 2017-08-17 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Views Bulk Operations 5.x-1.x before 5.x-1.4 and 6.x-1.x before 6.x-1.7, a module for Drupal, allows remote attackers to bypass intended access restrictions and modify "nodes or classes of nodes" via unknown vectors, probably related to registered procedures (aka actions). | |||||
| CVE-2009-1016 | 1 Oracle | 1 Bea Product Suite | 2017-08-17 | 8.5 HIGH | N/A |
| Unspecified vulnerability in the WebLogic Server component in BEA Product Suite 10.3, 10.0 MP1, 9.2 MP3, 9.1, 9.0, 8.1 SP6, and 7.0 SP7 allows remote authenticated users to affect confidentiality, integrity, and availability, related to IIS. NOTE: the previous information was obtained from the April 2009 CPU. Oracle has not commented on claims from a reliable researcher that this is a stack-based buffer overflow involving an unspecified Server Plug-in and a crafted SSL certificate. | |||||
| CVE-2009-2744 | 1 Ibm | 1 Websphere Application Server | 2017-08-17 | 7.8 HIGH | N/A |
| Unspecified vulnerability in IBM WebSphere Application Server (WAS) 6.1 before 6.1.0.27 allows remote attackers to cause a denial of service via unknown vectors, related to "an error in fixpacks 6.1.0.23 and 6.1.0.25." | |||||
| CVE-2009-2491 | 1 Sun | 1 Ray Server Software | 2017-08-17 | 4.4 MEDIUM | N/A |
| The utaudiod daemon in Sun Ray Server Software (SRSS) 4.0, when Solaris Trusted Extensions is enabled, allows local users to access the sessions of arbitrary users via unknown vectors related to "resource leaks." | |||||
| CVE-2009-1982 | 1 Oracle | 1 E-business Suite | 2017-08-17 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2 and 12.0.6 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2009-1963 | 1 Oracle | 1 Database Server | 2017-08-17 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Network Foundation component in Oracle Database 11.1.0.6 allows remote authenticated users to affect integrity and availability via unknown vectors. | |||||
| CVE-2009-1423 | 1 Hp | 3 Procurve Switch 5400zl, Procurve Switch 8200zl, Procurve Threat Management Services Zl Module | 2017-08-17 | 7.8 HIGH | N/A |
| Unspecified vulnerability in HP ProCurve Threat Management Services zl Module (J9155A) ST.1.0.090213 and earlier allows remote attackers to cause a denial of service via unknown vectors, aka PR_39898, a different vulnerability than CVE-2009-1424 and CVE-2009-1425. | |||||
| CVE-2009-2643 | 1 Rim | 2 Blackberry Enterprise Server, Blackberry Professional Software | 2017-08-17 | 9.3 HIGH | N/A |
| Multiple unspecified vulnerabilities in the PDF distiller in the Attachment Service component in Research In Motion (RIM) BlackBerry Enterprise Server (BES) software 4.1.3 through 5.0 and BlackBerry Professional Software 4.1.4 allow user-assisted remote attackers to cause a denial of service (memory corruption) or possibly execute arbitrary code via a crafted .pdf file attachment, a different vulnerability than CVE-2008-3246 and CVE-2009-0219. | |||||
| CVE-2009-0918 | 1 Dflabs | 1 Ptk | 2017-08-17 | 7.5 HIGH | N/A |
| Multiple unspecified vulnerabilities in DFLabs PTK 1.0.0 through 1.0.4 allow remote attackers to execute arbitrary commands in processes launched by PTK's Apache HTTP Server via (1) "external tools" or (2) a crafted forensic image. | |||||
| CVE-2009-2743 | 1 Ibm | 1 Websphere Application Server | 2017-08-17 | 2.1 LOW | N/A |
| IBM WebSphere Application Server (WAS) 6.1 before 6.1.0.27, and 7.0 before 7.0.0.7, does not properly handle an exception occurring after use of wsadmin scripts and configuration of JAAS-J2C Authentication Data, which allows local users to obtain sensitive information by reading the First Failure Data Capture (FFDC) log file. | |||||
| CVE-2009-1015 | 1 Oracle | 1 Database Server | 2017-08-17 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.05, and 10.2.04 allows remote authenticated users to affect integrity via unknown vectors. | |||||
| CVE-2009-2963 | 1 Decomputeur | 1 Toolbar Uninstaller | 2017-08-17 | 9.3 HIGH | N/A |
| Unspecified vulnerability in the update feature in Toolbar Uninstaller 1.0.2 allows remote attackers to force the download and execution of arbitrary files via attack vectors related to a "malformed update url and a malformed update website." | |||||
| CVE-2009-1976 | 1 Oracle | 1 Application Server | 2017-08-17 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the HTTP Server component in Oracle Application Server 10.1.2.3 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2009-1977 | 1 Oracle | 1 Secure Backup | 2017-08-17 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Secure Backup component in Oracle Secure Backup 10.2.0.3 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. NOTE: the previous information was obtained from the July 2009 Oracle CPU. Oracle has not commented on claims from an independent researcher that this vulnerability allows attackers to bypass authentication via unknown vectors involving the username parameter and login.php. | |||||
| CVE-2009-1001 | 1 Oracle | 1 Bea Product Suite | 2017-08-17 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in Oracle BEA WebLogic Portal 8.1 Gold through SP6 allows remote authenticated users to gain privileges via unknown vectors. | |||||
| CVE-2009-2094 | 1 Ibm | 1 Websphere Commerce | 2017-08-17 | 1.5 LOW | N/A |
| Unspecified vulnerability in IBM WebSphere Commerce 6.0 Enterprise before 6.0.0.8, when trace is enabled, allows local users to obtain sensitive information via unknown vectors. | |||||
| CVE-2009-2680 | 1 Hp | 4 Storageworks 1\/8 G2 Tape Autoloader, Storageworks Msl2024 Tape Library, Storageworks Msl4048 Tape Library and 1 more | 2017-08-17 | 8.5 HIGH | N/A |
| Unspecified vulnerability in the Remote Management Interface (RMI) for MSL Tape Libraries and 1/8 G2 Tape Autoloaders in HP StorageWorks 1/8 G2 Tape Autoloader firmware 2.30 and earlier, MSL2024 Tape Library firmware 4.20 and earlier, MSL4048 Tape Library firmware 6.50 and earlier, and MSL8096 Tape Library firmware 8.90 and earlier allows remote attackers to cause a denial of service via unknown vectors. | |||||
| CVE-2009-1206 | 1 Futomi | 1 Cgi Cafe Access Analyzer Cgi | 2017-08-17 | 7.5 HIGH | N/A |
| Unspecified vulnerability in futomi's CGI Cafe Access Analyzer CGI Professional Version 4.11.5 and earlier allows remote attackers to gain administrative privileges via unknown vectors. | |||||
| CVE-2009-1973 | 1 Oracle | 1 Database Server | 2017-08-17 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Virtual Private Database component in Oracle Database 10.1.0.5, 10.2.0.4, and 11.1.0.7 allows remote authenticated users to affect confidentiality and integrity, related to VPD policies. | |||||
| CVE-2009-1901 | 1 Ibm | 1 Websphere Application Server | 2017-08-17 | 10.0 HIGH | N/A |
| The Security component in IBM WebSphere Application Server (WAS) 6.0.2 before 6.0.2.35 permits "non-standard http methods," which has unknown impact and remote attack vectors. | |||||
