Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2010-0883 | 1 Oracle | 1 Sun Products Suite | 2017-08-17 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Sun Cluster component in Oracle Sun Product Suite 3.1 and 3.2 allows local users to affect confidentiality via unknown vectors related to Data Service for Oracle E-Business Suite, a different vulnerability than CVE-2010-0884. | |||||
| CVE-2010-2152 | 1 Justsystems | 2 Ichitaro, Just School | 2017-08-17 | 9.3 HIGH | N/A |
| Unspecified vulnerability in JustSystems Ichitaro 2004 through 2009, Ichitaro Government 2006 through 2009, and Just School 2008 and 2009 allows remote attackers to execute arbitrary code via unknown vectors related to "product character attribute processing" for a document. | |||||
| CVE-2010-3588 | 1 Oracle | 1 Fusion Middleware | 2017-08-17 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Discoverer component in Oracle Fusion Middleware 10.1.2.3, 11.1.1.2.0, and 11.1.1.3.0 allows remote authenticated users to affect confidentiality and integrity, related to EUL Code & Schema. | |||||
| CVE-2010-0781 | 1 Ibm | 1 Websphere Application Server | 2017-08-17 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the administrative console in IBM WebSphere Application Server (WAS) 6.1 before 6.1.0.33 allows remote authenticated users to cause a denial of service (CPU consumption) via a crafted URL. | |||||
| CVE-2010-0571 | 1 Cisco | 1 Digital Media Manager | 2017-08-17 | 8.5 HIGH | N/A |
| Unspecified vulnerability in Cisco Digital Media Manager (DMM) 5.0.x and 5.1.x allows remote authenticated users to gain privileges via unknown vectors, and consequently execute arbitrary code via a crafted web application, aka Bug ID CSCtc46008. | |||||
| CVE-2010-0896 | 1 Oracle | 1 Sun Products Suite | 2017-08-17 | 7.1 HIGH | N/A |
| Unspecified vulnerability in the Sun Convergence component in Oracle Sun Product Suite 1.0 allows remote attackers to affect confidentiality via unknown vectors related to Address Book and Mail Filter. | |||||
| CVE-2010-0895 | 1 Oracle | 1 Opensolaris | 2017-08-17 | 3.6 LOW | N/A |
| Unspecified vulnerability in the Solaris component in Oracle Sun Product Suite OpenSolaris snv_119 allows local users to affect integrity and availability via unknown vectors related to IP Filter. | |||||
| CVE-2010-0443 | 1 Hp | 2 Openvms, Openvms Rms | 2017-08-17 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in Record Management Services (RMS) before VMS83A_RMS-V1100 for HP OpenVMS on the Alpha platform allows local users to gain privileges via unknown vectors. | |||||
| CVE-2010-1942 | 1 Fujitsu | 1 Interstage Application Server | 2017-08-17 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Servlet service in Fujitsu Limited Interstage Application Server 3.0 through 7.0, as used in Interstage Application Framework Suite, Interstage Business Application Server, and Interstage List Manager, allows attackers to obtain sensitive information or force invalid requests to be processed via unknown vectors related to unspecified invalid requests and settings on the load balancing device. | |||||
| CVE-2010-0560 | 1 Intel | 1 Intel Desktop Board | 2017-08-17 | 4.6 MEDIUM | N/A |
| Unspecified vulnerability in the BIOS in Intel Desktop Board DB, DG, DH, DP, and DQ Series allows local administrators to execute arbitrary code in System Management Mode (SSM) via unknown attack vectors. | |||||
| CVE-2010-0668 | 1 Moinmo | 1 Moinmoin | 2017-08-17 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in MoinMoin 1.5.x through 1.7.x, 1.8.x before 1.8.7, and 1.9.x before 1.9.2 has unknown impact and attack vectors, related to configurations that have a non-empty superuser list, the xmlrpc action enabled, the SyncPages action enabled, or OpenID configured. | |||||
| CVE-2010-1348 | 1 Ibm | 1 Websphere Portal | 2017-08-17 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the login process in IBM WebSphere Portal 6.0.1.1, and 6.1.0.x before 6.1.0.3 Cumulative Fix 03, has unknown impact and remote attack vectors. | |||||
| CVE-2010-3587 | 1 Oracle | 1 E-business Suite | 2017-08-17 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Common Applications component in Oracle Applications 11.5.10.2, 12.0.4, 12.0.5, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to User Management. | |||||
| CVE-2010-0893 | 1 Oracle | 1 Sun Products Suite | 2017-08-17 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Sun Convergence component in Oracle Sun Product Suite 1.0 allows remote attackers to affect confidentiality via unknown vectors related to Mail. | |||||
| CVE-2010-0879 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2017-08-17 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2010-0894 | 1 Oracle | 2 Opensso Enterprise, Sun Products Suite | 2017-08-17 | 5.8 MEDIUM | N/A |
| Unspecified vulnerability in the Sun Java System Access Manager component in Oracle Sun Product Suite 7.1, 7 2005Q4, and OpenSSO Enterprise 8.0 allows remote attackers to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2010-0878 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2017-08-17 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote authenticated users to affect integrity via unknown vectors. | |||||
| CVE-2010-1042 | 1 Microsoft | 1 Windows Media Player | 2017-08-17 | 4.3 MEDIUM | N/A |
| Microsoft Windows Media Player 11 does not properly perform colorspace conversion, which allows remote attackers to cause a denial of service (memory corruption) or possibly execute arbitrary code via a crafted .AVI file. NOTE: the provenance of this information is unknown; the details are obtained solely from third party information. | |||||
| CVE-2010-0897 | 1 Oracle | 1 Sun Products Suite | 2017-08-17 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Sun Java System Directory Server component in Oracle Sun Product Suite 5.2, 6.0, 6.1, 6.2, 6.3, and 6.3.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Directory Service Markup Language. | |||||
| CVE-2010-0772 | 1 Ibm | 1 Websphere Mq | 2017-08-17 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the channel process in IBM WebSphere MQ 7.0 before 7.0.1.2 allows remote authenticated users to cause a denial of service (daemon crash) via "incorrect channel control data." | |||||
