Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2012-3114 | 1 Oracle | 1 Supply Chain Products Suite | 2017-08-29 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 5.5.06, 6.0, 6.1, and 6.2 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2012-3129 | 1 Sun | 1 Sunos | 2017-08-29 | 5.1 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 10 allows remote attackers to affect confidentiality, integrity, and availability, related to Gnome PDF viewer. | |||||
| CVE-2012-0078 | 1 Oracle | 1 E-business Suite | 2017-08-29 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.2 and 12.1.3 allows remote authenticated users to affect confidentiality, related to REST Services (Menu, LOV). | |||||
| CVE-2012-0077 | 1 Oracle | 1 Fusion Middleware | 2017-08-29 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 9.2.4, 10.0.2, 10.3.3, 10.3.4, and 10.3.5 allows remote authenticated users to affect integrity, related to WLS-Console. | |||||
| CVE-2012-0081 | 1 Oracle | 1 Glassfish Server | 2017-08-29 | 3.7 LOW | N/A |
| Unspecified vulnerability in Oracle GlassFish Enterprise Server 3.1.1 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Administration. | |||||
| CVE-2012-0073 | 1 Oracle | 1 E-business Suite | 2017-08-29 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Forms component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2011-3528 | 1 Oracle | 1 Peoplesoft Products | 2017-08-29 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 8.9 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to eProfile. | |||||
| CVE-2012-0135 | 1 Hp | 1 System Management Homepage | 2017-08-29 | 3.5 LOW | N/A |
| Unspecified vulnerability in HP System Management Homepage (SMH) before 7.0 allows remote authenticated users to cause a denial of service via unknown vectors. | |||||
| CVE-2011-3535 | 1 Oracle | 1 Sun Products Suite | 2017-08-29 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Solaris component in Oracle Sun Products Suite 8, 9, 10, and 11 Express allows remote attackers to affect availability via unknown vectors related to Remote Quota Server (rquotad). | |||||
| CVE-2011-3510 | 1 Oracle | 1 Fusion Middleware | 2017-08-29 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.3.0 and 11.1.1.5.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to BI Platform Security. | |||||
| CVE-2012-0072 | 1 Oracle | 1 Database Server | 2017-08-29 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Listener component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, and 11.2.0.2 allows remote attackers to affect availability via unknown vectors. | |||||
| CVE-2011-3980 | 2 Jerome Schneider, Typo3 | 2 Ameos Dragndropupload, Typo3 | 2017-08-29 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Drag Drop Mass Upload (ameos_dragndropupload) extension 2.0.2 and earlier for TYPO3 allows remote attackers to upload arbitrary files via unknown vectors. | |||||
| CVE-2012-0074 | 1 Oracle | 1 Peoplesoft Products | 2017-08-29 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise CRM component in Oracle PeopleSoft Products 8.9 allows remote authenticated users to affect integrity via unknown vectors related to Sales. | |||||
| CVE-2011-3541 | 1 Oracle | 1 Fusion Middleware | 2017-08-29 | 1.9 LOW | N/A |
| Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.5 and 8.3.7 allows local users to affect availability via unknown vectors related to Outside In Filters. | |||||
| CVE-2012-0088 | 1 Oracle | 1 Peoplesoft Products | 2017-08-29 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM component in Oracle PeopleSoft Products 8.9, 9.0, and 9.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Benefits Administration. | |||||
| CVE-2012-0190 | 1 Ibm | 2 Spss Data Collection, Spss Dimensions | 2017-08-29 | 9.3 HIGH | N/A |
| Unspecified vulnerability in the Render method in the ExportHTML.ocx ActiveX control in ExportHTML.dll in IBM SPSS Dimensions 5.5 and SPSS Data Collection 5.6, 6.0, and 6.0.1 allows remote attackers to execute arbitrary code via a crafted HTML document. | |||||
| CVE-2011-3523 | 1 Oracle | 1 Fusion Middleware | 2017-08-29 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Web Services Manager component in Oracle Fusion Middleware 10.1.3.5.0 and 10.1.3.5.1 allows remote authenticated users to affect integrity, related to WSM Console, a different vulnerability than CVE-2011-2237. | |||||
| CVE-2012-0091 | 1 Oracle | 1 Peoplesoft Products | 2017-08-29 | 2.7 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52.05 allows remote authenticated users to affect integrity and availability via unknown vectors related to Upgrade Change Assistance. | |||||
| CVE-2011-3533 | 1 Oracle | 2 Peoplesoft Enterprise Hrms, Peoplesoft Products | 2017-08-29 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 8.9 allows remote authenticated users to affect confidentiality and integrity, related to Job Profile Manager (JPM). | |||||
| CVE-2011-3135 | 1 Ibm | 2 Tivoli Federated Identity Manager, Tivoli Federated Identity Manager Business Gateway | 2017-08-29 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Runtime in IBM Tivoli Federated Identity Manager (TFIM) 6.2.0 before 6.2.0.9 and Tivoli Federated Identity Manager Business Gateway (TFIMBG) 6.2.0 before 6.2.0.9 has unknown impact and attack vectors. | |||||
