Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2014-4257 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 7.1 HIGH | N/A |
| Unspecified vulnerability in the Oracle WebCenter Portal component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.8.0 allows remote attackers to affect confidentiality via unknown vectors related to Portlet Services. | |||||
| CVE-2014-4234 | 1 Oracle | 1 Supply Chain Products Suite | 2018-10-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, 6.3, 6.3.1, 6.3.2, 6.3.3, and 6.3.4 allows remote attackers to affect confidentiality via unknown vectors related to Data, Domain & Function Security. | |||||
| CVE-2014-4229 | 1 Oracle | 1 Supply Chain Products Suite | 2018-10-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.2, 6.3, 6.3.1, 6.3.2, 6.3.3, and 6.3.4 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Data, Domain, and Function Security. | |||||
| CVE-2014-4233 | 1 Oracle | 1 Mysql | 2018-10-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.17 and earlier allows remote authenticated users to affect availability via vectors related to SRREP. | |||||
| CVE-2014-4249 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Fusion Middleware 11.1.1.7 allows remote attackers to affect confidentiality via unknown vectors related to Mobile Service. | |||||
| CVE-2014-4254 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS - Web Services. | |||||
| CVE-2014-4246 | 1 Oracle | 1 Hyperion | 2018-10-09 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Hyperion Analytic Provider Services component in Oracle Hyperion 11.1.2.2 and 11.1.2.3 allows remote authenticated users to affect confidentiality via vectors related to SVP. | |||||
| CVE-2014-4248 | 1 Oracle | 1 E-business Suite | 2018-10-09 | 1.0 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, and 12.2.3 allows local users to affect confidentiality via unknown vectors related to Logging. | |||||
| CVE-2014-4225 | 1 Sun | 1 Sunos | 2018-10-09 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Patch installation scripts. | |||||
| CVE-2014-4222 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 11.1.1.7.0 and 12.1.2.0 allows remote authenticated users to affect confidentiality via vectors related to plugin 1.1. | |||||
| CVE-2014-4226 | 1 Oracle | 1 Peoplesoft Products | 2018-10-09 | 5.1 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise FIN Install component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2014-4215 | 2 Oracle, Sun | 2 Sunos, Sunos | 2018-10-09 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 10 and 11.1 allows local users to affect availability via vectors related to CPU performance counters (CPC) drivers, a different vulnerability than CVE-2013-5862. | |||||
| CVE-2014-4212 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Fusion Middleware component in Oracle Fusion Middleware 11.1.1.7 allows remote attackers to affect confidentiality via unknown vectors related to Process Mgmt and Notification. | |||||
| CVE-2014-4201 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WLS - Web Services. | |||||
| CVE-2014-4217 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, and 12.1.1.0 allows remote attackers to affect integrity via vectors related to WLS - Web Services. | |||||
| CVE-2014-4204 | 1 Oracle | 1 Peoplesoft Products | 2018-10-09 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PT PeopleTools component in Oracle PeopleSoft Products 8.53 allows remote authenticated users to affect integrity via vectors related to PIA Core Technology. | |||||
| CVE-2014-4210 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0 and 10.3.6.0 allows remote attackers to affect confidentiality via vectors related to WLS - Web Services. | |||||
| CVE-2014-4202 | 1 Oracle | 1 Fusion Middleware | 2018-10-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WLS - Web Services. | |||||
| CVE-2014-4048 | 1 Digium | 1 Asterisk | 2018-10-09 | 4.3 MEDIUM | N/A |
| The PJSIP Channel Driver in Asterisk Open Source before 12.3.1 allows remote attackers to cause a denial of service (deadlock) by terminating a subscription request before it is complete, which triggers a SIP transaction timeout. | |||||
| CVE-2014-4214 | 2 Oracle, Suse | 3 Mysql, Linux Enterprise Desktop, Linux Enterprise Server | 2018-10-09 | 3.3 LOW | N/A |
| Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.17 and earlier allows remote authenticated users to affect availability via vectors related to SRSP. | |||||
