Total
31934 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-15525 | 1 Symantec | 1 Endpoint Encryption | 2019-10-03 | 5.5 MEDIUM | 4.5 MEDIUM |
| Prior to SEE v11.1.3MP1, Symantec Endpoint Encryption can be susceptible to a denial of service (DoS) attack, which is a type of attack whereby the perpetrator attempts to make a particular machine or network resource unavailable to its intended users by temporarily or indefinitely disrupting services of a specific host within a network. | |||||
| CVE-2017-3470 | 1 Oracle | 1 Communications Security Gateway | 2019-10-03 | 5.0 MEDIUM | 5.3 MEDIUM |
| Vulnerability in the Oracle Communications Security Gateway component of Oracle Communications Applications (subcomponent: Network). The supported version that is affected is 3.0.0. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via ICMP Ping to compromise Oracle Communications Security Gateway. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Communications Security Gateway. CVSS 3.0 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). | |||||
| CVE-2017-7680 | 1 Apache | 1 Openmeetings | 2019-10-03 | 5.0 MEDIUM | 7.5 HIGH |
| Apache OpenMeetings 1.0.0 has an overly permissive crossdomain.xml file. This allows for flash content to be loaded from untrusted domains. | |||||
| CVE-2017-10055 | 1 Oracle | 1 Iplanet Web Server | 2019-10-03 | 5.8 MEDIUM | 6.1 MEDIUM |
| Vulnerability in the Oracle iPlanet Web Server component of Oracle Fusion Middleware (subcomponent: Admin Graphical User Interface). The supported version that is affected is 7.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iPlanet Web Server. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iPlanet Web Server, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle iPlanet Web Server accessible data as well as unauthorized read access to a subset of Oracle iPlanet Web Server accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2017-13270 | 1 Google | 1 Android | 2019-10-03 | 7.5 HIGH | 7.3 HIGH |
| A elevation of privilege vulnerability in the upstream kernel mnh_sm driver. Product: Android. Versions: Android kernel. Android ID: A-69474744. | |||||
| CVE-2018-12082 | 1 Fujinto Project | 1 Fujinto | 2019-10-03 | 5.0 MEDIUM | 7.5 HIGH |
| The mintToken function of a smart contract implementation for Fujinto (NTO), a tradable Ethereum ERC20 token, has no period constraint, which allows the owner to increase the total supply of the digital assets arbitrarily so as to make profits, aka the "tradeTrap" issue. | |||||
| CVE-2017-3378 | 1 Oracle | 1 Advanced Outbound Telephony | 2019-10-03 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Advanced Outbound Telephony component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Advanced Outbound Telephony. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Advanced Outbound Telephony, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Outbound Telephony accessible data as well as unauthorized update, insert or delete access to some of Oracle Advanced Outbound Telephony accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2018-18363 | 1 Symantec | 1 Norton App Lock | 2019-10-03 | 7.2 HIGH | 6.2 MEDIUM |
| Norton App Lock prior to 1.4.0.445 can be susceptible to a bypass exploit. In this type of circumstance, the exploit can allow the user to circumvent the app to prevent it from locking the device, thereby allowing the individual to gain device access. | |||||
| CVE-2018-2853 | 1 Oracle | 1 Hospitality Simphony | 2019-10-03 | 5.5 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the Oracle Hospitality Simphony First Edition component of Oracle Hospitality Applications (subcomponent: Operations, Client Application Loader). Supported versions that are affected are 1.6 and 1.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Simphony First Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality Simphony First Edition accessible data as well as unauthorized read access to a subset of Oracle Hospitality Simphony First Edition accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | |||||
| CVE-2018-2570 | 1 Oracle | 1 Communications Unified Inventory Management | 2019-10-03 | 6.5 MEDIUM | 6.3 MEDIUM |
| Vulnerability in the Oracle Communications Unified Inventory Management component of Oracle Communications Applications (subcomponent: Portal). Supported versions that are affected are 7.2.4.2.x and 7.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Communications Unified Inventory Management. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Communications Unified Inventory Management accessible data as well as unauthorized read access to a subset of Oracle Communications Unified Inventory Management accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Communications Unified Inventory Management. CVSS 3.0 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | |||||
| CVE-2017-3763 | 1 Lenovo | 1 Xclarity Administrator | 2019-10-03 | 2.1 LOW | 6.7 MEDIUM |
| An attacker who obtains access to the location where the LXCA file system is stored may be able to access credentials of local LXCA accounts in LXCA versions earlier than 1.3.2. | |||||
| CVE-2018-2707 | 1 Oracle | 1 Banking Corporate Lending | 2019-10-03 | 7.5 HIGH | 8.1 HIGH |
| Vulnerability in the Oracle Banking Corporate Lending component of Oracle Financial Services Applications (subcomponent: Core module). Supported versions that are affected are 12.3.0 and 12.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Banking Corporate Lending. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Banking Corporate Lending accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Banking Corporate Lending. CVSS 3.0 Base Score 8.1 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:H). | |||||
| CVE-2018-2738 | 1 Oracle | 1 Retail Central Office | 2019-10-03 | 6.4 MEDIUM | 6.5 MEDIUM |
| Vulnerability in the Oracle Retail Central Office component of Oracle Retail Applications (subcomponent: Security). Supported versions that are affected are 13.4.9, 14.0.4 and 14.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Retail Central Office. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Retail Central Office accessible data as well as unauthorized read access to a subset of Oracle Retail Central Office accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N). | |||||
| CVE-2017-0795 | 1 Google | 1 Android | 2019-10-03 | 9.3 HIGH | 7.8 HIGH |
| A elevation of privilege vulnerability in the MediaTek accessory detector driver. Product: Android. Versions: Android kernel. Android ID: A-36198473. References: M-ALPS03361480. | |||||
| CVE-2017-0082 | 1 Microsoft | 1 Windows 10 | 2019-10-03 | 7.2 HIGH | 7.8 HIGH |
| The kernel-mode drivers in Microsoft Windows 10 Gold and 1511 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." This vulnerability is different from those described in CVE-2017-0024, CVE-2017-0026, CVE-2017-0056, CVE-2017-0078, CVE-2017-0079, CVE-2017-0080, and CVE-2017-0081. | |||||
| CVE-2018-8736 | 1 Nagios | 1 Nagios Xi | 2019-10-03 | 9.0 HIGH | 8.8 HIGH |
| A privilege escalation vulnerability in Nagios XI 5.2.x through 5.4.x before 5.4.13 allows an attacker to leverage an RCE vulnerability escalating to root. | |||||
| CVE-2017-10344 | 1 Oracle | 1 Hospitality Simphony | 2019-10-03 | 5.8 MEDIUM | 6.5 MEDIUM |
| Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Import/Export). Supported versions that are affected are 2.8 and 2.9. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hospitality Simphony. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality Simphony accessible data as well as unauthorized update, insert or delete access to some of Oracle Hospitality Simphony accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:L/A:N). | |||||
| CVE-2017-3235 | 1 Oracle | 1 Flexcube Universal Banking | 2019-10-03 | 3.6 LOW | 3.5 LOW |
| Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0 and 12.2.0. Easily exploitable vulnerability allows physical access to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Universal Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS v3.0 Base Score 3.5 (Confidentiality and Integrity impacts). | |||||
| CVE-2018-8200 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2019-10-03 | 4.6 MEDIUM | 5.3 MEDIUM |
| A security feature bypass vulnerability exists in Device Guard that could allow an attacker to inject malicious code into a Windows PowerShell session, aka "Device Guard Code Integrity Policy Security Feature Bypass Vulnerability." This affects Windows Server 2016, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8204. | |||||
| CVE-2017-3237 | 1 Oracle | 1 Automatic Service Request | 2019-10-03 | 7.2 HIGH | 7.8 HIGH |
| Vulnerability in the Automatic Service Request (ASR) component of Oracle Support Tools (subcomponent: ASR Manager). The supported version that is affected is Prior to 5.7. Easily "exploitable" vulnerability allows low privileged attacker with logon to the infrastructure where Automatic Service Request (ASR) executes to compromise Automatic Service Request (ASR). Successful attacks of this vulnerability can result in takeover of Automatic Service Request (ASR). CVSS 3.0 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
