Total
29527 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2014-9904 | 3 Debian, Linux, Novell | 3 Debian Linux, Linux Kernel, Suse Linux Enterprise Real Time Extension | 2023-01-17 | 7.2 HIGH | 7.8 HIGH |
| The snd_compress_check_input function in sound/core/compress_offload.c in the ALSA subsystem in the Linux kernel before 3.17 does not properly check for an integer overflow, which allows local users to cause a denial of service (insufficient memory allocation) or possibly have unspecified other impact via a crafted SNDRV_COMPRESS_SET_PARAMS ioctl call. | |||||
| CVE-2016-4557 | 1 Linux | 1 Linux Kernel | 2023-01-17 | 7.2 HIGH | 7.8 HIGH |
| The replace_map_fd_with_map_ptr function in kernel/bpf/verifier.c in the Linux kernel before 4.5.5 does not properly maintain an fd data structure, which allows local users to gain privileges or cause a denial of service (use-after-free) via crafted BPF instructions that reference an incorrect file descriptor. | |||||
| CVE-2016-4951 | 3 Canonical, Linux, Oracle | 3 Ubuntu Linux, Linux Kernel, Linux | 2023-01-17 | 7.2 HIGH | 7.8 HIGH |
| The tipc_nl_publ_dump function in net/tipc/socket.c in the Linux kernel through 4.6 does not verify socket existence, which allows local users to cause a denial of service (NULL pointer dereference and system crash) or possibly have unspecified other impact via a dumpit operation. | |||||
| CVE-2022-23549 | 1 Discourse | 1 Discourse | 2023-01-12 | N/A | 6.5 MEDIUM |
| Discourse is an option source discussion platform. Prior to version 2.8.14 on the `stable` branch and version 2.9.0.beta16 on the `beta` and `tests-passed` branches, users can create posts with raw body longer than the `max_length` site setting by including html comments that are not counted toward the character limit. This issue is patched in versions 2.8.14 and 2.9.0.beta16. There are no known workarounds. | |||||
| CVE-2022-34672 | 2 Microsoft, Nvidia | 3 Windows, Cloud Gaming, Virtual Gpu | 2023-01-11 | N/A | 7.8 HIGH |
| NVIDIA Control Panel for Windows contains a vulnerability where an unauthorized user or an unprivileged regular user can compromise the security of the software by gaining privileges, reading sensitive information, or executing commands. | |||||
| CVE-2022-45198 | 1 Python | 1 Pillow | 2023-01-10 | N/A | 7.5 HIGH |
| Pillow before 9.2.0 performs Improper Handling of Highly Compressed GIF Data (Data Amplification). | |||||
| CVE-2020-9850 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 7.5 HIGH | 9.8 CRITICAL |
| A logic issue was addressed with improved restrictions. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5, Safari 13.1.1, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. A remote attacker may be able to cause arbitrary code execution. | |||||
| CVE-2022-28173 | 1 Hikvision | 4 Ds-3wf01c-2n\/o, Ds-3wf01c-2n\/o Firmware, Ds-3wf0ac-2nt and 1 more | 2022-12-29 | N/A | 9.8 CRITICAL |
| The web server of some Hikvision wireless bridge products have an access control vulnerability which can be used to obtain the admin permission. The attacker can exploit the vulnerability by sending crafted messages to the affected devices. | |||||
| CVE-2015-1790 | 1 Openssl | 1 Openssl | 2022-12-13 | 5.0 MEDIUM | N/A |
| The PKCS7_dataDecodefunction in crypto/pkcs7/pk7_doit.c in OpenSSL before 0.9.8zg, 1.0.0 before 1.0.0s, 1.0.1 before 1.0.1n, and 1.0.2 before 1.0.2b allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) via a PKCS#7 blob that uses ASN.1 encoding and lacks inner EncryptedContent data. | |||||
| CVE-2022-39898 | 1 Google | 1 Android | 2022-12-12 | N/A | 3.3 LOW |
| Improper access control vulnerability in IIccPhoneBook prior to SMR Dec-2022 Release 1 allows attackers to access some information of usim. | |||||
| CVE-2022-39900 | 1 Google | 1 Android | 2022-12-12 | N/A | 4.6 MEDIUM |
| Improper access control vulnerability in Nice Catch prior to SMR Dec-2022 Release 1 allows physical attackers to access contents of all toast generated in the application installed in Secure Folder through Nice Catch. | |||||
| CVE-2022-39915 | 2 Google, Samsung | 2 Android, Calendar | 2022-12-12 | N/A | 5.5 MEDIUM |
| Improper access control vulnerability in Calendar prior to versions 11.6.08.0 in Android Q(10), 12.2.11.3000 in Android R(11), 12.3.07.2000 in Android S(12), and 12.4.02.0 in Android T(13) allows attackers to access sensitive information via implicit intent. | |||||
| CVE-2022-39911 | 1 Samsung | 1 Pass | 2022-12-12 | N/A | 6.8 MEDIUM |
| Improper check or handling of exceptional conditions vulnerability in Samsung Pass prior to version 4.0.06.1 allows attacker to access Samsung Pass. | |||||
| CVE-2022-39910 | 1 Samsung | 1 Pass | 2022-12-12 | N/A | 4.2 MEDIUM |
| Improper access control vulnerability in Samsung Pass prior to version 4.0.06.7 allow physical attackers to access data of Samsung Pass on a certain state of an unlocked device using pop-up view. | |||||
| CVE-2022-39906 | 1 Google | 1 Android | 2022-12-12 | N/A | 3.3 LOW |
| Improper access control vulnerability in SecTelephonyProvider prior to SMR Dec-2022 Release 1 allows attackers to access message information. | |||||
| CVE-2022-39905 | 1 Google | 1 Android | 2022-12-10 | N/A | 5.5 MEDIUM |
| Implicit intent hijacking vulnerability in Telecom application prior to SMR Dec-2022 Release 1 allows attacker to access sensitive information via implicit intent. | |||||
| CVE-2022-39894 | 1 Google | 1 Android | 2022-12-09 | N/A | 3.3 LOW |
| Improper access control vulnerability in ContactListStartActivityHelper in Phone prior to SMR Dec-2022 Release 1 allows to access sensitive information via implicit intent. | |||||
| CVE-2022-39895 | 1 Google | 1 Android | 2022-12-09 | N/A | 3.3 LOW |
| Improper access control vulnerability in ContactListUtils in Phone prior to SMR Dec-2022 Release 1 allows to access contact group information via implicit intent. | |||||
| CVE-2022-39896 | 1 Google | 1 Android | 2022-12-09 | N/A | 3.3 LOW |
| Improper access control vulnerabilities in Contacts prior to SMR Dec-2022 Release 1 allows to access sensitive information via implicit intent. | |||||
| CVE-2022-0026 | 2 Microsoft, Paloaltonetworks | 2 Windows, Cortex Xdr Agent | 2022-12-09 | 7.2 HIGH | 6.7 MEDIUM |
| A local privilege escalation (PE) vulnerability exists in Palo Alto Networks Cortex XDR agent software on Windows that enables an authenticated local user with file creation privilege in the Windows root directory (such as C:\) to execute a program with elevated privileges. This issue impacts all versions of Cortex XDR agent without content update 330 or a later content update version. | |||||
