Total
7225 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-27441 | 1 New Adman Project | 1 New Adman | 2023-11-15 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) vulnerability in gl_SPICE New Adman plugin <= 1.6.8 versions. | |||||
CVE-2023-28497 | 1 Tribulant | 1 Slideshow Gallery | 2023-11-15 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) vulnerability in Tribulant Slideshow Gallery LITE plugin <= 1.7.6 versions. | |||||
CVE-2023-34031 | 1 Casier | 1 Bbpress Toolkit | 2023-11-15 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) vulnerability in Pascal Casier bbPress Toolkit plugin <= 1.0.12 versions. | |||||
CVE-2023-32502 | 1 Cyberwire | 1 Pro Mime Types | 2023-11-15 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) vulnerability in Sybre Waaijer Pro Mime Types – Manage file media types plugin <= 1.0.7 versions. | |||||
CVE-2023-5818 | 1 Gara | 1 Amazonify | 2023-11-15 | N/A | 4.3 MEDIUM |
The Amazonify plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 0.8.1. This is due to missing or incorrect nonce validation on the amazonifyOptionsPage() function. This makes it possible for unauthenticated attackers to update the plugins settings, including the Amazon Tracking ID, via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
CVE-2023-5982 | 1 Updraftplus | 1 Updraftplus | 2023-11-15 | N/A | 5.4 MEDIUM |
The UpdraftPlus: WordPress Backup & Migration Plugin plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.23.10. This is due to a lack of nonce validation and insufficient validation of the instance_id on the 'updraftmethod-googledrive-auth' action used to update Google Drive remote storage location. This makes it possible for unauthenticated attackers to modify the Google Drive location that backups are sent to via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. This can make it possible for attackers to receive backups for a site which may contain sensitive information. | |||||
CVE-2023-45884 | 1 Nasa | 1 Openmct | 2023-11-15 | N/A | 6.5 MEDIUM |
Cross Site Request Forgery (CSRF) vulnerability in NASA Open MCT (aka openmct) through 3.1.0 allows attackers to view sensitive information via the flexibleLayout plugin. | |||||
CVE-2023-46242 | 1 Xwiki | 1 Xwiki | 2023-11-14 | N/A | 8.8 HIGH |
XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. In affected versions it's possible to execute a content with the right of any user via a crafted URL. A user must have `programming` privileges in order to exploit this vulnerability. This issue has been patched in XWiki 14.10.7 and 15.2RC1. Users are advised to upgrade. There are no known workarounds for for this vulnerability. | |||||
CVE-2023-5532 | 1 Imagemapper Project | 1 Imagemapper | 2023-11-14 | N/A | 4.3 MEDIUM |
The ImageMapper plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 1.2.6. This is due to missing or incorrect nonce validation on the 'imgmap_save_area_title' function. This makes it possible for unauthenticated attackers to update the post title and inject malicious JavaScript via a forged request, granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
CVE-2023-5975 | 1 Imagemapper Project | 1 Imagemapper | 2023-11-14 | N/A | 4.3 MEDIUM |
The ImageMapper plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 1.2.6. This is due to missing or incorrect nonce validation on multiple functions. This makes it possible for unauthenticated attackers to update the plugin settings via a forged request, granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
CVE-2021-43137 | 1 Phpgurukul | 1 Hostel Management System | 2023-11-14 | 6.8 MEDIUM | 8.8 HIGH |
Cross-Site Scripting (XSS) and Cross-Site Request Forgery (CSRF) vulnerability exits in hostel management system 2.1 via the name field in my-profile.php. Chaining to this both vulnerabilities leads to account takeover. | |||||
CVE-2023-46780 | 1 Altersoftware | 1 Alter | 2023-11-14 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) vulnerability in Alter plugin <= 1.0 versions. | |||||
CVE-2023-47186 | 1 Kadencewp | 1 Kadence Woocommerce Email Designer | 2023-11-14 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) vulnerability in Kadence WP Kadence WooCommerce Email Designer plugin <= 1.5.11 versions. | |||||
CVE-2023-46781 | 1 Rolandmurg | 1 Current Menu Item For Custom Post Types | 2023-11-14 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) vulnerability in Roland Murg Current Menu Item for Custom Post Types plugin <= 1.5 versions. | |||||
CVE-2023-46779 | 1 Easyrecipe Project | 1 Easyrecipe | 2023-11-14 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) vulnerability in EasyRecipe plugin <= 3.5.3251 versions. | |||||
CVE-2023-5945 | 1 I13websolution | 1 Video Carousel Slider With Lightbox | 2023-11-13 | N/A | 5.4 MEDIUM |
The video carousel slider with lightbox plugin for WordPress is vulnerable to Cross-Site Request Forgery in version 1.0. This is due to missing or incorrect nonce validation on the responsive_video_gallery_with_lightbox_video_management_func() function. This makes it possible for unauthenticated attackers to delete videos hosted from the video slider via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
CVE-2023-5902 | 1 Sfu | 1 Pkp Web Application Library | 2023-11-13 | N/A | 4.3 MEDIUM |
Cross-Site Request Forgery (CSRF) in GitHub repository pkp/pkp-lib prior to 3.3.0-16. | |||||
CVE-2023-42027 | 4 Hp, Ibm, Linux and 1 more | 6 Hp-ux, Aix, Cics Tx and 3 more | 2023-11-09 | N/A | 8.8 HIGH |
IBM CICS TX Standard 11.1, Advanced 10.1, 11.1, and TXSeries for Multiplatforms 8.1, 8.2, 9.1 are vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. IBM X-Force ID: 266057. | |||||
CVE-2019-9062 | 1 Phpscriptsmall | 1 Online Food Ordering Script | 2023-11-09 | 6.0 MEDIUM | 8.0 HIGH |
PHP Scripts Mall Online Food Ordering Script 1.0 has Cross-Site Request Forgery (CSRF) in my-account.php. | |||||
CVE-2023-5893 | 1 Sfu | 1 Pkp Web Application Library | 2023-11-08 | N/A | 8.8 HIGH |
Cross-Site Request Forgery (CSRF) in GitHub repository pkp/pkp-lib prior to 3.3.0-16. |