Total
1465 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2016-5575 | 1 Oracle | 1 Common Applications | 2017-07-29 | 5.0 MEDIUM | 5.3 MEDIUM |
Unspecified vulnerability in the Oracle Common Applications Calendar component in Oracle E-Business Suite 12.1.1 through 12.1.3 and 12.2.3 through 12.2.6 allows remote attackers to affect confidentiality via vectors related to Resources Module. | |||||
CVE-2016-5578 | 1 Oracle | 1 Outside In Technology | 2017-07-29 | 7.5 HIGH | 8.6 HIGH |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.0 and 8.5.1 through 8.5.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-5558, CVE-2016-5574, CVE-2016-5577, CVE-2016-5579, and CVE-2016-5588. | |||||
CVE-2016-8292 | 1 Oracle | 1 Peoplesoft Enterprise Human Capital Management Talent Acquisition Manager | 2017-07-29 | 5.8 MEDIUM | 4.2 MEDIUM |
Unspecified vulnerability in the PeopleSoft Enterprise HCM component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality and integrity via vectors related to Talent Acquisition Manager. | |||||
CVE-2016-5607 | 1 Oracle | 1 Flexcube Universal Banking | 2017-07-29 | 6.5 MEDIUM | 8.8 HIGH |
Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.3.0, 11.4.0, 12.0.1 through 12.0.3, 12.1.0, and 12.2.0 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to INFRA. | |||||
CVE-2016-5576 | 1 Oracle | 1 Solaris | 2017-07-29 | 4.9 MEDIUM | 5.5 MEDIUM |
Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect availability via vectors related to Kernel Zones. | |||||
CVE-2016-8296 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2017-07-29 | 4.9 MEDIUM | 7.6 HIGH |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 and 8.55 allows remote authenticated users to affect confidentiality and integrity via vectors related to LDAP. | |||||
CVE-2016-5566 | 1 Oracle | 1 Solaris | 2017-07-29 | 5.0 MEDIUM | 5.3 MEDIUM |
Unspecified vulnerability in Oracle Sun Solaris 11.3 allows remote attackers to affect confidentiality via unknown vectors. | |||||
CVE-2016-5536 | 1 Oracle | 1 Platform Security For Java | 2017-07-29 | 6.5 MEDIUM | 7.6 HIGH |
Unspecified vulnerability in the Oracle Platform Security for Java component in Oracle Fusion Middleware 12.1.3.0.0, 12.2.1.0.0, and 12.2.1.1.0 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2016-8281. | |||||
CVE-2016-5570 | 1 Oracle | 1 Applications Dba | 2017-07-29 | 5.5 MEDIUM | 6.5 MEDIUM |
Unspecified vulnerability in the Oracle Applications DBA component in Oracle E-Business Suite 12.2.3 through 12.2.6 allows remote administrators to affect confidentiality and integrity via vectors related to AD Utilities. | |||||
CVE-2016-5532 | 1 Oracle | 1 Shipping Execution | 2017-07-29 | 5.0 MEDIUM | 5.3 MEDIUM |
Unspecified vulnerability in the Oracle Shipping Execution component in Oracle E-Business Suite 12.1.1 through 12.1.3 and 12.2.3 through 12.2.6 allows remote attackers to affect confidentiality via vectors related to Workflow Events. | |||||
CVE-2016-5594 | 1 Oracle | 1 Flexcube Universal Banking | 2017-07-29 | 4.0 MEDIUM | 5.0 MEDIUM |
Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.3.0, 11.4.0, and 12.0.1 through 12.0.3 allows remote authenticated users to affect confidentiality via vectors related to INFRA. | |||||
CVE-2016-5593 | 1 Oracle | 1 Customer Interaction History | 2017-07-29 | 6.4 MEDIUM | 8.2 HIGH |
Unspecified vulnerability in the Oracle Customer Interaction History component in Oracle E-Business Suite 12.1.1 through 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2016-5587 and CVE-2016-5591. | |||||
CVE-2016-8293 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2017-07-29 | 5.8 MEDIUM | 8.2 HIGH |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 and 8.55 allows remote attackers to affect confidentiality and integrity via vectors related to Integration Broker, a different vulnerability than CVE-2016-5529 and CVE-2016-5530. | |||||
CVE-2016-5591 | 1 Oracle | 1 Customer Interaction History | 2017-07-29 | 6.4 MEDIUM | 8.2 HIGH |
Unspecified vulnerability in the Oracle Customer Interaction History component in Oracle E-Business Suite 12.1.1 through 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2016-5587 and CVE-2016-5593. | |||||
CVE-2016-5588 | 1 Oracle | 1 Outside In Technology | 2017-07-29 | 7.5 HIGH | 8.6 HIGH |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.0 and 8.5.1 through 8.5.3 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-5558, CVE-2016-5574, CVE-2016-5577, CVE-2016-5578, and CVE-2016-5579. | |||||
CVE-2016-5605 | 1 Oracle | 1 Vm Virtualbox | 2017-07-29 | 6.4 MEDIUM | 9.1 CRITICAL |
Unspecified vulnerability in the Oracle VM VirtualBox component before 5.1.4 in Oracle Virtualization allows remote attackers to affect confidentiality and integrity via vectors related to VRDE. | |||||
CVE-2016-5495 | 1 Oracle | 1 Discoverer | 2017-07-29 | 5.0 MEDIUM | 7.5 HIGH |
Unspecified vulnerability in the Oracle Discoverer component in Oracle Fusion Middleware 11.1.1.7.0 allows remote attackers to affect confidentiality via vectors related to EUL Code & Schema. | |||||
CVE-2016-5569 | 1 Oracle | 1 Flexcube Enterprise Limits And Collateral Management | 2017-07-29 | 5.5 MEDIUM | 5.4 MEDIUM |
Unspecified vulnerability in the Oracle FLEXCUBE Enterprise Limits and Collateral Management component in Oracle Financial Services Applications 12.0.0 and 12.1.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2016-5581 | 1 Oracle | 1 Irecruitment | 2017-07-29 | 4.6 MEDIUM | 6.6 MEDIUM |
Unspecified vulnerability in the Oracle iRecruitment component in Oracle E-Business Suite 12.1.1 through 12.1.3 and 12.2.3 through 12.2.6 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2016-5502 | 1 Oracle | 1 Flexcube Universal Banking | 2017-07-29 | 5.5 MEDIUM | 5.4 MEDIUM |
Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.3.0, 11.4.0, 12.0.1 through 12.0.3 allows remote authenticated users to affect confidentiality and integrity via vectors related to INFRA. |