Total
7102 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-1211 | 1 Ibm | 1 Daeja Viewone | 2017-10-27 | 1.9 LOW | 2.5 LOW |
IBM Daeja ViewONE Professional, Standard & Virtual 4.1.5.1 and 5.0.2 could disclose sensitive information to a local user when logging is enabled. IBM X-Force ID: 123851. | |||||
CVE-2017-7131 | 1 Apple | 1 Iphone Os | 2017-10-27 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in certain Apple products. iOS before 11 is affected. The issue involves the "Bluetooth" component. It allows attackers to obtain sensitive Contact card information via a crafted app. | |||||
CVE-2017-7148 | 1 Apple | 1 Iphone Os | 2017-10-26 | 4.3 MEDIUM | 3.3 LOW |
An issue was discovered in certain Apple products. iOS before 11 is affected. The issue involves the "Location Framework" component. It allows attackers to obtain sensitive location information via a crafted app that reads the location variable. | |||||
CVE-2017-7138 | 1 Apple | 1 Mac Os X | 2017-10-26 | 2.1 LOW | 3.3 LOW |
An issue was discovered in certain Apple products. macOS before 10.13 is affected. The issue involves the "Directory Utility" component. It allows local users to discover the Apple ID of the computer's owner. | |||||
CVE-2017-7139 | 1 Apple | 1 Iphone Os | 2017-10-26 | 2.1 LOW | 2.4 LOW |
An issue was discovered in certain Apple products. iOS before 11 is affected. The issue involves the "Phone" component. It allows attackers to obtain sensitive information by leveraging a timing bug to read a secure-content screenshot that occurred during a locking action. | |||||
CVE-2017-7140 | 1 Apple | 1 Iphone Os | 2017-10-26 | 5.0 MEDIUM | 5.3 MEDIUM |
An issue was discovered in certain Apple products. iOS before 11 is affected. The issue involves the "Keyboard Suggestions" component. It allows attackers to obtain sensitive information by reading keyboard autocorrect suggestions. | |||||
CVE-2017-7141 | 1 Apple | 1 Mac Os X | 2017-10-26 | 5.0 MEDIUM | 5.3 MEDIUM |
An issue was discovered in certain Apple products. macOS before 10.13 is affected. The issue involves the "Mail" component. It allows remote attackers to bypass an intended off value of the "Load remote content in messages" setting, and consequently discover an e-mail recipient's IP address, via an HTML email message. | |||||
CVE-2017-7142 | 1 Apple | 1 Safari | 2017-10-26 | 5.0 MEDIUM | 5.3 MEDIUM |
An issue was discovered in certain Apple products. Safari before 11 is affected. The issue involves the "WebKit Storage" component. It allows attackers to bypass the Safari Private Browsing protection mechanism, and consequently obtain sensitive information about visited web sites. | |||||
CVE-2017-10332 | 1 Oracle | 1 Universal Work Queue | 2017-10-26 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the Oracle Universal Work Queue component of Oracle E-Business Suite (subcomponent: Administration). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Universal Work Queue. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Universal Work Queue accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10331 | 1 Oracle | 1 Application Object Library | 2017-10-26 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Diagnostics). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Application Object Library accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-7082 | 1 Apple | 1 Mac Os X | 2017-10-26 | 2.1 LOW | 2.4 LOW |
An issue was discovered in certain Apple products. macOS before 10.13 is affected. The issue involves the "Screen Lock" component. It allows physically proximate attackers to read Application Firewall prompts. | |||||
CVE-2014-9147 | 1 Fiyo | 1 Fiyo Cms | 2017-10-25 | 5.0 MEDIUM | 7.5 HIGH |
Fiyo CMS 2.0.1.8 allows remote attackers to obtain sensitive information via a direct request to the database backup file in .backup/. | |||||
CVE-2017-15610 | 1 Octopus | 1 Octopus Deploy | 2017-10-25 | 4.0 MEDIUM | 6.5 MEDIUM |
An issue was discovered in Octopus before 3.17.7. When the special Guest user account is granted the CertificateExportPrivateKey permission, and Guest Access is enabled for the Octopus Server, an attacker can sign in as the Guest account and export Certificates managed by Octopus, including the private key. | |||||
CVE-2017-10328 | 1 Oracle | 1 Application Object Library | 2017-10-24 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Diagnostics). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Application Object Library accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10324 | 1 Oracle | 1 E-business Suite Technology Stack | 2017-10-24 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Applications Technology Stack component of Oracle E-Business Suite (subcomponent: Oracle Forms). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Applications Technology Stack. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Applications Technology Stack accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-10319 | 1 Oracle | 1 Hospitality Suite8 | 2017-10-24 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Hospitality Suite8 component of Oracle Hospitality Applications (subcomponent: Leisure). Supported versions that are affected are 8.10.1 and 8.10.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hospitality Suite8. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hospitality Suite8 accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-10318 | 1 Oracle | 1 Hospitality Suite8 | 2017-10-24 | 4.3 MEDIUM | 4.7 MEDIUM |
Vulnerability in the Oracle Hospitality Suite8 component of Oracle Hospitality Applications (subcomponent: WebConnect). Supported versions that are affected are 8.10.1 and 8.10.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hospitality Suite8. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Hospitality Suite8, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hospitality Suite8 accessible data. CVSS 3.0 Base Score 4.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:N/A:N). | |||||
CVE-2017-10317 | 1 Oracle | 1 Hospitality Suite8 | 2017-10-24 | 2.1 LOW | 4.0 MEDIUM |
Vulnerability in the Oracle Hospitality Suite8 component of Oracle Hospitality Applications (subcomponent: WebConnect). Supported versions that are affected are 8.10.1 and 8.10.2. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Hospitality Suite8 executes to compromise Oracle Hospitality Suite8. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hospitality Suite8 accessible data. CVSS 3.0 Base Score 4.0 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-10316 | 1 Oracle | 1 Hospitality Suite8 | 2017-10-24 | 4.0 MEDIUM | 6.5 MEDIUM |
Vulnerability in the Oracle Hospitality Suite8 component of Oracle Hospitality Applications (subcomponent: WebConnect). Supported versions that are affected are 8.10.1 and 8.10.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Suite8. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality Suite8 accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10310 | 1 Oracle | 1 Hyperion Financial Reporting | 2017-10-24 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the Oracle Hyperion Financial Reporting component of Oracle Hyperion (subcomponent: Security Models). The supported version that is affected is 11.1.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Reporting. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hyperion Financial Reporting accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). |