A vulnerability, which was classified as critical, was found in SourceCodester Best Salon Management System 1.0. Affected is an unknown function of the file /panel/stock.php. The manipulation of the argument ID leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/Colorado-all/cve/blob/main/Best%20salon%20management%20system/SQL-8.md | Exploit Third Party Advisory |
https://github.com/Colorado-all/cve/blob/main/Best%20salon%20management%20system/SQL-8.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.313824 | Permissions Required VDB Entry |
https://vuldb.com/?id.313824 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.601916 | Third Party Advisory VDB Entry |
https://www.sourcecodester.com/ | Product |
Configurations
History
02 Jul 2025, 16:20
Type | Values Removed | Values Added |
---|---|---|
CPE | cpe:2.3:a:mayurik:best_salon_management_system:1.0:*:*:*:*:*:*:* | |
References | () https://www.sourcecodester.com/ - Product | |
References | () https://vuldb.com/?ctiid.313824 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?submit.601916 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?id.313824 - Third Party Advisory, VDB Entry | |
References | () https://github.com/Colorado-all/cve/blob/main/Best%20salon%20management%20system/SQL-8.md - Exploit, Third Party Advisory | |
First Time |
Mayurik best Salon Management System
Mayurik |
|
CWE | CWE-89 | |
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 8.8 |
25 Jun 2025, 15:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-06-25 14:15
Updated : 2025-07-02 16:20
NVD link : CVE-2025-6607
Mitre link : CVE-2025-6607
JSON object : View
Products Affected
mayurik
- best_salon_management_system
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')