A vulnerability has been found in Sangfor ????????? aTrust 2.3.10.60 and classified as critical. Affected by this vulnerability is an unknown functionality in the library MSASN1.dll. The manipulation leads to uncontrolled search path. Local access is required to approach this attack. The complexity of an attack is rather high. The exploitation appears to be difficult. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.
References
Link | Resource |
---|---|
https://drive.google.com/file/d/1_zGvKXIFLdh5RtxauvNYSa52YONJmY9q/view | Exploit |
https://vuldb.com/?ctiid.310207 | Permissions Required VDB Entry |
https://vuldb.com/?id.310207 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.571267 | Third Party Advisory VDB Entry |
https://www.notion.so/Sangfor-Zero-Trust-Access-Control-System-ATrust-Privilege-Escalation-Vulnerability-1eab06dd544b802b87cdd6ba6b70cce9 | Exploit Third Party Advisory |
https://www.notion.so/Sangfor-Zero-Trust-Access-Control-System-ATrust-Privilege-Escalation-Vulnerability-1eab06dd544b802b87cdd6ba6b70cce9 | Exploit Third Party Advisory |
Configurations
History
17 Jun 2025, 17:54
Type | Values Removed | Values Added |
---|---|---|
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 6.3 |
28 May 2025, 18:29
Type | Values Removed | Values Added |
---|---|---|
References | () https://vuldb.com/?ctiid.310207 - Permissions Required, VDB Entry | |
References | () https://www.notion.so/Sangfor-Zero-Trust-Access-Control-System-ATrust-Privilege-Escalation-Vulnerability-1eab06dd544b802b87cdd6ba6b70cce9 - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?submit.571267 - Third Party Advisory, VDB Entry | |
References | () https://drive.google.com/file/d/1_zGvKXIFLdh5RtxauvNYSa52YONJmY9q/view - Exploit | |
References | () https://vuldb.com/?id.310207 - Third Party Advisory, VDB Entry | |
CVSS |
v2 : v3 : |
v2 : unknown
v3 : unknown |
CPE | cpe:2.3:a:sangfor:atrust:2.3.10.60:*:*:*:*:*:*:* | |
First Time |
Sangfor atrust
Sangfor |
|
CWE | CWE-427 |
NVD-CWE-noinfo |
24 May 2025, 17:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-05-24 17:15
Updated : 2025-06-17 17:54
NVD link : CVE-2025-5129
Mitre link : CVE-2025-5129
JSON object : View
Products Affected
sangfor
- atrust
CWE