A vulnerability, which was classified as critical, was found in code-projects Pharmacy Management System 1.0. This affects the function medicineType::take_order of the component Add Order Details. The manipulation leads to buffer overflow. An attack has to be approached locally. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://code-projects.org/ | Product |
https://github.com/zzzxc643/cve/blob/main/Pharmacy_Management_System.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.309441 | Permissions Required VDB Entry |
https://vuldb.com/?id.309441 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.577497 | Third Party Advisory VDB Entry |
Configurations
History
28 May 2025, 15:27
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/zzzxc643/cve/blob/main/Pharmacy_Management_System.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?id.309441 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?ctiid.309441 - Permissions Required, VDB Entry | |
References | () https://code-projects.org/ - Product | |
References | () https://vuldb.com/?submit.577497 - Third Party Advisory, VDB Entry | |
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 7.8 |
CPE | cpe:2.3:a:code-projects:pharmacy_management_system:1.0:*:*:*:*:*:*:* | |
First Time |
Code-projects
Code-projects pharmacy Management System |
18 May 2025, 17:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-05-18 17:15
Updated : 2025-05-28 15:27
NVD link : CVE-2025-4888
Mitre link : CVE-2025-4888
JSON object : View
Products Affected
code-projects
- pharmacy_management_system