Memory safety bugs present in Firefox 136, Thunderbird 136, Firefox ESR 128.8, and Thunderbird 128.8. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 137, Firefox ESR < 128.9, Thunderbird < 137, and Thunderbird < 128.9.
CVSS
No CVSS.
References
Link | Resource |
---|---|
https://bugzilla.mozilla.org/buglist.cgi?bug_id=1850615%2C1932468%2C1942551%2C1951017%2C1951494 | Broken Link Issue Tracking |
https://www.mozilla.org/security/advisories/mfsa2025-20/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2025-22/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2025-23/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2025-24/ | Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
07 Apr 2025, 13:31
Type | Values Removed | Values Added |
---|---|---|
First Time |
Mozilla thunderbird
Mozilla Mozilla firefox |
|
References | () https://www.mozilla.org/security/advisories/mfsa2025-24/ - Vendor Advisory | |
References | () https://www.mozilla.org/security/advisories/mfsa2025-20/ - Vendor Advisory | |
References | () https://bugzilla.mozilla.org/buglist.cgi?bug_id=1850615%2C1932468%2C1942551%2C1951017%2C1951494 - Broken Link, Issue Tracking | |
References | () https://www.mozilla.org/security/advisories/mfsa2025-23/ - Vendor Advisory | |
References | () https://www.mozilla.org/security/advisories/mfsa2025-22/ - Vendor Advisory | |
CPE | cpe:2.3:a:mozilla:firefox:*:*:*:*:esr:*:*:* cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* cpe:2.3:a:mozilla:firefox:*:*:*:*:-:*:*:* |
02 Apr 2025, 07:15
Type | Values Removed | Values Added |
---|---|---|
Summary | Memory safety bugs present in Firefox 136, Thunderbird 136, Firefox ESR 128.8, and Thunderbird 128.8. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 137, Firefox ESR < 128.9, Thunderbird < 137, and Thunderbird < 128.9. |
01 Apr 2025, 13:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-04-01 13:15
Updated : 2025-04-07 13:31
NVD link : CVE-2025-3030
Mitre link : CVE-2025-3030
JSON object : View
Products Affected
mozilla
- firefox
- thunderbird
CWE
No CWE.