Memory safety bugs present in Firefox 130, Firefox ESR 128.2, and Thunderbird 128.2. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 131, Firefox ESR < 128.3, Thunderbird < 128.3, and Thunderbird < 131.
CVSS
No CVSS.
References
Link | Resource |
---|---|
https://bugzilla.mozilla.org/buglist.cgi?bug_id=1872744%2C1897792%2C1911317%2C1913445%2C1914106%2C1914475%2C1914963%2C1915008%2C1916476 | Issue Tracking |
https://www.mozilla.org/security/advisories/mfsa2024-46/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2024-47/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2024-49/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2024-50/ | Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
04 Apr 2025, 14:38
Type | Values Removed | Values Added |
---|---|---|
First Time |
Mozilla thunderbird
Mozilla Mozilla firefox |
|
References | () https://www.mozilla.org/security/advisories/mfsa2024-46/ - Vendor Advisory | |
References | () https://www.mozilla.org/security/advisories/mfsa2024-49/ - Vendor Advisory | |
References | () https://www.mozilla.org/security/advisories/mfsa2024-50/ - Vendor Advisory | |
References | () https://bugzilla.mozilla.org/buglist.cgi?bug_id=1872744%2C1897792%2C1911317%2C1913445%2C1914106%2C1914475%2C1914963%2C1915008%2C1916476 - Issue Tracking | |
References | () https://www.mozilla.org/security/advisories/mfsa2024-47/ - Vendor Advisory | |
CPE | cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* cpe:2.3:a:mozilla:thunderbird:*:*:*:*:*:*:*:* cpe:2.3:a:mozilla:firefox:*:*:*:*:esr:*:*:* |
01 Oct 2024, 19:35
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-10-01 16:15
Updated : 2025-04-04 14:38
NVD link : CVE-2024-9402
Mitre link : CVE-2024-9402
JSON object : View
Products Affected
mozilla
- firefox
- thunderbird
CWE
No CWE.