A vulnerability was found in SourceCodester Interactive Map with Marker 1.0. It has been rated as problematic. Affected by this issue is some unknown functionality of the file Marker Name of the component Add Marker. The manipulation leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-264536.
References
Link | Resource |
---|---|
https://github.com/BurakSevben/CVEs/blob/main/Interactive%20Map%20App/Interactive%20Map%20App%20-%20Cross-Site-Scripting.md | Exploit Third Party Advisory |
https://github.com/BurakSevben/CVEs/blob/main/Interactive%20Map%20App/Interactive%20Map%20App%20-%20Cross-Site-Scripting.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.264536 | Permissions Required VDB Entry |
https://vuldb.com/?ctiid.264536 | Permissions Required VDB Entry |
https://vuldb.com/?id.264536 | Third Party Advisory VDB Entry |
https://vuldb.com/?id.264536 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.335191 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.335191 | Third Party Advisory VDB Entry |
Configurations
History
10 Feb 2025, 13:42
Type | Values Removed | Values Added |
---|---|---|
References | () https://vuldb.com/?ctiid.264536 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.264536 - Third Party Advisory, VDB Entry | |
References | () https://github.com/BurakSevben/CVEs/blob/main/Interactive%20Map%20App/Interactive%20Map%20App%20-%20Cross-Site-Scripting.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?submit.335191 - Third Party Advisory, VDB Entry | |
First Time |
Rems
Rems interactive Map With Marker |
|
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 6.1 |
CPE | cpe:2.3:a:rems:interactive_map_with_marker:1.0:*:*:*:*:*:*:* | |
CWE |
16 May 2024, 09:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-05-16 09:15
Updated : 2025-02-10 13:42
NVD link : CVE-2024-4968
Mitre link : CVE-2024-4968
JSON object : View
Products Affected
rems
- interactive_map_with_marker
CWE
No CWE.