CommonMarker versions prior to 0.23.4 are at risk of an integer overflow vulnerability. This vulnerability can result in possibly unauthenticated remote attackers to cause heap memory corruption, potentially leading to an information leak or remote code execution, via parsing tables with marker rows that contain more than UINT16_MAX columns.
References
Link | Resource |
---|---|
https://github.com/advisories/GHSA-fmx4-26r3-wxpf | Third Party Advisory |
https://github.com/advisories/GHSA-fmx4-26r3-wxpf | Third Party Advisory |
https://github.com/github/cmark-gfm/security/advisories/GHSA-mc3g-88wq-6f4x | Not Applicable |
https://github.com/github/cmark-gfm/security/advisories/GHSA-mc3g-88wq-6f4x | Not Applicable |
https://github.com/gjtorikian/commonmarker/commit/ab4504fd17460627a6ab255bc3c63e8e5fc6aed3 | Patch |
https://github.com/gjtorikian/commonmarker/commit/ab4504fd17460627a6ab255bc3c63e8e5fc6aed3 | Patch |
https://github.com/gjtorikian/commonmarker/security/advisories/GHSA-fmx4-26r3-wxpf | Vendor Advisory |
https://github.com/gjtorikian/commonmarker/security/advisories/GHSA-fmx4-26r3-wxpf | Vendor Advisory |
https://vulncheck.com/advisories/vc-advisory-GHSA-fmx4-26r3-wxpf | Third Party Advisory |
https://vulncheck.com/advisories/vc-advisory-GHSA-fmx4-26r3-wxpf | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
11 Jan 2024, 17:07
Type | Values Removed | Values Added |
---|---|---|
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 9.8 |
First Time |
Github
Gjtorikian Gjtorikian commonmarker Github cmark-gfm |
|
CWE | CWE-190 | |
CPE | cpe:2.3:a:github:cmark-gfm:*:*:*:*:*:*:*:* cpe:2.3:a:gjtorikian:commonmarker:*:*:*:*:*:ruby:*:* |
|
References | () https://github.com/gjtorikian/commonmarker/commit/ab4504fd17460627a6ab255bc3c63e8e5fc6aed3 - Patch | |
References | () https://vulncheck.com/advisories/vc-advisory-GHSA-fmx4-26r3-wxpf - Third Party Advisory | |
References | () https://github.com/github/cmark-gfm/security/advisories/GHSA-mc3g-88wq-6f4x - Not Applicable | |
References | () https://github.com/advisories/GHSA-fmx4-26r3-wxpf - Third Party Advisory | |
References | () https://github.com/gjtorikian/commonmarker/security/advisories/GHSA-fmx4-26r3-wxpf - Vendor Advisory |
04 Jan 2024, 21:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-01-04 21:15
Updated : 2025-04-17 19:15
NVD link : CVE-2024-22051
Mitre link : CVE-2024-22051
JSON object : View
Products Affected
github
- cmark-gfm
gjtorikian
- commonmarker
CWE
CWE-190
Integer Overflow or Wraparound