A vulnerability was found in SourceCodester Best POS Management System 1.0 and classified as problematic. This issue affects some unknown processing of the file index.php. The manipulation of the argument page leads to file inclusion. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-255587.
References
Link | Resource |
---|---|
https://github.com/wkeyi0x1/vul-report/blob/main/Best%20pos%20management%20system%20in%20php/report.md | Broken Link |
https://github.com/wkeyi0x1/vul-report/blob/main/Best%20pos%20management%20system%20in%20php/report.md | Broken Link |
https://vuldb.com/?ctiid.255587 | Permissions Required |
https://vuldb.com/?ctiid.255587 | Permissions Required |
https://vuldb.com/?id.255587 | Third Party Advisory VDB Entry |
https://vuldb.com/?id.255587 | Third Party Advisory VDB Entry |
Configurations
History
22 Apr 2025, 14:46
Type | Values Removed | Values Added |
---|---|---|
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 4.3 |
References | () https://vuldb.com/?id.255587 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?ctiid.255587 - Permissions Required | |
References | () https://github.com/wkeyi0x1/vul-report/blob/main/Best%20pos%20management%20system%20in%20php/report.md - Broken Link | |
CWE | ||
CPE | cpe:2.3:a:mayurik:best_pos_management_system:1.0:*:*:*:*:*:*:* | |
First Time |
Mayurik best Pos Management System
Mayurik |
04 Mar 2024, 01:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-03-04 01:15
Updated : 2025-04-22 14:46
NVD link : CVE-2024-2155
Mitre link : CVE-2024-2155
JSON object : View
Products Affected
mayurik
- best_pos_management_system
CWE
No CWE.