Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u411, 8u411-perf, 11.0.23, 17.0.11, 21.0.3, 22.0.1; Oracle GraalVM for JDK: 17.0.11, 21.0.3, 22.0.1; Oracle GraalVM Enterprise Edition: 20.3.14 and 21.3.10. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L).
CVSS
No CVSS.
References
Link | Resource |
---|---|
https://security.netapp.com/advisory/ntap-20240719-0008/ | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20240719-0008/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2024.html | Vendor Advisory |
https://www.oracle.com/security-alerts/cpujul2024.html | Vendor Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
History
05 Dec 2024, 22:05
Type | Values Removed | Values Added |
---|---|---|
First Time |
Oracle graalvm
Oracle Oracle jdk Netapp data Infrastructure Insights Storage Workload Security Agent Netapp bluexp Oracle jre Oracle graalvm For Jdk Netapp oncommand Workflow Automation Netapp Netapp oncommand Insight Netapp active Iq Unified Manager |
|
CPE | cpe:2.3:a:oracle:jre:21.0.3:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:17.0.11:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:1.8.0:update411:*:*:*:*:*:* cpe:2.3:a:oracle:graalvm_for_jdk:17.0.11:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:22.0.1:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:22.0.1:*:*:*:*:*:*:* cpe:2.3:a:netapp:data_infrastructure_insights_storage_workload_security_agent:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:bluexp:-:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:1.8.0:update411:*:*:enterprise_performance_pack:*:*:* cpe:2.3:a:oracle:graalvm:20.3.14:*:*:*:enterprise:*:*:* cpe:2.3:a:oracle:graalvm_for_jdk:21.0.3:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:21.0.3:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:17.0.11:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:11.0.23:*:*:*:*:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* cpe:2.3:a:oracle:graalvm:21.3.10:*:*:*:enterprise:*:*:* cpe:2.3:a:oracle:graalvm_for_jdk:22.0.1:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:11.0.23:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:1.8.0:update411:*:*:enterprise_performance_pack:*:*:* cpe:2.3:a:oracle:jdk:1.8.0:update411:*:*:*:*:*:* |
|
CWE | NVD-CWE-noinfo | |
References | () https://www.oracle.com/security-alerts/cpujul2024.html - Vendor Advisory | |
References | () https://security.netapp.com/advisory/ntap-20240719-0008/ - Third Party Advisory | |
CVSS |
v2 : v3 : |
v2 : unknown
v3 : unknown |
19 Jul 2024, 14:15
Type | Values Removed | Values Added |
---|---|---|
References |
|
16 Jul 2024, 23:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-07-16 23:15
Updated : 2024-12-05 22:05
NVD link : CVE-2024-21138
Mitre link : CVE-2024-21138
JSON object : View
Products Affected
netapp
- oncommand_insight
- data_infrastructure_insights_storage_workload_security_agent
- bluexp
- active_iq_unified_manager
- oncommand_workflow_automation
oracle
- graalvm_for_jdk
- graalvm
- jre
- jdk
CWE