Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u401-perf, 11.0.22, 17.0.10, 21.0.2, 22; Oracle GraalVM for JDK: 17.0.10, 21.0.2 and 22; Oracle GraalVM Enterprise Edition: 21.3.9. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N).
CVSS
No CVSS.
References
Link | Resource |
---|---|
https://lists.debian.org/debian-lts-announce/2024/04/msg00014.html | Mailing List Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2024/04/msg00014.html | Mailing List Third Party Advisory |
https://security.netapp.com/advisory/ntap-20240426-0004/ | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20240426-0004/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpuapr2024.html | Vendor Advisory |
https://www.oracle.com/security-alerts/cpuapr2024.html | Vendor Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
History
06 Dec 2024, 19:22
Type | Values Removed | Values Added |
---|---|---|
CVSS |
v2 : v3 : |
v2 : unknown
v3 : unknown |
CWE | NVD-CWE-noinfo | |
First Time |
Oracle graalvm
Oracle Oracle jdk Netapp data Infrastructure Insights Storage Workload Security Agent Oracle jre Oracle graalvm For Jdk Netapp oncommand Workflow Automation Netapp Netapp oncommand Insight Netapp active Iq Unified Manager Netapp data Infrastructure Insights Acquisition Unit Debian debian Linux Debian |
|
References | () https://security.netapp.com/advisory/ntap-20240426-0004/ - Third Party Advisory | |
References | () https://www.oracle.com/security-alerts/cpuapr2024.html - Vendor Advisory | |
References | () https://lists.debian.org/debian-lts-announce/2024/04/msg00014.html - Mailing List, Third Party Advisory | |
CPE | cpe:2.3:a:oracle:graalvm_for_jdk:17.0.10:*:*:*:*:*:*:* cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:11.0.22:*:*:*:*:*:*:* cpe:2.3:a:oracle:graalvm:21.3.9:*:*:*:enterprise:*:*:* cpe:2.3:a:oracle:jdk:11.0.22:*:*:*:*:*:*:* cpe:2.3:a:netapp:data_infrastructure_insights_acquisition_unit:-:*:*:*:*:*:*:* cpe:2.3:a:oracle:graalvm_for_jdk:22:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:22.0.1:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:1.8.0:update401:*:*:enterprise_performance_pack:*:*:* cpe:2.3:a:netapp:data_infrastructure_insights_storage_workload_security_agent:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:21.0.2:*:*:*:*:*:*:* cpe:2.3:a:oracle:jdk:17.0.10:*:*:*:*:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* cpe:2.3:a:oracle:graalvm_for_jdk:21.0.2:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:17.0.10:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:1.8.0:update401:*:*:enterprise_performance_pack:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* cpe:2.3:a:oracle:jre:21.0.2:*:*:*:*:*:*:* cpe:2.3:a:oracle:jre:22:*:*:*:*:*:*:* |
26 Apr 2024, 09:15
Type | Values Removed | Values Added |
---|---|---|
References |
|
22 Apr 2024, 15:15
Type | Values Removed | Values Added |
---|---|---|
References |
|
16 Apr 2024, 22:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-04-16 22:15
Updated : 2024-12-06 19:22
NVD link : CVE-2024-21068
Mitre link : CVE-2024-21068
JSON object : View
Products Affected
debian
- debian_linux
netapp
- oncommand_insight
- data_infrastructure_insights_storage_workload_security_agent
- active_iq_unified_manager
- oncommand_workflow_automation
- data_infrastructure_insights_acquisition_unit
oracle
- graalvm_for_jdk
- graalvm
- jre
- jdk
CWE