A vulnerability was found in PHPGurukul Hospital Management System 4.0. It has been declared as problematic. This vulnerability affects unknown code of the file betweendates-detailsreports.php. The manipulation of the argument fromdate/todate leads to cross site scripting. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://vuldb.com/?id.283030 | Third Party Advisory |
https://vuldb.com/?ctiid.283030 | Permissions Required |
https://vuldb.com/?submit.436547 | Third Party Advisory |
https://github.com/secuserx/CVE/blob/main/%5BXSS%20vulnerability%5D%20found%20in%20Hospital%20Management%20System%20(HMS)%204.0%20-%20(betweendates-detailsreports.php).md | Exploit Third Party Advisory |
https://phpgurukul.com/ | Product |
Configurations
History
06 Nov 2024, 15:06
Type | Values Removed | Values Added |
---|---|---|
First Time |
Anujkumar hospital Management System
Anujkumar |
|
CWE | CWE-707 |
|
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 4.8 |
CPE | cpe:2.3:a:anujkumar:hospital_management_system:4.0:*:*:*:*:*:*:* | |
References | () https://vuldb.com/?ctiid.283030 - Permissions Required | |
References | () https://vuldb.com/?submit.436547 - Third Party Advisory | |
References | () https://phpgurukul.com/ - Product | |
References | () https://vuldb.com/?id.283030 - Third Party Advisory | |
References | () https://github.com/secuserx/CVE/blob/main/%5BXSS%20vulnerability%5D%20found%20in%20Hospital%20Management%20System%20(HMS)%204.0%20-%20(betweendates-detailsreports.php).md - Exploit, Third Party Advisory |
05 Nov 2024, 01:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-11-05 01:15
Updated : 2024-11-06 15:06
NVD link : CVE-2024-10806
Mitre link : CVE-2024-10806
JSON object : View
Products Affected
anujkumar
- hospital_management_system
CWE
CWE-79
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')