A vulnerability was found in SourceCodester Grade Point Average GPA Calculator 1.0 and classified as problematic. Affected by this issue is the function get_scale of the file Master.php. The manipulation of the argument perc leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-224672.
References
Link | Resource |
---|---|
https://vuldb.com/?ctiid.224672 | Permissions Required Third Party Advisory |
https://vuldb.com/?id.224672 | Third Party Advisory |
https://github.com/E1CHO/cve_hub/blob/main/Grade%20Point%20Average%20(GPA)%20Calculator%20in%20PHP%20and%20SQLite3/Grade%20Point%20Average%20(GPA)%20Calculator%20in%20PHP%20and%20SQLite3%20vlun%201.pdf | Exploit Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
03 Apr 2023, 18:30
Type | Values Removed | Values Added |
---|---|---|
CWE | CWE-79 | |
First Time |
Grade Point Average \(gpa\) Calculator Project grade Point Average \(gpa\) Calculator
Grade Point Average \(gpa\) Calculator Project |
|
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 6.1 |
CPE | cpe:2.3:a:grade_point_average_\(gpa\)_calculator_project:grade_point_average_\(gpa\)_calculator:1.0:*:*:*:*:*:*:* | |
References | (MISC) https://github.com/E1CHO/cve_hub/blob/main/Grade%20Point%20Average%20(GPA)%20Calculator%20in%20PHP%20and%20SQLite3/Grade%20Point%20Average%20(GPA)%20Calculator%20in%20PHP%20and%20SQLite3%20vlun%201.pdf - Exploit, Third Party Advisory | |
References | (MISC) https://vuldb.com/?id.224672 - Third Party Advisory | |
References | (MISC) https://vuldb.com/?ctiid.224672 - Permissions Required, Third Party Advisory |
Information
Published : 2023-03-31 12:15
Updated : 2024-05-17 02:18
NVD link : CVE-2023-1771
Mitre link : CVE-2023-1771
JSON object : View
Products Affected
grade_point_average_\(gpa\)_calculator_project
- grade_point_average_\(gpa\)_calculator
CWE
CWE-79
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')