Memory safety bugs present in Firefox 60 and Firefox ESR 60. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects Thunderbird < 60, Firefox ESR < 60.1, and Firefox < 61.
References
Link | Resource |
---|---|
https://www.mozilla.org/security/advisories/mfsa2018-19/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2018-16/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2018-15/ | Vendor Advisory |
https://bugzilla.mozilla.org/buglist.cgi?bug_id=1461324%2C1414829%2C1395246%2C1467938%2C1461619%2C1425930%2C1438556%2C1454285%2C1459568%2C1463884 | Issue Tracking Vendor Advisory |
https://www.debian.org/security/2018/dsa-4295 | Third Party Advisory |
https://usn.ubuntu.com/3705-1/ | Third Party Advisory |
http://www.securityfocus.com/bid/104556 | Third Party Advisory VDB Entry |
https://security.gentoo.org/glsa/201810-01 | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2018/11/msg00011.html | Mailing List Third Party Advisory |
https://security.gentoo.org/glsa/201811-13 | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
History
No history.
Information
Published : 2018-10-18 13:29
Updated : 2018-12-06 18:44
NVD link : CVE-2018-5187
Mitre link : CVE-2018-5187
JSON object : View
Products Affected
debian
- debian_linux
canonical
- ubuntu_linux
mozilla
- thunderbird
- firefox_esr
- firefox
CWE
CWE-119
Improper Restriction of Operations within the Bounds of a Memory Buffer